MCAA MD-1 Conference Standings
April 13, 2004

ACC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Maryland 99.90 3 0 0 1.00 8 1 0 0.89
2 North Carolina 97.37 2 1 0 0.67 6 3 0 0.67
3 Duke 94.29 0 2 0 0.00 4 5 0 0.44
4 Virginia 94.45 0 2 0 0.00 3 6 0 0.33


America East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Binghamton 89.76 3 0 0 1.00 5 4 0 0.56
2 UMBC 92.11 3 1 0 0.75 4 4 0 0.50
3 Albany 92.88 2 1 0 0.67 5 3 0 0.63
4 Vermont 88.45 1 1 0 0.50 4 6 0 0.40
5 Stony Brook 88.16 1 2 0 0.33 4 5 0 0.44
6 Quinnipiac 86.14 0 2 0 0.00 1 8 0 0.11
7 Hartford 83.73 0 3 0 0.00 0 10 0 0.00


Colonial
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Towson 95.28 2 0 0 1.00 5 3 0 0.63
2 Villanova 91.25 2 1 0 0.67 8 2 0 0.80
3 Hofstra 90.18 2 1 0 0.67 4 6 0 0.40
4 Delaware 90.74 1 1 0 0.50 8 3 0 0.73
5 Sacred Heart 86.83 1 2 0 0.33 1 9 0 0.10
6 Drexel 89.23 0 3 0 0.00 3 7 0 0.30


ECAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgetown 95.21 1 0 0 1.00 6 2 0 0.75
2 Massachusetts 92.61 1 0 0 1.00 6 4 0 0.60
3 Rutgers 93.53 0 0 0 0.00 6 3 0 0.67
4 Penn State 91.18 0 2 0 0.00 3 5 0 0.38


Great Western
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Ohio State 95.02 2 0 0 1.00 8 2 0 0.80
2 Notre Dame 95.60 2 1 0 0.67 5 4 0 0.56
3 Denver 93.66 1 1 0 0.50 6 3 0 0.67
4 Air Force 91.33 1 1 0 0.50 3 5 0 0.38
5 Fairfield 89.24 1 2 0 0.33 5 6 0 0.45
6 Butler 88.63 0 2 0 0.00 5 5 0 0.50


Ivy League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Brown 94.05 1 0 0 1.00 7 1 0 0.88
2 Dartmouth 93.13 1 0 0 1.00 6 2 0 0.75
3 Princeton 93.88 1 0 0 1.00 5 2 0 0.71
4 Cornell 91.71 2 1 0 0.67 5 2 0 0.71
5 Pennsylvania 91.84 2 2 0 0.50 5 4 0 0.56
6 Yale 91.64 1 3 0 0.25 4 4 0 0.50
7 Harvard 91.86 0 2 0 0.00 4 4 0 0.50


Metro Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Marist 87.23 4 0 0 1.00 5 4 0 0.56
2 Canisius 86.67 5 1 0 0.83 5 5 0 0.50
3 Manhattan 85.05 3 1 0 0.75 5 4 0 0.56
4 Providence 87.99 3 1 0 0.75 4 5 0 0.44
5 Mount St. Mary's 85.30 3 3 0 0.50 3 6 0 0.33
6 St. Joseph's 84.66 3 3 0 0.50 4 8 0 0.33
7 Wagner 80.07 1 3 0 0.25 1 8 0 0.11
8 Siena 81.12 0 5 0 0.00 0 7 0 0.00
9 VMI 81.38 0 5 0 0.00 0 7 0 0.00


Patriot
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Navy 99.07 5 0 0 1.00 8 1 0 0.89
2 Hobart 93.21 5 1 0 0.83 6 4 0 0.60
3 Army 92.64 3 1 0 0.75 8 2 0 0.80
4 Bucknell 93.97 3 2 0 0.60 5 5 0 0.50
5 Colgate 89.39 2 2 0 0.50 6 5 0 0.55
6 Lehigh 87.85 1 3 0 0.25 3 8 0 0.27
7 Holy Cross 84.87 0 5 0 0.00 3 6 0 0.33
8 Lafayette 82.36 0 5 0 0.00 1 10 0 0.09

Independent
Overall
Team PR W L T Pct.
1 Johns Hopkins 98.82 7 1 0 0.88
2 Syracuse 97.28 7 1 0 0.88
3 Loyola 91.59 3 4 0 0.43

 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>