|
NCAA MD-1 Official Individual Stats
Leaders
April 13, 200
NCAA Official Men's
Lacrosse Stats Site
Points Per Game - Goals Per Game - Assists Per Game
- Ground Balls Per Game - Goals-Against Average - Face-Off
Win Pct
Men's Lacrosse Division I Points
Per Game
Through Games 04/12/2004
Must average at least 3.4 points per game.
Rank Name, Team Cl Games Goals Assists Points Per
Game
1 Chris Cara, Bucknell Jr. 10 27 32 59 5.90
2 Michael Powell, Syracuse Sr. 8 18 24 42 5.25
3 Jim Wagner, Army Jr. 10 33 11 44 4.40
4. John Walker, Army So. 10 26 18 44 4.40
5 Jeff Bryan, Army Sr. 8 8 27 35 4.38
6 Pat Walsh, Notre Dame So. 9 18 21 39 4.33
7 Chazz Woodson, Brown Jr. 8 21 13 34 4.25
8 Joe Walters, Maryland So. 9 25 13 38 4.22
9 Ryan Boyle, Princeton Sr. 7 9 20 29 4.14
10 Ian Dingman, Navy So. 9 23 14 37 4.11
11 Brian Crockett, Syracuse So. 8 24 8 32 4.00
12. Merrick Thomson, Albany (N.Y.) Fr. 8 25 7 32
4.00
13 Seth Goldberg, Yale Jr. 8 24 6 30 3.75
14 Mark Williamson, Hobart Sr. 10 25 12 37 3.70
15 Jed Prossner, North Carolina Jr. 9 25 8 33 3.67
16 Luke Daquino, Albany (N.Y.) Jr. 8 11 18 29 3.63
17 Will Phillips, Pennsylvania Sr. 9 19 12 31 3.44
18. Matt Ward, Virginia So. 9 20 11 31 3.44 |
Men's Lacrosse Division I Goals
Per Game
Through Games 04/12/2004
Must average at least 2.20 goals per game.
Rank Name, Team Cl Games Goals Per Game
1 Jim Wagner, Army Jr. 10 33 3.30
2 Merrick Thomson, Albany (N.Y.) Fr. 8 25 3.13
3 Patrick Christensen, Bucknell Jr. 10 31 3.10
4 Brian Crockett, Syracuse So. 8 24 3.00
5. Seth Goldberg, Yale Jr. 8 24 3.00
6. Jason Doneger, Princeton So. 7 21 3.00
7 Delby Powless, Rutgers Sr. 9 25 2.78
8. Jed Prossner, North Carolina Jr. 9 25 2.78
9. Joe Walters, Maryland So. 9 25 2.78
10 Jonathan Engelke, Towson Fr. 8 22 2.75
11 Chris Cara, Bucknell Jr. 10 27 2.70
12 Chazz Woodson, Brown Jr. 8 21 2.63
13 John Walker, Army So. 10 26 2.60
14. Matt Walsh, Siena So. 5 13 2.60
15 Ian Dingman, Navy So. 9 23 2.56
16 Jeff Vander Meulen, Colgate Sr. 11 28 2.55
17 Mark Williamson, Hobart Sr. 10 25 2.50
18. Conor Ford, Johns Hopkins Sr. 8 20 2.50
19 Joe Bossi, Navy Sr. 9 22 2.44
20 Frank Resetarits, Albany (N.Y.) Fr. 8 19 2.38
|
Men's Lacrosse Division I Assists
Per Game
Through Games 04/12/2004
Must average at least 1.5 assists per game.
Rank Name, Team Cl Games Assists Per Game
1 Jeff Bryan, Army Sr. 8 27 3.38
2 Chris Cara, Bucknell Jr. 10 32 3.20
3 Michael Powell, Syracuse Sr. 8 24 3.00
4 Ryan Boyle, Princeton Sr. 7 20 2.86
5 Andrew Collins, Cornell Sr. 7 18 2.57
6 Pat Walsh, Notre Dame So. 9 21 2.33
7 Kyle Wailes, Brown So. 7 16 2.29
8 Luke Daquino, Albany (N.Y.) Jr. 8 18 2.25
9 Jon Birsner, Navy So. 9 18 2.00
10 Keegan Wilkinson, St. Joseph's So. 11 21 1.91
11 John Walker, Army So. 10 18 1.80
12 Nate Hill, Hobart Jr. 10 17 1.70
13 Dan Flannery, Duke So. 9 15 1.67
14. Mike McKee, Holy Cross Jr. 9 15 1.67
15. Matt McNamara, Binghamton Fr. 9 15 1.67
16. Xander Ritz, Maryland Fr. 9 15 1.67
17 Kevin Boland, Johns Hopkins Sr. 8 13 1.63
18. Daniel Brillman, Yale So. 8 13 1.63
19. Greg Cohen, Harvard Fr. 8 13 1.63
20. Chazz Woodson, Brown Jr. 8 13 1.63 |
Men's Lacrosse Division I Ground
Balls Per Game
Through Games 04/12/2004
Must average at least 4.60 per game.
Rank Name, Team Cl Games Ground Balls Per Game
1 Andy Corno, Georgetown Jr. 7 58 8.29
2 Kevin Frew, North Carolina Sr. 9 71 7.89
3 Ben DeFelice, Towson Sr. 8 62 7.75
4 Brodie Merrill, Georgetown Jr. 8 60 7.50
5 Ethan Haire, Pennsylvania Sr. 9 57 6.33
6 Scott Raasch, Cornell Sr. 7 44 6.29
7 Pat Muston, UMBC Sr. 8 50 6.25
8 Scott Davidson, Denver Jr. 9 56 6.22
9 Matt Cassalia, Loyola (Md.) Fr. 7 43 6.14
10. Konstantine Rountos, Manhattan Jr. 7 43 6.14
11 Matt Vinc, Canisius Jr. 8 48 6.00
12 Kyle Harrison, Johns Hopkins Jr. 8 47 5.88
13 Peter Vlahakis, Fairfield Sr. 11 64 5.82
14 Kyle Pearl, Stony Brook Jr. 9 52 5.78
15 Mike Filippone, Drexel So. 10 56 5.60
16 Kyle Daddio, Mt. St. Mary's So. 7 39 5.57
17 Justin Pavoni, Air Force So. 7 38 5.43
18 Jeff King, Lehigh So. 11 57 5.18
19 Andrew Spack, Loyola (Md.) Fr. 7 36 5.14
20 Steve Looney, Navy So. 9 46 5.11 |
Men's Lacrosse Division I Goals-Against
Average
Through Games 04/12/2004
Must average better than 9.2 per game.
Rank Name, Team Cl Games Min. Played Goals Allowed
GAA
1 Brendan Callahan, Stony Brook Fr. 8 388 38 5.88
2 Tim Mcginnis, Maryland Fr. 9 486 50 6.18
3 Tony Russo, Ohio St. Sr. 10 568 59 6.23
4 Greg Havalchak, Rutgers So. 9 536 58 6.50
5 Matt Russell, Navy So. 9 427 47 6.60
6 Scott Smith, Johns Hopkins So. 8 390 44 6.77
7 Joseph Canuso, Villanova So. 10 596 68 6.84
8 Andrew Goldstein, Dartmouth Jr. 8 458 53 6.94
9 Mike Levin, Brown Sr. 8 441 52 7.07
10 Kevin McKeown, Binghamton So. 9 525 62 7.08
11 Rich D'Andrea, Georgetown Jr. 8 437 53 7.28
12 Kevin Cepelak, UMBC Jr. 8 487 60 7.39
13 Bill Schell, Massachusetts Jr. 10 589 73 7.43
14 Andrew Jarolimek, Colgate So. 11 636 82 7.73
15 Chris Collins, Delaware Jr. 11 635 82 7.75
16 Jake McKenna, Harvard Sr. 8 475 63 7.95
17 Justin Pavoni, Air Force So. 7 420 56 7.99
18 Steve Gravino, Marist So. 6 360 48 8.00
19 Aaron Fenton, Duke Sr. 8 367 49 8.02
20 Ryan Harney, Drexel So. 10 544 73 8.05 |
Men's Lacrosse Division I Save
Percentage
Through Games 04/12/2004
Must average better than .570.
Rank Name, Team Cl Games Goals Allowed Saves Pct.
1 Brendan Callahan, Stony Brook Fr. 8 38 82 0.683
2 Tim Mcginnis, Maryland Fr. 9 50 98 0.662
3 Greg Havalchak, Rutgers So. 9 58 111 0.657
4 Steve Gravino, Marist So. 6 48 91 0.655
5 Justin Pavoni, Air Force So. 7 56 99 0.639
6 Joseph Canuso, Villanova So. 10 68 120 0.638
7 Aaron Fenton, Duke Sr. 8 49 86 0.637
8 Tony Russo, Ohio St. Sr. 10 59 102 0.634
9 Mike Levin, Brown Sr. 8 52 87 0.626
10 Thomas Kucharczak, Canisius So. 8 58 94 0.618
11 Chris Sochacki, Wagner So. 7 71 115 0.618
12 Matt Russell, Navy So. 9 47 73 0.608
13 Andrew Goldstein, Dartmouth Jr. 8 53 82 0.607
14 Kevin Rae, Albany (N.Y.) Jr. 8 74 113 0.604
15 Dan Valente, Hobart Jr. 10 71 108 0.603
16 Chris Collins, Delaware Jr. 11 82 123 0.600
Mike Gabel, Vermont Jr. 10 80 120 0.600
18 Kevin McKeown, Binghamton So. 9 62 92 0.597
19 Thomas Ellis, Lehigh Jr. 11 91 135 0.597
20 Jake McKenna, Harvard Sr. 8 63 93 0.596 |
Men's Lacrosse Division I Face-Off
Win Pct
Through Games 04/12/2004
Ind FO Taken / Team FO Taken >= .4
Rank Name, Team Cl Games FOs Won FOs Lost TM FOT
Pct.
1 Andy Corno, Georgetown Jr. 7 92 41 161 0.692
2 Ben DeFelice, Towson Sr. 8 97 47 182 0.674
3 Pat Muston, UMBC Sr. 8 105 53 161 0.665
4 Peter Vlahakis, Fairfield Sr. 11 158 85 254 0.650
5 Chris Pieczonka, Navy Jr. 9 87 49 204 0.640
6 Alex Smith, Delaware Fr. 11 128 74 212 0.634
7 Scott Davidson, Denver Jr. 9 78 48 211 0.619
8 Mike Filippone, Drexel So. 10 110 70 200 0.611
9 Ethan Haire, Pennsylvania Sr. 10 88 57 175 0.607
10 Konstantine Rountos, Manhattan Jr. 7 86 57 151
0.601
11 Matt Gaines, Rutgers Fr. 7 49 33 181 0.598
12 Kevin Frew, North Carolina Sr. 9 120 81 202 0.597
13 Geoff Keough, Syracuse Jr. 8 68 46 236 0.596
14 Erik Mineo, Army Jr. 10 89 61 270 0.593
15 Scott Raasch, Cornell Sr. 7 79 55 147 0.590
16 Tom Weiss, Lehigh So. 11 107 81 214 0.569
17 Josh Lesko, Ohio St. Sr. 10 75 59 207 0.560
18 John Soden, Hobart Fr. 10 107 90 215 0.543
19 J.D. Dvornicky, St. Joseph's So. 10 45 38 201
0.542
20 Kyle Daddio, Mt. St. Mary's So. 7 59 50 162 0.541
|
|
|