NCAA Official MD-1 Men's Lacrosse Team
Stats
April 13, 2004
Scoring Offense - Scoring Defense
- Face-Off Win Pct - Man-Up Offense - Man-Down Defense
- Scoring Margin - Win Pct
Men's Lacrosse
Division I
Scoring Offense
Through Games 04/12/2004
Must average at least 9.5 per game.
Rank Name Games Goals Per Game
1 Syracuse 8 117 14.63
2 Army 10 128 12.80
3 Notre Dame 9 111 12.33
4. Navy 9 111 12.33
5 Denver 9 108 12.00
6. Maryland 9 108 12.00
7 Johns Hopkins 8 95 11.88
8. Towson 8 95 11.88
9 Albany (N.Y.) 8 93 11.63
10 Bucknell 10 116 11.60
11 Brown 8 88 11.00
12. Dartmouth 8 88 11.00
13 Ohio St. 10 109 10.90
14 Duke 9 98 10.89
15 Princeton 7 75 10.71
16 North Carolina 9 94 10.44
17 Hobart 10 103 10.30
18. Massachusetts 10 103 10.30
19 Yale 8 82 10.25
20 Rutgers 9 91 10.11
Men's Lacrosse
Division I
Scoring Defense
Through Games 04/12/2004
Maximum goals allowed per game is 9.0
Rank Name Games Goals Allowed Per Game Team Minutes
1 Maryland 9 58 6.44 540
2 Ohio St. 10 66 6.60 607
3 Rutgers 9 60 6.67 552
4 Johns Hopkins 8 54 6.75 481
5 Navy 9 61 6.78 541
6 Binghamton 9 62 6.89 537
7 Villanova 10 70 7.00 604
8 Brown 8 57 7.13 480
9 Dartmouth 8 58 7.25 480
10. Georgetown 8 58 7.25 420
11 Massachusetts 10 73 7.30 600
12 Towson 8 61 7.63 480
13 Delaware 11 84 7.64 660
14 Colgate 11 86 7.82 660
15 Providence 7 55 7.86 428
16 UMBC 8 63 7.88 502
17. Air Force 8 63 7.88 480
18 Denver 9 71 7.89 540
19. Stony Brook 9 71 7.89 539
20 Harvard 8 64 8.00 481
Men's Lacrosse
Division I
Face-Off Win Percentage
Through Games 04/12/2004
Must win more than half of the faceoffs.
Rank Name Games FOs Lost FOs Won Pct.
1 Georgetown 8 52 109 0.677
2 Towson 8 62 120 0.659
3 UMBC 8 55 106 0.658
4 Navy 9 73 131 0.642
5 Fairfield 11 94 160 0.630
6 Johns Hopkins 8 66 109 0.623
7 Delaware 11 81 131 0.618
8 Drexel 10 80 120 0.600
9 North Carolina 9 82 120 0.594
10 Pennsylvania 9 72 103 0.589
11 Denver 9 87 124 0.588
12 Cornell 7 61 86 0.585
13 Manhattan 7 63 88 0.583
14 Mt. St. Mary's 7 71 91 0.562
15 Army 10 121 149 0.552
16 Hobart 10 97 118 0.549
17 Syracuse 8 112 124 0.525
18 St. Joseph's 11 96 105 0.522
19 Ohio St. 10 99 108 0.522
20 Dartmouth 8 71 77 0.520
Men's Lacrosse
Division I
Man-Up Offense
Through Games 04/12/2004
Must average at least .300.
Rank Name Games EMO Goals Attempts Pct.
1 Bucknell 10 31 58 0.534
2 Duke 9 18 35 0.514
3 Penn St. 8 14 29 0.483
4 North Carolina 9 12 25 0.480
5 Brown 8 17 37 0.459
6 Albany (N.Y.) 8 17 38 0.447
7 Johns Hopkins 8 16 38 0.421
8 Fairfield 11 17 41 0.415
9 Notre Dame 9 16 39 0.410
10 Hartford 10 14 35 0.400
11 UMBC 8 17 43 0.395
12 Yale 8 11 28 0.393
13 Dartmouth 8 10 26 0.385
14 Harvard 8 11 29 0.379
15 Georgetown 8 14 38 0.368
16 Navy 9 9 25 0.360
17 Mt. St. Mary's 7 13 37 0.351
18 Denver 9 8 23 0.348
19.Maryland 9 8 23 0.348
20 Cornell 7 9 26 0.346
Men's Lacrosse
Division I
Man-Down Defense
Through Games 04/12/2004
Must average at least .750.
Rank Name Games Stops EMO GA Pct.
1 Marist 7 29 2 0.935
2 Cornell 7 22 3 0.880
3 Denver 9 28 4 0.875
4 Butler 10 40 6 0.870
5 Virginia 9 45 7 0.865
6 Delaware 11 55 10 0.846
7. Dartmouth 8 33 6 0.846
8. Air Force 8 22 4 0.846
9 Binghamton 9 38 7 0.844
10 Lehigh 11 48 9 0.842
11 Albany (N.Y.) 8 42 8 0.840
12. Johns Hopkins 8 21 4 0.840
13 Hobart 10 56 11 0.836
14 Drexel 10 34 7 0.829
15 Canisius 8 53 11 0.828
16 St. Joseph's 11 58 13 0.817
17 Stony Brook 9 40 9 0.816
18 Brown 8 30 7 0.811
19 Hofstra 10 28 7 0.800
20 Loyola (Md.) 7 38 10 0.792
21. North Carolina 9 19 5 0.792
Men's Lacrosse
Division I
Scoring Margin
Through Games 04/12/2004
Scoring margin must be at least 1.5.
Rank Name Games Goals Goals Allowed Margin
1 Navy 9 111 61 5.56
2. Maryland 9 108 58 5.56
3 Johns Hopkins 8 95 54 5.13
4 Ohio St. 10 109 66 4.30
5 Towson 8 95 61 4.25
6 Denver 9 108 71 4.11
7 Brown 8 88 57 3.88
8 Dartmouth 8 88 58 3.75
9 Rutgers 9 91 60 3.44
10 Massachusetts 10 103 73 3.00
11. Syracuse 8 117 93 3.00
12 Bucknell 10 116 89 2.70
13 Notre Dame 9 111 90 2.33
14 Army 10 128 106 2.20
15 Georgetown 8 75 58 2.13
16 Hobart 10 103 82 2.10
17 Villanova 10 90 70 2.00
18 Duke 9 98 81 1.89
19 Albany (N.Y.) 8 93 78 1.88
20 Binghamton 9 77 62 1.67
Men's Lacrosse
Division I
Win Percentage
Through Games 04/12/2004
Winning pct. must be at least .550.
Rank Name Won Lost Pct.
1 Navy 8 1 0.889
Maryland 8 1 0.889
3 Brown 7 1 0.875
Johns Hopkins 7 1 0.875
Syracuse 7 1 0.875
6 Ohio St. 8 2 0.800
Army 8 2 0.800
Villanova 8 2 0.800
9 Dartmouth 6 2 0.750
Georgetown 6 2 0.750
11 Delaware 8 3 0.727
12 Cornell 5 2 0.714
13. Princeton 5 2 0.714
14. Manhattan 5 2 0.714
15 Denver 6 3 0.667
16. North Carolina 6 3 0.667
17. Rutgers 6 3 0.667
18 Albany (N.Y.) 5 3 0.625
19. Towson 5 3 0.625
20 Hobart 6 4 0.600
21. Massachusetts 6 4 0.600
|