Princeton Men's Lacrosse 2004
May 25, 2004


Princeton Tigers Overall Team Statistics (as of May 23, 2004)
All games

Overall: 11-3-0 Conf: 5-1-0 Home: 6-2-0 Away: 4-1-0 Neut: 1-0-0

TEAM STATISTICS PRIN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 148-423 114-418
Goals scored average... 10.54 8.12
Shot pct............... .350 .273
Shots on goal-Attempts. 281-423 241-418
SOG pct................ .664 .577
Shots/Game............. 30.2 29.9
Assists................ 88 65
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-73 10-27
Conversion Percent..... .247 .370
GOAL BREAKDOWN...........
Total Goals............ 148 114
Man-up................. 18 10
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 60 49
Overtime............... 1 1
GROUND BALLS............. 428 370
FACEOFFS (W-L)........... 157-154 154-157
Faceoff W-L Pct........ .505 .495
CLEARS................... 196-250 198-242
Clear Pct.............. .784 .818
PENALTIES................
Number................. 29 76
Minutes................ 25:30 60:30
ATTENDANCE...............
Total.................. 23333 16741
Dates/Avg Per Date..... 8/2917 5/3348
Neutral Site #/Avg..... 1/2869


GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Princeton Tigers.... 40 38 39 30 1 - 148
Opponents........... 23 28 30 32 1 - 114

SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Princeton Tigers.... 29 36 26 36 0 - 127
Opponents........... 34 46 29 24 0 - 133

SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Princeton Tigers.... 105 119 113 85 1 - 423
Opponents........... 108 97 96 116 1 - 418

SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Princeton Tigers.... 74 84 68 54 1 - 281
Opponents........... 52 64 56 68 1 - 241


--------------------------------------------------------------------------------

Overall Individual Statistics
--------------------------------------------------------------------------------

Princeton Men's Lacrosse 2004
Princeton Tigers Overall Individual Statistics (as of May 23, 2004)
All games

Overall: 11-3-0 Conf: 5-1-0 Home: 6-2-0 Away: 4-1-0 Neut: 1-0-0

|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
14 Boyle, Ryan 14-14 22 41 63 54 .407 37 .685 4 2 0 38 0-0 .000 4- 3.5
4 Doneger, Jason 14-14 36 2 38 94 .383 68 .723 0 8 0 26 0-0 .000 0- 0.0
20 Trombino, Peter 14-14 23 11 34 50 .460 34 .680 3 2 0 28 0-0 .000 5- 4.0
9 Casino, Drew 14-13 21 5 26 59 .356 40 .678 1 2 0 48 65-126 .516 2- 1.5
3 Hayes, Whitney 14-9 11 14 25 25 .440 16 .640 1 0 0 8 0-0 .000 0- 0.0
5 Sowanick, Scott 14-13 13 10 23 41 .317 31 .756 1 0 0 16 0-0 .000 0- 0.0
16 O'Brien, Jim 14-1 6 2 8 24 .250 14 .583 0 0 0 4 0-0 .000 0- 0.0
19 Bryson, Mac 14-3 6 1 7 35 .171 14 .400 1 1 0 6 0-0 .000 0- 0.0
24 Kudla, Erik 9-0 3 0 3 11 .273 8 .727 0 3 0 0 0-0 .000 0- 0.0
6 Biles, Michael 13-1 2 1 3 11 .182 5 .455 0 0 0 4 0-0 .000 0- 0.0
23 Wenzel, Michael 12-0 2 0 2 8 .250 6 .750 0 0 0 17 0-0 .000 0- 0.0
8 Gaudio, Mike 6-0 1 0 1 5 .200 4 .800 0 0 0 0 0-0 .000 2- 2.0
28 Robinson, John 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0-0 .000 0- 0.0
11 Schoenig, Ryan 14-0 1 0 1 1 1.000 1 1.000 0 0 0 33 77-143 .538 1- 1.0
42 Barry, Oliver 14-14 0 1 1 0 .000 0 .000 0 0 0 26 0-0 .000 0- 0.0
38 Willard, Dave 13-1 0 0 0 1 .000 0 .000 0 0 0 12 0-4 .000 1- 1.0
27 Firth, Tommy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
25 Adamo, John 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
48 Johnson, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
46 Sudan, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3-5 .600 0- 0.0
45 Stern, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
44 Vita, Tony 10-0 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
43 Sung, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
40 Hayes, Dixon 13-0 0 0 0 0 .000 0 .000 0 0 0 17 0-0 .000 0- 0.0
37 Bennett, John 12-0 0 0 0 0 .000 0 .000 0 0 0 9 0-0 .000 1- 1.0
36 Jungers, Zachary 13-3 0 0 0 0 .000 0 .000 0 0 0 15 0-0 .000 3- 2.5
34 Schwartz, Mark 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
33 Gilbane, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
32 DeSantis, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 2 6-14 .429 0- 0.0
31 Quirk, Bill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
30 Watson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
29 Guidera, J.G. 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
26 Thompson, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
22 Chase, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
21 Hewit, Grant 13-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 2- 1.5
18 Keating, Jared 13-0 0 0 0 0 .000 0 .000 0 0 0 8 1-2 .500 1- 1.0
17 Prager, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
15 Presti, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 1.0
13 Sullivan, Tim 13-12 0 0 0 0 .000 0 .000 0 0 0 14 0-0 .000 2- 2.0
12 Thompson, Hakim 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5-17 .294 0- 0.0
10 Shriner, Tripp 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
7 Schultz, Ricky 14-14 0 0 0 0 .000 0 .000 0 0 0 42 0-0 .000 3- 3.0
2 Law, Dave 14-13 0 0 0 0 .000 0 .000 0 0 0 34 0-0 .000 0- 0.0
1 Larkin, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
Total............... 14 148 88 236 423 .350 281 .664 11 18 0 428 157-311 .505 29-25.5
Opponents........... 14 114 65 179 418 .273 241 .577 3 10 1 370 154-311 .495 76-60.5

|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 Law, Dave 14-13 759:42 98 7.74 111 .531 10 3 0 363
1 Larkin, Matthew 5-0 79:23 14 10.58 16 .533 0 0 0 50
33 Gilbane, Mike 1-0 2:47 1 21.56 0 .000 0 0 0 2
22 Chase, Eric 1-0 0:53 1 67.92 0 .000 0 0 0 3
Total............... 14 842:45 114 8.12 127 .527 10 3 0 418
Opponents........... 14 842:45 148 10.54 133 .473 3 10 0 423

GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Princeton Tigers.... 40 38 39 30 1 - 148
Opponents........... 23 28 30 32 1 - 114

SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Princeton Tigers.... 105 119 113 85 1 - 423
Opponents........... 108 97 96 116 1 - 418

SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Princeton Tigers.... 74 84 68 54 1 - 281
Opponents........... 52 64 56 68 1 - 241

SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Princeton Tigers.... 29 36 26 36 0 - 127
Opponents........... 34 46 29 24 0 - 133

ATTENDANCE SUMMARY PRIN OPP
---------------------------------------------------
Total.................... 23333 16741
Dates/Avg Per Date....... 8/2917 5/3348
Neutral Site #/Avg....... 1/2869


CLEARS: Princeton Tigers 196-250 .784, Opponents 198-242 .818.
MAN-UP OPPS: Princeton Tigers 18-73 .247, Opponents 10-27 .370.

--------------------------------------------------------------------------------

Category Leaders
--------------------------------------------------------------------------------

Princeton Men's Lacrosse 2004
Princeton Tigers Category Leaders (as of May 23, 2004)
All games


## POINTS GP G A Pts Shots
----------------------------------------------
14 Boyle, Ryan 14 22 41 63 54
4 Doneger, Jason 14 36 2 38 94
20 Trombino, Peter 14 23 11 34 50
9 Casino, Drew 14 21 5 26 59
3 Hayes, Whitney 14 11 14 25 25
5 Sowanick, Scott 14 13 10 23 41
16 O'Brien, Jim 14 6 2 8 24
19 Bryson, Mac 14 6 1 7 35
24 Kudla, Erik 9 3 0 3 11
6 Biles, Michael 13 2 1 3 11

## GOALS GP G A Pts Shots
----------------------------------------------
4 Doneger, Jason 14 36 2 38 94
20 Trombino, Peter 14 23 11 34 50
14 Boyle, Ryan 14 22 41 63 54
9 Casino, Drew 14 21 5 26 59
5 Sowanick, Scott 14 13 10 23 41
3 Hayes, Whitney 14 11 14 25 25
16 O'Brien, Jim 14 6 2 8 24
19 Bryson, Mac 14 6 1 7 35
24 Kudla, Erik 9 3 0 3 11
23 Wenzel, Michael 12 2 0 2 8

## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Boyle, Ryan 14 22 41 63 54
3 Hayes, Whitney 14 11 14 25 25
20 Trombino, Peter 14 23 11 34 50
5 Sowanick, Scott 14 13 10 23 41
9 Casino, Drew 14 21 5 26 59
16 O'Brien, Jim 14 6 2 8 24
4 Doneger, Jason 14 36 2 38 94
6 Biles, Michael 13 2 1 3 11
19 Bryson, Mac 14 6 1 7 35
42 Barry, Oliver 14 0 1 1 0

## GROUND BALLS GP GB
--------------------------------
9 Casino, Drew 14 48
7 Schultz, Ricky 14 42
14 Boyle, Ryan 14 38
2 Law, Dave 14 34
11 Schoenig, Ryan 14 33
20 Trombino, Peter 14 28
4 Doneger, Jason 14 26
42 Barry, Oliver 14 26
40 Hayes, Dixon 13 17
23 Wenzel, Michael 12 17

## GAME WINNING GOALS GP No.
--------------------------------
14 Boyle, Ryan 14 4
20 Trombino, Peter 14 3
9 Casino, Drew 14 1
19 Bryson, Mac 14 1
5 Sowanick, Scott 14 1
3 Hayes, Whitney 14 1

## MAN-UP GOALS GP No.
--------------------------------
4 Doneger, Jason 14 8
24 Kudla, Erik 9 3
14 Boyle, Ryan 14 2
20 Trombino, Peter 14 2
9 Casino, Drew 14 2
19 Bryson, Mac 14 1

## SHORT-HANDED GOALS GP No.
--------------------------------

## FACE-OFF PCT. GP W L Pct.
------------------------------------------
46 Sudan, Derek 2 3 2 .600
11 Schoenig, Ryan 14 77 66 .538
9 Casino, Drew 14 65 61 .516
18 Keating, Jared 13 1 1 .500
32 DeSantis, Mike 5 6 8 .429
12 Thompson, Hakim 7 5 12 .294
38 Willard, Dave 13 0 4 .000

## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Doneger, Jason 14 36 2 94 .383
9 Casino, Drew 14 21 5 59 .356
14 Boyle, Ryan 14 22 41 54 .407
20 Trombino, Peter 14 23 11 50 .460
5 Sowanick, Scott 14 13 10 41 .317
19 Bryson, Mac 14 6 1 35 .171
3 Hayes, Whitney 14 11 14 25 .440
16 O'Brien, Jim 14 6 2 24 .250
24 Kudla, Erik 9 3 0 11 .273
6 Biles, Michael 13 2 1 11 .182

## SHOT PCT GP G A Sh Shot%
----------------------------------------------
11 Schoenig, Ryan 14 1 0 1 1.000
28 Robinson, John 4 1 0 2 .500
20 Trombino, Peter 14 23 11 50 .460
3 Hayes, Whitney 14 11 14 25 .440
14 Boyle, Ryan 14 22 41 54 .407
4 Doneger, Jason 14 36 2 94 .383
9 Casino, Drew 14 21 5 59 .356
5 Sowanick, Scott 14 13 10 41 .317
24 Kudla, Erik 9 3 0 11 .273
16 O'Brien, Jim 14 6 2 24 .250

## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Doneger, Jason 14 36 2 94 68 .723
9 Casino, Drew 14 21 5 59 40 .678
14 Boyle, Ryan 14 22 41 54 37 .685
20 Trombino, Peter 14 23 11 50 34 .680
5 Sowanick, Scott 14 13 10 41 31 .756
3 Hayes, Whitney 14 11 14 25 16 .640
19 Bryson, Mac 14 6 1 35 14 .400
16 O'Brien, Jim 14 6 2 24 14 .583
24 Kudla, Erik 9 3 0 11 8 .727
23 Wenzel, Michael 12 2 0 8 6 .750

## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
25 Adamo, John 3 0 0 1 1 1.000
27 Firth, Tommy 2 0 0 1 1 1.000
11 Schoenig, Ryan 14 1 0 1 1 1.000
8 Gaudio, Mike 6 1 0 5 4 .800
5 Sowanick, Scott 14 13 10 41 31 .756
23 Wenzel, Michael 12 2 0 8 6 .750
24 Kudla, Erik 9 3 0 11 8 .727
4 Doneger, Jason 14 36 2 94 68 .723
14 Boyle, Ryan 14 22 41 54 37 .685
20 Trombino, Peter 14 23 11 50 34 .680

## PENALTIES GP No.
--------------------------------
20 Trombino, Peter 14 5
14 Boyle, Ryan 14 4
7 Schultz, Ricky 14 3
36 Jungers, Zachary 13 3
21 Hewit, Grant 13 2
9 Casino, Drew 14 2
13 Sullivan, Tim 13 2
8 Gaudio, Mike 6 2
15 Presti, Will 6 1
38 Willard, Dave 13 1

## PENALTY MINUTES GP Min.
----------------------------------
20 Trombino, Peter 14 4.0
14 Boyle, Ryan 14 3.5
7 Schultz, Ricky 14 3.0
36 Jungers, Zachary 13 2.5
13 Sullivan, Tim 13 2.0
8 Gaudio, Mike 6 2.0
9 Casino, Drew 14 1.5
21 Hewit, Grant 13 1.5
37 Bennett, John 12 1.0
15 Presti, Will 6 1.0


--------------------------------------------------------------------------------

Lacrosse Statistics
--------------------------------------------------------------------------------

Princeton Men's Lacrosse 2004
Princeton Tigers Lacrosse Statistics (as of May 23, 2004)
All games

Overall: 11-3-0 Conf: 5-1-0 Home: 6-2-0 Away: 4-1-0 Neut: 1-0-0


OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
14 Boyle, Ryan 14-14 22 41 63 54 .407 37 .685 4 38 6-6 7 22 29 16 .438 9 .562 0 23
4 Doneger, Jason 14-14 36 2 38 94 .383 68 .723 0 26 6-6 16 0 16 41 .390 29 .707 0 8
20 Trombino, Peter 14-14 23 11 34 50 .460 34 .680 3 28 6-6 13 6 19 23 .565 14 .609 2 12
9 Casino, Drew 14-13 21 5 26 59 .356 40 .678 1 48 6-5 11 2 13 30 .367 20 .667 1 15
3 Hayes, Whitney 14-9 11 14 25 25 .440 16 .640 1 8 6-6 3 7 10 13 .231 6 .462 1 4
5 Sowanick, Scott 14-13 13 10 23 41 .317 31 .756 1 16 6-6 7 8 15 20 .350 13 .650 1 5
16 O'Brien, Jim 14-1 6 2 8 24 .250 14 .583 0 4 6-0 3 1 4 9 .333 4 .444 0 2
19 Bryson, Mac 14-3 6 1 7 35 .171 14 .400 1 6 6-0 1 0 1 10 .100 2 .200 0 1
24 Kudla, Erik 9-0 3 0 3 11 .273 8 .727 0 0 5-0 2 0 2 9 .222 6 .667 0 0
6 Biles, Michael 13-1 2 1 3 11 .182 5 .455 0 4 5-1 0 1 1 4 .000 2 .500 0 2
23 Wenzel, Michael 12-0 2 0 2 8 .250 6 .750 0 17 5-0 1 0 1 5 .200 4 .800 0 11
8 Gaudio, Mike 6-0 1 0 1 5 .200 4 .800 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Robinson, John 4-0 1 0 1 2 .500 1 .500 0 1 2-0 0 0 0 0 .000 0 .000 0 0
11 Schoenig, Ryan 14-0 1 0 1 1 1.000 1 1.000 0 33 6-0 0 0 0 0 .000 0 .000 0 13
42 Barry, Oliver 14-14 0 1 1 0 .000 0 .000 0 26 6-6 0 1 1 0 .000 0 .000 0 15
38 Willard, Dave 13-1 0 0 0 1 .000 0 .000 0 12 5-0 0 0 0 1 .000 0 .000 0 2
27 Firth, Tommy 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 Adamo, John 3-0 0 0 0 1 .000 1 1.000 0 0 -
48 Johnson, Josh 1-0 0 0 0 0 .000 0 .000 0 1 -
46 Sudan, Derek 2-0 0 0 0 0 .000 0 .000 0 0 -
45 Stern, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 -
44 Vita, Tony 10-0 0 0 0 0 .000 0 .000 0 5 4-0 0 0 0 0 .000 0 .000 0 1
43 Sung, Andrew 2-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
40 Hayes, Dixon 13-0 0 0 0 0 .000 0 .000 0 17 5-0 0 0 0 0 .000 0 .000 0 1
37 Bennett, John 12-0 0 0 0 0 .000 0 .000 0 9 5-0 0 0 0 0 .000 0 .000 0 4
36 Jungers, Zachary 13-3 0 0 0 0 .000 0 .000 0 15 5-0 0 0 0 0 .000 0 .000 0 1
34 Schwartz, Mark 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
33 Gilbane, Mike 1-0 0 0 0 0 .000 0 .000 0 0 -
32 DeSantis, Mike 5-0 0 0 0 0 .000 0 .000 0 2 3-0 0 0 0 0 .000 0 .000 0 0
31 Quirk, Bill 1-0 0 0 0 0 .000 0 .000 0 0 -
30 Watson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 -
29 Guidera, J.G. 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
26 Thompson, Dan 3-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 0
22 Chase, Eric 1-0 0 0 0 0 .000 0 .000 0 0 -
21 Hewit, Grant 13-0 0 0 0 0 .000 0 .000 0 3 5-0 0 0 0 0 .000 0 .000 0 0
18 Keating, Jared 13-0 0 0 0 0 .000 0 .000 0 8 5-0 0 0 0 0 .000 0 .000 0 3
17 Prager, Matthew 1-0 0 0 0 0 .000 0 .000 0 3 -
15 Presti, Will 6-0 0 0 0 0 .000 0 .000 0 2 3-0 0 0 0 0 .000 0 .000 0 1
13 Sullivan, Tim 13-12 0 0 0 0 .000 0 .000 0 14 6-6 0 0 0 0 .000 0 .000 0 7
12 Thompson, Hakim 7-0 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
10 Shriner, Tripp 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
7 Schultz, Ricky 14-14 0 0 0 0 .000 0 .000 0 42 6-6 0 0 0 0 .000 0 .000 0 15
2 Law, Dave 14-13 0 0 0 0 .000 0 .000 0 34 6-5 0 0 0 0 .000 0 .000 0 12
1 Larkin, Matthew 5-0 0 0 0 0 .000 0 .000 0 3 1-0 0 0 0 0 .000 0 .000 0 1
Total............... 14 148 88 236 423 .350 281 .664 11 428 6 64 48 112 181 .354 109 .602 5 161
Opponents........... 14 114 65 179 418 .273 241 .577 3 370 6 45 28 73 155 .290 90 .581 1 135

OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 Law, Dave 14-13 759:42 98 7.74 111 .531 10 3 0 363 6-5 346:03 43 7.46 41 .488 5 1 0 139
1 Larkin, Matthew 5-0 79:23 14 10.58 16 .533 0 0 0 50 1-0 15:00 2 8.00 4 .667 0 0 0 16
33 Gilbane, Mike 1-0 2:47 1 21.56 0 .000 0 0 0 2 -
22 Chase, Eric 1-0 0:53 1 67.92 0 .000 0 0 0 3 -
Total............... 14 842:45 114 8.12 127 .527 10 3 0 418 6 361:03 45 7.48 45 .500 5 1 0 155
Opponents........... 14 842:45 148 10.54 133 .473 3 10 0 423 6 361:03 64 10.64 45 .413 1 5 0 181

OVERALL CONFERENCE

SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Princeton Tigers.... 105 119 113 85 1 - 423 Princeton Tigers.... 42 43 50 46 0 - 181
Opponents........... 108 97 96 116 1 - 418 Opponents........... 35 42 28 49 1 - 155

GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Princeton Tigers.... 40 38 39 30 1 - 148 Princeton Tigers.... 21 11 16 16 0 - 64
Opponents........... 23 28 30 32 1 - 114 Opponents........... 9 12 9 14 1 - 45

SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Princeton Tigers.... 29 36 26 36 0 - 127 Princeton Tigers.... 8 15 7 15 0 - 45
Opponents........... 34 46 29 24 0 - 133 Opponents........... 9 19 10 7 0 - 45

ATTENDANCE SUMMARY PRIN OPP ATTENDANCE SUMMARY PRIN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 23333 16741 Total.................... 5888 6845
Dates/Avg Per Date....... 8/2917 5/3348 Dates/Avg Per Date....... 3/1963 3/2282
Neutral Site #/Avg....... 1/2869 Neutral Site #/Avg....... 0/0


--------------------------------------------------------------------------------

Combined Team Statistics
--------------------------------------------------------------------------------

Princeton Men's Lacrosse 2004
Princeton Tigers Combined Team Statistics (as of May 23, 2004)
All games

RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 3- 0) ( 6- 2- 0) ( 4- 1- 0) ( 1- 0- 0)
CONFERENCE.......... ( 5- 1- 0) ( 2- 1- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 2- 0) ( 4- 1- 0) ( 1- 1- 0) ( 1- 0- 0)

DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 28 QUINNIPIAC BOBCATS W 19-10 2218
Mar 6 at #1 Johns Hopkins L 5-14 6386
Mar 13 at #17 Virginia W 8-7 3510
Mar 20 HOFSTRA PRIDE W 10-5 2106
Mar 27 SYRACUSE ORANGEMEN L 12-14 6186
*Apr 03 YALE BULLDOGS W 12-9 2149
Apr 10 #14 RUTGERS UNIVERSITY W 9-7 3414
*Apr 13 PENN QUAKERS W 9-6 618
*Apr 17 at Harvard W 13-4 2144
*Apr 24 #11 CORNELL BIG RED LOT 11-12 3121
*5/1/04 at Dartmouth W 10-8 2000
*May 08 at #16 Brown University W 9-6 2701
May 15 RUTGERS UNIVERSITY W 12-4 3521
May 22 vs #3 Maryland W OT 9-8 2869

TEAM STATISTICS PRIN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 148-423 114-418
Goals scored average... 10.54 8.12
Shot pct............... .350 .273
Shots on goal-Attempts. 281-423 241-418
SOG pct................ .664 .577
Shots/Game............. 30.2 29.9
Assists................ 88 65
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-73 10-27
Conversion Percent..... .247 .370
GOAL BREAKDOWN...........
Total Goals............ 148 114
Man-up................. 18 10
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 60 49
Overtime............... 1 1
GROUND BALLS............. 428 370
FACEOFFS (W-L)........... 157-154 154-157
Faceoff W-L Pct........ .505 .495
CLEARS................... 196-250 198-242
Clear Pct.............. .784 .818
PENALTIES................
Number................. 29 76
Minutes................ 25:30 60:30
ATTENDANCE...............
Total.................. 23333 16741
Dates/Avg Per Date..... 8/2917 5/3348
Neutral Site #/Avg..... 1/2869

## PLAYER GP G A Pts Sh GWG UP DN GB
------------------------------------------------------------
14 Boyle, Ryan 14 22 41 63 54 4 2 0 38
4 Doneger, Jason 14 36 2 38 94 0 8 0 26
20 Trombino, Peter 14 23 11 34 50 3 2 0 28
9 Casino, Drew 14 21 5 26 59 1 2 0 48
3 Hayes, Whitney 14 11 14 25 25 1 0 0 8
5 Sowanick, Scott 14 13 10 23 41 1 0 0 16
16 O'Brien, Jim 14 6 2 8 24 0 0 0 4
19 Bryson, Mac 14 6 1 7 35 1 1 0 6
24 Kudla, Erik 9 3 0 3 11 0 3 0 0
6 Biles, Michael 13 2 1 3 11 0 0 0 4
23 Wenzel, Michael 12 2 0 2 8 0 0 0 17
8 Gaudio, Mike 6 1 0 1 5 0 0 0 0
28 Robinson, John 4 1 0 1 2 0 0 0 1
11 Schoenig, Ryan 14 1 0 1 1 0 0 0 33
42 Barry, Oliver 14 0 1 1 0 0 0 0 26
38 Willard, Dave 13 0 0 0 1 0 0 0 12
27 Firth, Tommy 2 0 0 0 1 0 0 0 0
25 Adamo, John 3 0 0 0 1 0 0 0 0
48 Johnson, Josh 1 0 0 0 0 0 0 0 1
46 Sudan, Derek 2 0 0 0 0 0 0 0 0
45 Stern, Jordan 2 0 0 0 0 0 0 0 0
44 Vita, Tony 10 0 0 0 0 0 0 0 5
43 Sung, Andrew 2 0 0 0 0 0 0 0 1
40 Hayes, Dixon 13 0 0 0 0 0 0 0 17
37 Bennett, John 12 0 0 0 0 0 0 0 9
36 Jungers, Zachary 13 0 0 0 0 0 0 0 15
34 Schwartz, Mark 3 0 0 0 0 0 0 0 0
33 Gilbane, Mike 1 0 0 0 0 0 0 0 0
32 DeSantis, Mike 5 0 0 0 0 0 0 0 2
31 Quirk, Bill 1 0 0 0 0 0 0 0 0
30 Watson, Ryan 1 0 0 0 0 0 0 0 0
29 Guidera, J.G. 5 0 0 0 0 0 0 0 0
26 Thompson, Dan 3 0 0 0 0 0 0 0 1
22 Chase, Eric 1 0 0 0 0 0 0 0 0
21 Hewit, Grant 13 0 0 0 0 0 0 0 3
18 Keating, Jared 13 0 0 0 0 0 0 0 8
17 Prager, Matthew 1 0 0 0 0 0 0 0 3
15 Presti, Will 6 0 0 0 0 0 0 0 2
13 Sullivan, Tim 13 0 0 0 0 0 0 0 14
12 Thompson, Hakim 7 0 0 0 0 0 0 0 1
10 Shriner, Tripp 3 0 0 0 0 0 0 0 0
7 Schultz, Ricky 14 0 0 0 0 0 0 0 42
2 Law, Dave 14 0 0 0 0 0 0 0 34
1 Larkin, Matthew 5 0 0 0 0 0 0 0 3
