|
NCAA Official 2004 MD1 Men's Lacrosse
Individual Stats
May 28, 2004
Through Games May 24, 2004
Points Per Game
Must average at least 3.4 points per game.
Rank Name, Team Cl Games Goals Assists Points Per Game
1 Chris Cara, Bucknell Jr. 14 38 40 78 5.57
2 Michael Powell, Syracuse Sr. 15 45 34 79 5.27
3 Ryan Boyle, Princeton Sr. 14 22 41 63 4.50
4 Jim Wagner, Army Jr. 15 46 18 64 4.27
5 Joe Walters, Maryland So. 16 46 22 68 4.25
6 Jeff Bryan, Army Sr. 13 14 38 52 4.00
7 Pat Walsh, Notre Dame So. 12 21 26 47 3.92
8 John Walker, Army So. 15 37 20 57 3.80
9 Jed Prossner, North Carolina Jr. 15 41 15 56 3.73
10 Merrick Thomson, Albany (N.Y.) Fr. 16 47 12 59 3.69
11 Conor Ford, Johns Hopkins Sr. 14 42 9 51 3.64
12 Ian Dingman, Navy So. 16 34 23 57 3.56
13 Matt Ward, Virginia So. 13 33 13 46 3.54
14 Mark Williamson, Hobart Sr. 16 35 21 56 3.50
15 Brendan Mundorf, UMBC So. 14 33 15 48 3.43
16 Chazz Woodson, Brown Jr. 14 32 16 48 3.43
17 Brian Crockett, Syracuse So. 15 36 15 51 3.40
Goals Per Game
Must average at least 2.20 goals per game.
Rank Name, Team Cl Games Goals Per Game
1 Jim Wagner, Army Jr. 15 46 3.07
2 Michael Powell, Syracuse Sr. 15 45 3.00
3 Conor Ford, Johns Hopkins Sr. 14 42 3.00
4 Merrick Thomson, Albany (N.Y.) Fr. 16 47 2.94
5 Joe Walters, Maryland So. 16 46 2.88
6 Jed Prossner, North Carolina Jr. 15 41 2.73
7 Chris Cara, Bucknell Jr. 14 38 2.71
8 Patrick Christensen, Bucknell Jr. 14 38 2.71
9 Jason Doneger, Princeton So. 14 36 2.57
10 Joe Bossi, Navy Sr. 16 41 2.56
11 Matt Ward, Virginia So. 13 33 2.54
12 Matt Walsh, Siena So. 12 30 2.50
13 John Walker, Army So. 15 37 2.47
14 Kevin Ross, Canisius Fr. 13 32 2.46
15 Brian Crockett, Syracuse So. 15 36 2.40
16 Brendan Mundorf, UMBC So. 14 33 2.36
17 Seth Goldberg, Yale Jr. 14 32 2.29
18 Chazz Woodson, Brown Jr. 14 32 2.29
19 Jamie Coffin, Dartmouth So. 13 29 2.23
20 Billy Klotz, Holy Cross So. 14 31 2.21
Assists Per Game
Must average at least 1.5 assists per game.
Rank Name, Team Cl Games Assists Per Game
1 Ryan Boyle, Princeton Sr. 14 41 2.93
2 Jeff Bryan, Army Sr. 13 38 2.92
3 Chris Cara, Bucknell Jr. 14 40 2.86
4 Andrew Collins, Cornell Sr. 14 36 2.57
5 Michael Powell, Syracuse Sr. 15 34 2.27
6 Pat Walsh, Notre Dame So. 12 26 2.17
7 Kevin Boland, Johns Hopkins Sr. 14 29 2.07
8 Luke Daquino, Albany (N.Y.) Jr. 16 32 2.00
9 Kyle Wailes, Brown So. 13 24 1.85
10 Brendan O'Donnell, Villanova So. 15 27 1.80
11 Keegan Wilkinson, St. Joseph's So. 14 24 1.71
12 Ben Grinnell, Dartmouth Jr. 13 22 1.69
13 Eugene Tanner, Manhattan Jr. 15 25 1.67
14 Mike McKee, Holy Cross Jr. 14 23 1.64
15 Jon Birsner, Navy So. 16 26 1.63
16 Nate Hill, Hobart Jr. 16 26 1.63
17 Justin Redd, Cornell Jr. 12 19 1.58
18 Daniel Brillman, Yale So. 14 22 1.57
19 Anthony Gilardi, Ohio St. Sr. 16 25 1.56
20 Matt Howell, Notre Dame Sr. 11 17 1.55
Ground Balls Per Game
Must average at least 4.60 per game.
Rank Name, Team Cl Games Ground Balls Per Game
1 Kevin Frew, North Carolina Sr. 15 143 9.53
2 Ben DeFelice, Towson Sr. 16 135 8.44
3 Andy Corno, Georgetown Jr. 14 105 7.50
4 Alex Smith, Delaware Fr. 16 105 6.56
5 Ethan Haire, Pennsylvania Sr. 14 86 6.14
6 Kyle Daddio, Mt. St. Mary's So. 12 73 6.08
7 Brodie Merrill, Georgetown Jr. 15 90 6.00
8 Peter Vlahakis, Fairfield Sr. 14 83 5.93
9 Matt Vinc, Canisius Jr. 13 76 5.85
10 Mike Filippone, Drexel So. 13 72 5.54
11 Pat Muston, UMBC Sr. 14 77 5.50
12 Chris Pieczonka, Navy Jr. 14 75 5.36
13 Andrew Goldstein, Dartmouth Jr. 13 68 5.23
14 Kyle Pearl, Stony Brook Jr. 15 77 5.13
15 Matt Cassalia, Loyola (Md.) Fr. 12 61 5.08
16 Tony Cavalero, VMI So. 12 61 5.08
17 Chris McKay, Butler Sr. 13 65 5.00
18 Ryan Goodman, Bucknell Jr. 14 68 4.86
19 Ryan Capilupi, Yale Sr. 14 67 4.79
20 Scott Raasch, Cornell Sr. 14 66 4.71
Goals-Against Average
Must average better than 9.2 per game.
Rank Name, Team Cl Games Min. Played Goals Allowed GAA
1 Brendan Callahan, Stony Brook Fr. 14 734 73 5.96
2 Matt Russell, Navy So. 16 812 85 6.28
3 Kevin McKeown, Binghamton So. 16 947 111 7.03
4 Tony Russo, Ohio St. Sr. 16 926 112 7.25
5 Joseph Canuso, Villanova So. 15 890 111 7.48
6 Scott Smith, Johns Hopkins So. 13 656 82 7.50
7 Tim Mcginnis, Maryland Fr. 16 906 114 7.55
8 Steve Gravino, Marist So. 17 1008 128 7.62
9 Mike Levin, Brown Sr. 14 801 102 7.64
10 Andrew Goldstein, Dartmouth Jr. 13 762 98 7.71
11 Dave Law, Princeton So. 14 759 98 7.74
12 Andrew McMinn, Providence Jr. 15 749 99 7.93
13 Kevin Cepelak, UMBC Jr. 14 839 112 8.01
14 Rich D'Andrea, Georgetown Jr. 14 795 107 8.08
15 Justin Pavoni, Air Force So. 11 660 89 8.09
16 Andrew Jarolimek, Colgate So. 15 876 119 8.15
17 Jake McKenna, Harvard Sr. 13 760 105 8.29
18 Thomas Kucharczak, Canisius So. 13 651 90 8.30
19 Ryan Kelly, Pennsylvania Sr. 14 840 118 8.43
20 Paul Spellman, North Carolina Jr. 15 863 122 8.48
Save Percentage
Must average better than .570.
Rank Name, Team Cl Games Goals Allowed Saves Pct.
1 Brendan Callahan, Stony Brook Fr. 14 73 160 0.687
2 Justin Pavoni, Air Force So. 11 89 156 0.637
3 Steve Gravino, Marist So. 17 128 222 0.634
4 Tim Mcginnis, Maryland Fr. 16 114 187 0.621
5 Thomas Kucharczak, Canisius So. 13 90 144 0.615
6 Joseph Canuso, Villanova So. 15 111 177 0.615
7 Tony Russo, Ohio St. Sr. 16 112 173 0.607
8 Brian Sanders, Denver Jr. 14 113 174 0.606
9 Mike Levin, Brown Sr. 14 102 156 0.605
10 Matt Russell, Navy So. 16 85 129 0.603
11 Stewart Crosland, Notre Dame Sr. 12 108 161 0.599
12 Paul Spellman, North Carolina Jr. 15 122 180 0.596
13 Mike Gabel, Vermont Jr. 14 114 166 0.593
14 Tillman Johnson, Virginia Sr. 13 116 167 0.590
15 Brian Hodgdon, Holy Cross Sr. 14 159 228 0.589
16 Kevin McKeown, Binghamton So. 16 111 159 0.589
17 Matt Darak, Army Jr. 15 161 227 0.585
18 Dan Valente, Hobart Jr. 16 131 183 0.583
19 Thomas Ellis, Lehigh Jr. 14 118 164 0.582
20 Chris Sochacki, Wagner So. 11 110 152 0.580
Face-Off Win Pct
Ind FO Taken / Team FO Taken >= .4
Rank Name, Team Cl Games FOs Won FOs Lost TM FOT Pct.
1 Andy Corno, Georgetown Jr. 14 186 87 326 0.681
2 Chris Pieczonka, Navy Jr. 14 138 71 360 0.660
3 Kevin Frew, North Carolina Sr. 15 219 115 351 0.656
4 Peter Vlahakis, Fairfield Sr. 14 197 104 324 0.654
5 Ben DeFelice, Towson Sr. 16 198 106 359 0.651
6 Alex Smith, Delaware Fr. 16 204 118 333 0.634
7 Pat Muston, UMBC Sr. 14 164 98 288 0.626
8 Scott Davidson, Denver Jr. 14 100 62 322 0.617
9 Mike Filippone, Drexel So. 13 137 92 259 0.598
10 Mark Rotella, Providence Jr. 17 134 91 318 0.596
11 Erik Mineo, Army Jr. 15 125 88 481 0.587
12 Ethan Haire, Pennsylvania Sr. 14 132 101 268 0.567
13 Tom Weiss, Lehigh So. 14 136 106 273 0.562
14 John Soden, Hobart Fr. 16 186 151 355 0.552
15 Kirk Teatom, Brown Jr. 14 118 101 287 0.539
16 Ryan Schoening, Princeton So. 14 77 66 311 0.538
17 Geoff Keough, Syracuse Jr. 14 104 90 429 0.536
18 Kyle Daddio, Mt. St. Mary's So. 12 105 91 321 0.536
19 Konstantine Rountos, Manhattan Jr. 15 158 137 336
0.536
20 Michael Poch, Stony Brook Jr. 15 132 117 286 0.530
|
|