NCAA MD1 2004 Team Stats Leaders
May 28, 2004

Through Games May 24, 2004


Scoring Offense

Must average at least 9.5 per game.
Rank Name Games Goals Per Game
1 Syracuse 15 216 14.40
2 Navy 16 200 12.50
Notre Dame 12 150 12.50
4 Johns Hopkins 14 173 12.36
5 Army 15 183 12.20
6 Maryland 16 186 11.63
7 Albany (N.Y.) 16 183 11.44
8 North Carolina 15 171 11.40
9 Denver 14 157 11.21
10 Towson 16 176 11.00
11 Bucknell 14 148 10.57
Princeton 14 148 10.57
13 Georgetown 15 155 10.33
14 Hobart 16 164 10.25
15 Dartmouth 13 132 10.15
16 Ohio St. 16 162 10.13
17 Yale 14 141 10.07
18 Villanova 15 148 9.87
19 Mt. St. Mary's 13 127 9.77
20 Duke 13 126 9.69

Scoring Defense

Maximum goals allowed per game is 9.0
Rank Name Games Goals Allowed Per Game Team Minutes
1 Navy 16 106 6.63 965
2 Binghamton 16 111 6.94 959
3 Johns Hopkins 14 100 7.14 845
4 Stony Brook 15 109 7.27 901
5 Providence 17 127 7.47 1031
6 Ohio St. 16 120 7.50 973
7 Villanova 15 114 7.60 901
8 Brown 14 107 7.64 840
9 Marist 17 131 7.71 1020
10 Maryland 16 124 7.75 966
11 Dartmouth 13 103 7.92 784
12 Air Force 12 96 8.00 724
Georgetown 15 120 8.00 900
14 Vermont 15 121 8.07 904
15 Princeton 14 114 8.14 842
16 Colgate 15 123 8.20 900
17 Towson 16 132 8.25 960
18 Denver 14 116 8.29 842
19 Pennsylvania 14 118 8.43 840
20 Drexel 13 110 8.46 780

Face-Off Win Percentage

Must win more than half of the faceoffs.
Rank Name Games FOs Lost FOs Won Pct.
1 Georgetown 15 110 216 0.663
2 North Carolina 15 121 230 0.655
3 Navy 16 127 233 0.647
4 Towson 16 129 230 0.641
5 Fairfield 14 119 205 0.633
6 Delaware 16 126 207 0.622
7 Johns Hopkins 14 125 193 0.607
8 UMBC 14 119 169 0.587
9 Drexel 13 109 150 0.579
10 Denver 14 141 182 0.563
11 Hobart 16 158 197 0.555
12 Pennsylvania 14 120 148 0.552
13 Army 15 180 221 0.551
14 Brown 14 136 151 0.526
15 Lehigh 14 131 142 0.520
16 St. Joseph's 14 134 145 0.520
17 Manhattan 15 162 174 0.518
18 Syracuse 15 210 219 0.510
19 Cornell 14 150 154 0.507
20 Princeton 14 154 157 0.505

Man-Up Offense

Must average at least .300.
Rank Name Games EMO Goals Attempts Pct.
1 Duke 13 24 48 0.500
2 Albany (N.Y.) 16 35 72 0.486
3 North Carolina 15 22 46 0.478
4 Bucknell 14 37 78 0.474
5 Hartford 14 25 56 0.446
6 Johns Hopkins 14 29 66 0.439
7 Cornell 14 22 52 0.423
8 Navy 16 20 50 0.400
9 UMBC 14 25 66 0.379
10 Brown 14 19 51 0.373
Fairfield 14 19 51 0.373
12 Yale 14 18 49 0.367
13 Notre Dame 12 19 53 0.358
14 Syracuse 15 22 64 0.344
15 Ohio St. 16 18 54 0.333
16 Harvard 13 16 49 0.327
17 Georgetown 15 20 65 0.308
Dartmouth 13 12 39 0.308
19 Mt. St. Mary's 13 21 69 0.304
20 Hofstra 14 15 50 0.300
Loyola (Md.) 12 12 40 0.300


Man-Down Defense

Must average at least .750.
Rank Name Games Stops EMO GA Pct.
1 Marist 17 65 8 0.890
2 Air Force 12 35 6 0.854
3 Delaware 16 85 15 0.850
4 Drexel 13 44 9 0.830
5 Canisius 13 83 17 0.830
6 Binghamton 16 58 12 0.829
7 Loyola (Md.) 12 57 12 0.826
8 Albany (N.Y.) 16 77 17 0.819
9 Butler 13 54 12 0.818
10 Virginia 13 66 15 0.815
11 Cornell 14 47 11 0.810
12 St. Joseph's 14 73 18 0.802
13 Denver 14 40 10 0.800
14 Wagner 12 78 20 0.796
15 Hobart 16 81 21 0.794
16 Navy 16 46 12 0.793
17 Stony Brook 15 76 20 0.792
18 Dartmouth 13 52 14 0.788
19 Brown 14 48 13 0.787
20 Providence 17 73 20 0.785


Scoring Margin

Scoring margin must be at least 1.5.
Rank Name Games Goals Goals Allowed Margin
1 Navy 16 200 106 5.88
2 Johns Hopkins 14 173 100 5.21
3 Maryland 16 186 124 3.88
4 Syracuse 15 216 164 3.47
5 Notre Dame 12 150 111 3.25
6 Denver 14 157 116 2.93
7 Towson 16 176 132 2.75
8 Ohio St. 16 162 120 2.63
9 North Carolina 15 171 132 2.60
10 Princeton 14 148 114 2.43
11 Georgetown 15 155 120 2.33
12 Villanova 15 148 114 2.27
13 Dartmouth 13 132 103 2.23
14 Brown 14 133 107 1.86
15 Bucknell 14 148 127 1.50


Win Percentage

Winning pct. must be at least .550.
Rank Name Won Lost Pct.
1 Johns Hopkins 13 1 0.929
2 Navy 14 2 0.875
3 Syracuse 13 2 0.867
4 Maryland 13 3 0.813
5 Villanova 12 3 0.800
6 Princeton 11 3 0.786
7 Ohio St. 12 4 0.750
8 Georgetown 11 4 0.733
9 Towson 11 5 0.688
10 North Carolina 10 5 0.667
Army 10 5 0.667
12 Brown 9 5 0.643
Cornell 9 5 0.643
14 Albany (N.Y.) 10 6 0.625
Delaware 10 6 0.625
Binghamton 10 6 0.625
17 Dartmouth 8 5 0.615
18 Stony Brook 9 6 0.600
19 Marist 10 7 0.588
20 Notre Dame 7 5 0.583

 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>