|
Official NCAA MD1 Individual Stats
June 5, 2004
Through Games 05/31/2004
Points Per Game
Through Games 05/31/2004
Must average at least 3.0 points per game.
Rank Name, Team Cl Games Goals Assists Points Per Game
1 Chris Cara, Bucknell Jr. 14 38 40 78 5.57
2 Michael Powell, Syracuse Sr. 17 47 42 89 5.24
3 Ryan Boyle, Princeton Sr. 15 23 44 67 4.47
4 Jim Wagner, Army Jr. 15 46 18 64 4.27
5 Joe Walters, Maryland So. 16 46 22 68 4.25
6 Jeff Bryan, Army Sr. 13 14 38 52 4.00
7 Pat Walsh, Notre Dame So. 12 21 26 47 3.92
8 John Walker, Army So. 15 37 20 57 3.80
9 Jed Prossner, North Carolina Jr. 15 41 15 56 3.73
10 Merrick Thomson, Albany (N.Y.) Fr. 16 47 12 59 3.69
11 Matt Ward, Virginia So. 13 33 13 46 3.54
12 Conor Ford, Johns Hopkins Sr. 15 44 9 53 3.53
13 Mark Williamson, Hobart Sr. 16 35 21 56 3.50
14 Ian Dingman, Navy So. 18 36 26 62 3.44
15 Brendan Mundorf, UMBC So. 14 33 15 48 3.43
Chazz Woodson, Brown Jr. 14 32 16 48 3.43
17 Matt Howell, Notre Dame Sr. 11 20 17 37 3.36
18 Andrew Collins, Cornell Sr. 14 11 36 47 3.36
19 Jason Cappadoro, Stony Brook So. 14 26 20 46 3.29
20 Luke Daquino, Albany (N.Y.) Jr. 16 20 32 52 3.25
Goals Per Game
Through Games 05/31/2004
Must average at least 2.20 goals per game.
Rank Name, Team Cl Games Goals Per Game
1 Jim Wagner, Army Jr. 15 46 3.07
2 Merrick Thomson, Albany (N.Y.) Fr. 16 47 2.94
3 Conor Ford, Johns Hopkins Sr. 15 44 2.93
4 Joe Walters, Maryland So. 16 46 2.88
5 Michael Powell, Syracuse Sr. 17 47 2.76
6 Jed Prossner, North Carolina Jr. 15 41 2.73
7 Chris Cara, Bucknell Jr. 14 38 2.71
Patrick Christensen, Bucknell Jr. 14 38 2.71
9 Matt Ward, Virginia So. 13 33 2.54
10 Matt Walsh, Siena So. 12 30 2.50
11 John Walker, Army So. 15 37 2.47
12 Kevin Ross, Canisius Fr. 13 32 2.46
13 Joe Bossi, Navy Sr. 18 44 2.44
14 Jason Doneger, Princeton So. 15 36 2.40
15 Brendan Mundorf, UMBC So. 14 33 2.36
16 Brian Crockett, Syracuse So. 17 39 2.29
17 Seth Goldberg, Yale Jr. 14 32 2.29
Chazz Woodson, Brown Jr. 14 32 2.29
19 Jamie Coffin, Dartmouth So. 13 29 2.23
20 Billy Klotz, Holy Cross So. 14 31 2.21
Delby Powless, Rutgers Sr. 14 31 2.21
Assists Per Game
Through Games 05/31/2004
Must average at least 1.5 assists per game.
Rank Name, Team Cl Games Assists Per Game
1 Ryan Boyle, Princeton Sr. 15 44 2.93
2 Jeff Bryan, Army Sr. 13 38 2.92
3 Chris Cara, Bucknell Jr. 14 40 2.86
4 Andrew Collins, Cornell Sr. 14 36 2.57
5 Michael Powell, Syracuse Sr. 17 42 2.47
6 Pat Walsh, Notre Dame So. 12 26 2.17
7 Kevin Boland, Johns Hopkins Sr. 15 32 2.13
8 Luke Daquino, Albany (N.Y.) Jr. 16 32 2.00
9 Kyle Wailes, Brown So. 13 24 1.85
10 Brendan O'Donnell, Villanova So. 15 27 1.80
11 Keegan Wilkinson, St. Joseph's So. 14 24 1.71
12 Ben Grinnell, Dartmouth Jr. 13 22 1.69
13 Eugene Tanner, Manhattan Jr. 15 25 1.67
14 Mike McKee, Holy Cross Jr. 14 23 1.64
15 Nate Hill, Hobart Jr. 16 26 1.63
16 Jon Birsner, Navy So. 18 29 1.61
17 Justin Redd, Cornell Jr. 12 19 1.58
18 Daniel Brillman, Yale So. 14 22 1.57
19 Anthony Gilardi, Ohio St. Sr. 16 25 1.56
20 Matt Howell, Notre Dame Sr. 11 17 1.55
Ground Balls Per Game
Through Games 05/31/2004
Must average at least 4.60 per game.
Rank Name, Team Cl Games Ground Balls Per Game
1 Kevin Frew, North Carolina Sr. 15 143 9.53
2 Ben DeFelice, Towson Sr. 16 135 8.44
3 Andy Corno, Georgetown Jr. 14 105 7.50
4 Alex Smith, Delaware Fr. 16 105 6.56
5 Ethan Haire, Pennsylvania Sr. 14 86 6.14
6 Kyle Daddio, Mt. St. Mary's So. 12 73 6.08
7 Brodie Merrill, Georgetown Jr. 15 90 6.00
8 Peter Vlahakis, Fairfield Sr. 14 83 5.93
9 Matt Vinc, Canisius Jr. 13 76 5.85
10 Chris Pieczonka, Navy Jr. 16 93 5.81
11 Mike Filippone, Drexel So. 13 72 5.54
12 Pat Muston, UMBC Sr. 14 77 5.50
13 Andrew Goldstein, Dartmouth Jr. 13 68 5.23
14 Kyle Pearl, Stony Brook Jr. 15 77 5.13
15 Matt Cassalia, Loyola (Md.) Fr. 12 61 5.08
Tony Cavalero, VMI So. 12 61 5.08
17 Chris McKay, Butler Sr. 13 65 5.00
18 Scott Davidson, Denver Jr. 14 69 4.93
19 Ryan Goodman, Bucknell Jr. 14 68 4.86
20 Ryan Capilupi, Yale Sr. 14 67 4.79
Goals-Against Average
Through Games 05/31/2004
Rank Name, Team Cl Games Min. Played Goals Allowed GAA
1 Brendan Callahan, Stony Brook Fr. 14 734 73 5.96
2 Matt Russell, Navy So. 18 924 103 6.69
3 Kevin McKeown, Binghamton So. 16 947 111 7.03
4 Tony Russo, Ohio St. Sr. 16 926 112 7.25
5 Joseph Canuso, Villanova So. 15 890 111 7.48
6 Tim Mcginnis, Maryland Sr. 16 906 114 7.55
7 Steve Gravino, Marist So. 17 1008 128 7.62
8 Mike Levin, Brown Sr. 14 801 102 7.64
9 Andrew Goldstein, Dartmouth Jr. 13 762 98 7.71
10 Dave Law, Princeton So. 15 819 106 7.76
11 Andrew McMinn, Providence Jr. 15 749 99 7.93
12 Kevin Cepelak, UMBC Jr. 14 839 112 8.01
13 Justin Pavoni, Air Force So. 11 660 89 8.09
14 Bill Schell, Massachusetts Jr. 14 825 114 8.30
15 Thomas Kucharczak, Canisius So. 13 651 90 8.30
16 Ryan Harney, Drexel So. 13 720 102 8.50
17 Mike Gabel, Vermont Jr. 14 800 114 8.55
18 Chris Collins, Delaware Jr. 16 935 134 8.60
19 Reed Sothoron, Towson Jr. 14 805 120 8.94
20 Robert Busweiler, Manhattan Jr. 10 595 93 9.39
Save Percentage
Through Games 05/31/2004
Must average better than .570.
Rank Name, Team Cl Games Goals Allowed Saves Pct.
1 Brendan Callahan, Stony Brook Fr. 14 73 160 0.687
2 Justin Pavoni, Air Force So. 11 89 156 0.637
3 Steve Gravino, Marist So. 17 128 222 0.634
4 Greg Havalchak, Rutgers So. 14 102 172 0.628
5 Tim Mcginnis, Maryland Sr. 16 114 187 0.621
6 Thomas Kucharczak, Canisius So. 13 90 144 0.615
7 Joseph Canuso, Villanova So. 15 111 177 0.615
8 Tony Russo, Ohio St. Sr. 16 112 173 0.607
9 Brian Sanders, Denver Jr. 14 113 174 0.606
10 Mike Levin, Brown Sr. 14 102 156 0.605
11 Stewart Crosland, Notre Dame Sr. 12 108 161 0.599
12 Paul Spellman, North Carolina Jr. 15 122 180 0.596
13 Tillman Johnson, Virginia Sr. 13 116 170 0.594
14 Mike Gabel, Vermont Jr. 14 114 166 0.593
15 Brian Hodgdon, Holy Cross Sr. 14 159 228 0.589
16 Kevin McKeown, Binghamton So. 16 111 159 0.589
17 Matt Darak, Army Jr. 15 161 227 0.585
18 Dan Valente, Hobart Jr. 16 131 183 0.583
19 Thomas Ellis, Lehigh Jr. 14 118 164 0.582
20 Chris Sochacki, Wagner So. 11 110 152 0.580
Men's Lacrosse
Division I
Face-Off Win Pct
Through Games 05/31/2004
Ind FO Taken / Team FO Taken >= .4
Rank Name, Team Cl Games FOs Won FOs Lost TM FOT Pct.
1 Andy Corno, Georgetown Jr. 14 186 87 0 0.681
2 Kevin Frew, North Carolina Sr. 15 219 115 0 0.656
3 Peter Vlahakis, Fairfield Sr. 14 197 104 0 0.654
4 Ben DeFelice, Towson Sr. 16 198 106 359 0.651
5 Alex Smith, Delaware Fr. 16 204 118 333 0.634
6 Pat Muston, UMBC Sr. 14 164 98 288 0.626
7 Scott Davidson, Denver Jr. 14 100 62 0 0.617
8 Mike Filippone, Drexel So. 13 137 92 259 0.598
9 Mark Rotella, Providence Jr. 17 134 91 318 0.596
10 Matt Gaines, Rutgers Fr. 11 52 44 0 0.542
11 Geoff Keough, Syracuse Jr. 15 107 92 486 0.538
12 Kyle Daddio, Mt. St. Mary's So. 12 105 91 321 0.536
13 Konstantine Rountos, Manhattan Jr. 15 158 137 336
0.536
14 Michael Poch, Stony Brook Jr. 15 132 117 286 0.530
15 J.D. Dvornicky, St. Joseph's So. 13 75 67 279 0.528
16 Chris Colliniates, Villanova Fr. 15 79 75 304 0.513
17 Dane Collins, Massachusetts So. 14 125 120 301 0.510
18 Geoff Snider, Denver So. 14 77 74 0 0.510
19 Kent Matthews, Vermont Fr. 15 82 81 250 0.503
20 Brian Gorman, Fairfield Fr. 11 8 8 0 0.500
Drew Sherman, Denver Fr. 11 2 2 0 0.500
|
|