Official NCAA MD1 Team Stats
June 5, 2004
Through Games 05/31/2004
Scoring Offense
Through Games 05/31/2004
Must average at least 9.5 per game.
Rank Name Games Goals Per Game
1 Syracuse 17 245 14.41
2 Notre Dame 12 150 12.50
3 Navy 18 221 12.28
4 Army 15 183 12.20
5 Johns Hopkins 15 182 12.13
6 Maryland 16 186 11.63
7 Albany (N.Y.) 16 183 11.44
8 North Carolina 15 171 11.40
9 Denver 14 157 11.21
10 Towson 16 176 11.00
11 Bucknell 14 148 10.57
12 Georgetown 15 155 10.33
Princeton 15 155 10.33
14 Hobart 16 164 10.25
15 Dartmouth 13 132 10.15
16 Ohio St. 16 162 10.13
17 Yale 14 141 10.07
18 Massachusetts 14 140 10.00
19 Villanova 15 148 9.87
20 Mt. St. Mary's 13 127 9.77
Scoring Defense
Through Games 05/31/2004
Maximum goals allowed per game is 9.0
Rank Name Games Goals Allowed Per Game
1 Binghamton 16 111 6.94
2 Navy 18 127 7.06
3 Stony Brook 15 109 7.27
4 Rutgers 14 104 7.43
5 Providence 17 127 7.47
6 Ohio St. 16 120 7.50
7 Villanova 15 114 7.60
8 Brown 14 107 7.64
9 Johns Hopkins 15 115 7.67
10 Marist 17 131 7.71
11 Maryland 16 124 7.75
12 Dartmouth 13 103 7.92
13 Air Force 12 96 8.00
Georgetown 15 120 8.00
15 Vermont 15 121 8.07
16 Princeton 15 122 8.13
17 Colgate 15 123 8.20
18 Towson 16 132 8.25
19 Denver 14 116 8.29
20 Massachusetts 14 117 8.36
Face-Off Win Percentage
Through Games 05/31/2004
Must win more than half of the faceoffs.
Rank Name Games FOs Lost FOs Won Pct.
1 Georgetown 15 110 216 0.663
2 North Carolina 15 121 230 0.655
3 Navy 18 141 268 0.655
4 Towson 16 129 230 0.641
5 Fairfield 14 119 205 0.633
6 Delaware 16 126 207 0.622
7 Johns Hopkins 15 142 203 0.588
8 UMBC 14 119 169 0.587
9 Drexel 13 109 150 0.579
10 Denver 14 140 182 0.565
11 Hobart 16 158 197 0.555
12 Pennsylvania 14 120 148 0.552
13 Army 15 180 221 0.551
14 Brown 14 136 151 0.526
15 Lehigh 14 131 142 0.520
16 St. Joseph's 14 134 145 0.520
17 Manhattan 15 162 174 0.518
18 Cornell 14 150 154 0.507
19 Syracuse 17 240 246 0.506
20 Mt. St. Mary's 13 159 162 0.505
Man-Up Offense
Through Games 05/31/2004
Must average at least .300.
Rank Name Games EMO Goals Attempts Pct.
1 Duke 13 24 48 0.500
2 Albany (N.Y.) 16 35 72 0.486
3 North Carolina 15 22 46 0.478
4 Bucknell 14 37 78 0.474
5 Johns Hopkins 15 32 70 0.457
6 Penn St. 13 22 49 0.449
7 Hartford 14 25 56 0.446
8 Cornell 14 22 52 0.423
9 Navy 18 23 57 0.404
10 UMBC 14 25 66 0.379
11 Syracuse 17 27 72 0.375
12 Brown 14 19 51 0.373
13 Yale 14 18 49 0.367
14 Notre Dame 12 19 53 0.358
15 Fairfield 14 18 51 0.353
16 Ohio St. 16 18 54 0.333
17 Harvard 13 16 49 0.327
18 Rutgers 14 21 67 0.313
19 Georgetown 15 20 65 0.308
Dartmouth 13 12 39 0.308
Man-Down Defense
Through Games 05/31/2004
Must average at least .750.
Rank Name Games Stops EMO GA Pct.
1 Marist 17 65 8 0.890
2 Air Force 12 35 6 0.854
3 Delaware 16 85 15 0.850
4 Drexel 13 44 9 0.830
5 Canisius 13 83 17 0.830
6 Binghamton 16 58 12 0.829
7 Loyola (Md.) 12 57 12 0.826
8 Albany (N.Y.) 16 77 17 0.819
9 Butler 13 54 12 0.818
10 Cornell 14 47 11 0.810
11 St. Joseph's 14 73 18 0.802
12 Denver 14 40 10 0.800
13 Wagner 12 78 20 0.796
14 Hobart 16 81 21 0.794
15 Stony Brook 15 76 20 0.792
16 Dartmouth 13 52 14 0.788
Johns Hopkins 15 52 14 0.788
18 Brown 14 48 13 0.787
19 Providence 17 73 20 0.785
20 Lehigh 14 61 17 0.782
Scoring Margin
Through Games 05/31/2004
Scoring margin must be at least 1.5.
Rank Name Games Goals Goals Allowed Margin
1 Navy 18 221 127 5.22
2 Johns Hopkins 15 182 115 4.47
3 Maryland 16 186 124 3.88
4 Syracuse 17 245 186 3.47
5 Notre Dame 12 150 111 3.25
6 Denver 14 157 116 2.93
7 Towson 16 176 132 2.75
8 Ohio St. 16 162 120 2.63
9 North Carolina 15 171 132 2.60
10 Georgetown 15 155 120 2.33
11 Villanova 15 148 114 2.27
12 Dartmouth 13 132 103 2.23
13 Princeton 15 155 122 2.20
14 Rutgers 14 131 104 1.93
15 Brown 14 133 107 1.86
16 Massachusetts 14 140 117 1.64
17 Bucknell 14 148 127 1.50
18 Binghamton 16 132 111 1.31
19 Albany (N.Y.) 16 183 166 1.06
20 Stony Brook 15 123 109 0.93
Win Percentage
Through Games 05/31/2004
Winning pct. must be at least .550.
Rank Name Won Lost Pct.
1 Syracuse 15 2 0.882
2 Johns Hopkins 13 2 0.867
3 Navy 15 3 0.833
4 Maryland 13 3 0.813
5 Villanova 12 3 0.800
6 Ohio St. 12 4 0.750
7 Georgetown 11 4 0.733
Princeton 11 4 0.733
9 Towson 11 5 0.688
10 North Carolina 10 5 0.667
Army 10 5 0.667
12 Brown 9 5 0.643
Cornell 9 5 0.643
14 Albany (N.Y.) 10 6 0.625
Binghamton 10 6 0.625
Delaware 10 6 0.625
17 Dartmouth 8 5 0.615
18 Stony Brook 9 6 0.600
19 Marist 10 7 0.588
20 Notre Dame 7 5 0.583
|