|
|
 |
|
 |
|
Hymie's RPI'sand SOS Ratings
March 18,2004
from LaxSawmi.com
Hymies! RPI's--Week #3
(scores inclusive of 3/16/04)
# TEAM W-L RPI LXP SOS
1 maryland 3-0 81.57 87.71 75.43
2 johns.hopkins 4-0 77.20 84.80 69.60
3 rutgers 4-0 69.31 79.54 59.09
4 syracuse 3-0 68.20 78.80 57.60
5 georgetown 2-1 67.29 67.08 67.50
6 north.carolina 4-1 65.81 70.54 61.08
7 yale 3-0 64.02 76.01 52.03
8 quinnipiac 1-2 62.86 53.02 72.70
9 army 3-1 62.27 66.52 58.03
10 navy 4-1 61.81 67.87 55.74
11 hofstra 2-2 61.70 57.80 65.60
12 princeton 2-1 60.56 62.59 58.52
13 albany 2-2 60.57 57.05 64.09
14 brown 3-0 60.20 73.46 46.93
15 duke 4-1 58.16 65.44 50.88
16 pennsylvania 2-2 56.33 54.22 58.44
17 notre.dame 1-2 56.31 48.65 63.97
18 bucknell 2-2 56.17 54.11 58.22
19 fairfield 3-1 54.69 61.46 47.92
20 cornell 2-1 54.31 58.43 50.19
21 dartmouth 2-1 53.72 58.04 49.40
22 ohio.state 2-2 53.17 52.11 54.23
23 umbc 2-1 52.12 56.97 47.27
24 delaware 5-1 51.45 62.08 40.83
25 denver 3-1 51.54 59.36 43.71
26 villanova 4-1 50.78 60.52 41.03
27 marist 2-1 50.83 56.11 45.56
28 air.force 2-2 50.70 50.47 50.93
29 loyola 1-2 49.24 43.94 54.54
30 butler 4-2 48.15 54.32 41.98
31 penn.state 2-3 47.66 45.11 50.21
32 hobart 2-2 45.00 46.67 43.33
33 towson 1-2 44.96 41.09 48.84
34 virginia 1-4 44.66 36.44 52.88
35 colgate 2-2 43.99 46.00 41.99
36 vermont 1-4 44.01 36.01 52.01
37 harvard 2-1 43.03 50.91 35.15
38 manhattan 2-1 42.86 50.80 34.93
39 sacred.heart 0-4 41.05 27.37 54.74
40 binghamton 1-1 40.71 43.81 37.62
41 massachusetts 2-3 40.62 40.41 40.83
42 st.josephs 1-5 39.32 31.77 46.88
43 lafayette 1-5 38.97 31.54 46.41
44 holy.cross 0-3 39.00 26.00 52.00
45 drexel 3-3 38.87 42.58 35.15
46 canisius 1-4 36.27 30.85 41.70
47 stony.brook 0-3 35.91 23.94 47.88
48 mt.st.marys 0-3 34.43 22.95 45.90
49 vmi 0-3 33.56 22.37 44.75
50 lehigh 0-5 33.34 22.23 44.45
51 providence 2-3 33.13 35.42 30.83
52 hartford 0-5 27.12 18.08 36.16
53 wagner 0-2 21.22 14.15 28.30
|
Hymies! Strength of Schedule (SOS)
# TEAM W-L SOS RPI LXP
1 maryland 3-0 75.43 81.57 87.71
2 quinnipiac 1-2 72.70 62.86 53.02
3 johns.hopkins 4-0 69.60 77.20 84.80
4 georgetown 2-1 67.50 67.29 67.08
5 hofstra 2-2 65.60 61.70 57.80
6 albany 2-2 64.09 60.57 57.05
7 notre.dame 1-2 63.97 56.31 48.65
8 north.carolina 4-1 61.08 65.81 70.54
9 rutgers 4-0 59.09 69.31 79.54
10 princeton 2-1 58.52 60.56 62.59
11 pennsylvania 2-2 58.44 56.33 54.22
12 bucknell 2-2 58.22 56.17 54.11
13 army 3-1 58.03 62.27 66.52
14 syracuse 3-0 57.60 68.20 78.80
15 navy 4-1 55.74 61.81 67.87
16 sacred.heart 0-4 54.74 41.05 27.37
17 loyola 1-2 54.54 49.24 43.94
18 ohio.state 2-2 54.23 53.17 52.11
19 virginia 1-4 52.88 44.66 36.44
20 yale 3-0 52.03 64.02 76.01
21 vermont 1-4 52.01 44.01 36.01
22 holy.cross 0-3 52.00 39.00 26.00
23 duke 4-1 50.88 58.16 65.44
24 air.force 2-2 50.93 50.70 50.47
25 cornell 2-1 50.19 54.31 58.43
26 penn.state 2-3 50.21 47.66 45.11
27 dartmouth 2-1 49.40 53.72 58.04
28 towson 1-2 48.84 44.96 41.09
29 fairfield 3-1 47.92 54.69 61.46
30 stony.brook 0-3 47.88 35.91 23.94
31 umbc 2-1 47.27 52.12 56.97
32 brown 3-0 46.93 60.20 73.46
33 st.josephs 1-5 46.88 39.32 31.77
34 lafayette 1-5 46.41 38.97 31.54
35 mt.st.marys 0-3 45.90 34.43 22.95
36 marist 2-1 45.56 50.83 56.11
37 vmi 0-3 44.75 33.56 22.37
38 lehigh 0-5 44.45 33.34 22.23
39 denver 3-1 43.71 51.54 59.36
40 hobart 2-2 43.33 45.00 46.67
41 butler 4-2 41.98 48.15 54.32
42 colgate 2-2 41.99 43.99 46.00
43 canisius 1-4 41.70 36.27 30.85
44 villanova 4-1 41.03 50.78 60.52
45 delaware 5-1 40.83 51.45 62.08
46 massachusetts 2-3 40.83 40.62 40.41
47 binghamton 1-1 37.62 40.71 43.81
48 hartford 0-5 36.16 27.12 18.08
49 harvard 2-1 35.15 43.03 50.91
50 drexel 3-3 35.15 38.87 42.58
51 manhattan 2-1 34.93 42.86 50.80
52 providence 2-3 30.83 33.13 35.42
53 wagner 0-2 28.30 21.22 14.15
|
|
|
| |
|
 |