NCAA Men's Polls and RPI, SOS, CCR March 28, 2004
March 29, 2004

LaxPower Polls-MD-1; MD-2; MD-3; CCR (College Computer Ranking); Strength of Schedule; RPI (Record of Opponents)

MD-1
1st Last
No Team Record Points Place Week

1 Johns Hopkins 5- 0- 0 199 9 1
2 Maryland 5- 0- 0 191 1 2
3 Syracuse 3- 1- 0 174 3
4 North Carolina 5- 1- 0 168 8
5 Princeton 3- 1- 0 156 6
6 Georgetown 4- 1- 0 145 6
7 Duke 4- 2- 0 131 5
8 Navy 5- 1- 0 124 9
9 Army 4- 1- 0 116 15
10 Rutgers 4- 1- 0 113 4
11 Loyola 2- 2- 0 90 16
12 Cornell 3- 1- 0 84 11
13 Hofstra 2- 3- 0 73 14
14 UMBC 2- 2- 0 65 13
15 Notre Dame 1- 3- 0 46 10
16 Denver 3- 2- 0 45 12
17 Virginia 2- 4- 0 37 nr
18 Brown 4- 0- 0 30 nr
19 Ohio State 3- 2- 0 28 19
20 Delaware 6- 2- 0 17 nr
MD-2
1st Last
No Team Record Points Place Week

1 NYIT 2- 0- 0 200 10 1
2 Le Moyne 3- 0- 0 189 2
3 Limestone 4- 0- 0 180 3
4 Pace 2- 0- 0 171 4
5 Adelphi 1- 2- 0 157 8
6 Mercyhurst 4- 1- 0 146 5
7 Bryant 0- 2- 0 136 6
8 Bentley 2- 0- 0 127 nr
9 Dowling 4- 2- 0 97 7
10 Wheeling Jesuit 6- 1- 0 77 10
MD-3
1st Last
No Team Record Points Place Week

1 Salisbury 7- 0- 0 240 12 1
2 Middlebury 3- 0- 0 227 2
3 Washington College 7- 0- 0 213 3
4 Gettysburg 3- 0- 0 198 4
5 Nazareth 4- 0- 0 192 5
6 Cortland 2- 1- 0 178 7
7 Ithaca 5- 0- 0 175 6
8 Hampden-Sydney 4- 2- 0 143 8
9 Roanoke 5- 1- 0 115 12
10 Franklin & Marshall 4- 1- 0 110 13
11 Cabrini 5- 0- 0 101 18
12 Lynchburg 4- 2- 0 98 10
13 Ohio Wesleyan 2- 3- 0 83 9
14 Whittier 4- 2- 0 82 11
15 Messiah 2- 1- 0 66 nr
16 Bowdoin 3- 0- 0 65 nr
17 Tufts 2- 0- 0 49 15
18 Springfield 1- 3- 0 40 14
19 RIT 5- 0- 0 37 nr
20 Washington & Lee 4- 3- 0 31 19
College RPI

NCAA Division I — Mar 28, 2004 04:27 pm EST

TSI Poll Computer Rating RPI Strength of Schedule Quality Wins Losses Trend

NCAA Selection Criteria Conf. Standings Team Pages Games/Scores Upsets Accuracy

See RPI for an explanation. RPI is based on the record of opponents and the record of the opponent s opponents. For a further breakdown' of opponent s records see Records

The 2004 season is underway !! As always, it will take most teams having played five games for the ratings to become meaningful.

No Team Games RPI W L T

1 Georgetown 6 69.20 5- 1- 0
2 Maryland 7 67.72 7- 0- 0
3 Syracuse 5 63.71 4- 1- 0
4 North Carolina 7 63.30 5- 2- 0
5 Johns Hopkins 6 62.21 5- 1- 0
6 Yale 5 59.59 4- 1- 0
7 Navy 7 59.92 6- 1- 0
8 Army 6 59.64 4- 2- 0
9 Cornell 5 58.47 4- 1- 0
10 Pennsylvania 7 57.64 4- 3- 0
11 Duke 7 56.21 4- 3- 0
12 Brown 5 56.68 5- 0- 0
13 Albany 6 56.17 4- 2- 0
14 Rutgers 6 55.71 4- 2- 0
15 Penn State 6 55.58 3- 3- 0
16 UMBC 5 54.23 2- 3- 0
17 Butler 8 54.36 5- 3- 0
18 Bucknell 9 54.52 5- 4- 0
19 Towson 5 53.03 2- 3- 0
20 Princeton 5 53.64 3- 2- 0
21 Fairfield 7 53.84 4- 3- 0
22 Delaware 9 53.31 7- 2- 0
23 Virginia 7 52.92 3- 4- 0
24 Villanova 8 51.02 7- 1- 0
25 Quinnipiac 6 51.29 1- 5- 0
26 Notre Dame 5 51.56 2- 3- 0
27 Harvard 5 51.34 3- 2- 0
28 Denver 6 51.74 4- 2- 0
29 Colgate 8 50.66 4- 4- 0
30 Air Force 6 50.22 2- 4- 0
31 Ohio State 7 49.84 5- 2- 0
32 Loyola 5 49.87 2- 3- 0
33 Dartmouth 6 49.54 5- 1- 0
34 Marist 5 48.66 3- 2- 0
35 Hofstra 7 48.92 2- 5- 0
36 Stony Brook 7 47.68 4- 3- 0
37 Massachusetts 8 47.81 4- 4- 0
38 Hobart 6 47.48 3- 3- 0
39 Drexel 8 47.28 3- 5- 0
40 Vermont 8 46.13 3- 5- 0
41 Sacred Heart 7 45.94 0- 7- 0
42 Canisius 7 44.85 3- 4- 0
43 Lehigh 7 43.07 0- 7- 0
44 St. Joseph's 10 42.92 4- 6- 0
45 Binghamton 5 42.59 1- 4- 0
46 Lafayette 8 41.87 1- 7- 0
47 Holy Cross 5 41.40 1- 4- 0
48 Mount St. Mary's 6 40.95 1- 5- 0
49 Manhattan 6 39.89 4- 2- 0
50 Hartford 7 39.24 0- 7- 0
51 Providence 6 38.37 2- 4- 0
52 VMI 5 34.95 0- 5- 0
53 Wagner 5 30.86 1- 4- 0
54 Siena 4 30.87 0- 4- 0

College Strength of Schedule

NCAA Division I — Mar 28, 2004 04:27 pm EST

TSI Poll Computer Rating RPI Strength of Schedule Quality Wins Losses Trend

NCAA Selection Criteria Conf. Standings Team Pages Games/Scores Upsets Accuracy

See Strength of Schedule for an explanation. The Strengh of schedule is based on the weighted average of the opponents power ratings. The weighting (taking a power of the PR is done so that a team that plays a team' with a high PR and a team with a low PR will come up with' a higher SOS than a team that plays two teams with average' PRs. This

The 2004 season is underway !! As always, it will take most teams having played five games for the ratings to become meaningful.

No Team Games Ave Opp PR W L T

1 North Carolina 11 94.49 5- 2- 0
2 Virginia 11 94.39 3- 4- 0
3 Johns Hopkins 12 94.13 5- 1- 0
4 Maryland 12 94.06 7- 0- 0
5 Syracuse 13 93.23 4- 1- 0
6 Duke 12 93.01 4- 3- 0
7 Loyola 12 92.87 2- 3- 0
8 Pennsylvania 13 92.82 4- 3- 0
9 Notre Dame 12 92.77 2- 3- 0
10 Georgetown 13 92.57 5- 1- 0
11 Princeton 12 92.44 3- 2- 0
12 Cornell 12 91.96 4- 1- 0
13 Navy 12 91.87 6- 1- 0
14 Penn State 13 91.44 3- 3- 0
15 Towson 13 91.32 2- 3- 0
16 UMBC 13 91.29 2- 3- 0
17 Yale 14 91.19 4- 1- 0
18 Air Force 12 91.16 2- 4- 0
19 Fairfield 14 91.09 4- 3- 0
20 Hofstra 13 91.08 2- 5- 0
21 Ohio State 15 91.06 5- 2- 0
22 Massachusetts 14 90.96 4- 4- 0
23 Army 14 90.82 4- 2- 0
24 Hobart 13 90.65 3- 3- 0
25 Rutgers 13 90.63 4- 2- 0
26 Denver 14 90.49 4- 2- 0
27 Sacred Heart 14 90.44 0- 7- 0
28 Bucknell 14 90.15 5- 4- 0
29 Brown 14 90.13 5- 0- 0
30 Dartmouth 13 90.13 5- 1- 0
31 Delaware 15 90.10 7- 2- 0
32 Harvard 13 90.06 3- 2- 0
33 Quinnipiac 14 90.05 1- 5- 0
34 Albany 13 89.77 4- 2- 0
35 Hartford 14 89.21 0- 7- 0
36 Butler 13 89.18 5- 3- 0
37 Drexel 13 89.16 3- 5- 0
38 Villanova 13 89.00 7- 1- 0
39 Lehigh 14 88.97 0- 7- 0
40 Colgate 14 88.92 4- 4- 0
41 Lafayette 14 88.81 1- 7- 0
42 Holy Cross 14 88.32 1- 4- 0
43 Stony Brook 14 88.20 4- 3- 0
44 Mount St. Mary's 13 87.84 1- 5- 0
45 Binghamton 14 87.46 1- 4- 0
46 Vermont 15 87.39 3- 5- 0
47 St. Joseph's 14 86.95 4- 6- 0
48 Providence 14 86.43 2- 4- 0
49 Canisius 12 86.28 3- 4- 0
50 Manhattan 14 86.17 4- 2- 0
51 Wagner 13 85.79 1- 4- 0
52 Marist 16 85.68 3- 2- 0
53 Siena 13 85.40 0- 4- 0
54 VMI 12 85.32 0- 5- 0

College Computer Rating

NCAA Division I — Mar 28, 2004 04:27 pm EST

TSI Poll Computer Rating RPI Strength of Schedule Quality Wins Losses Trend

NCAA Selection Criteria Conf. Standings Team Pages Games/Scores Upsets Accuracy

See Computer Ratings for an explanation. The computer ratings match power ratings with game scores and home-field advantage (hfa). The average hfa for this division is 1.50 goals. All other factors are included in the Coaches-Computer Rating. A ten goal limit is used TGL in order to discourage "running-up-the-score."

The 2004 season is underway !! As always, it will take most teams having played five games for the ratings to become meaningful.

Power SOS
Rank Poll Team Rating Rank W L T

1 2 Maryland 99.90 4 7- 0- 0
2 1 Johns Hopkins 98.54 3 5- 1- 0
3 8 Navy 97.74 13 6- 1- 0
4 4 North Carolina 96.74 1 5- 2- 0
5 3 Syracuse 95.62 5 4- 1- 0
6 6 Georgetown 94.78 10 5- 1- 0
7 18 Brown 94.73 29 5- 0- 0
8 7 Duke 94.62 6 4- 3- 0
9 10 Rutgers 94.45 25 4- 2- 0
10 17 Virginia 93.91 2 3- 4- 0
11 Towson 93.75 15 2- 3- 0
12 19 Ohio State 93.66 21 5- 2- 0
13 15 Notre Dame 93.19 9 2- 3- 0
14 Bucknell 93.14 28 5- 4- 0
15 16 Denver 93.11 26 4- 2- 0
16 5 Princeton 92.87 11 3- 2- 0
17 Hobart 92.66 24 3- 3- 0
18 Dartmouth 92.61 30 5- 1- 0
19 14 UMBC 92.15 16 2- 3- 0
20 9 Army 92.08 23 4- 2- 0
21 Albany 92.05 34 4- 2- 0
22 Air Force 92.04 18 2- 4- 0
23 Harvard 91.80 32 3- 2- 0
24 Yale 91.71 17 4- 1- 0
25 20 Delaware 91.61 31 7- 2- 0
26 11 Loyola 91.61 7 2- 3- 0
27 Pennsylvania 91.54 8 4- 3- 0
28 Penn State 91.24 14 3- 3- 0
29 12 Cornell 90.63 12 4- 1- 0
30 Massachusetts 90.55 22 4- 4- 0
31 Villanova 90.11 38 7- 1- 0
32 Drexel 89.91 37 3- 5- 0
33 13 Hofstra 89.25 20 2- 5- 0
34 Vermont 88.85 46 3- 5- 0
35 Fairfield 88.79 19 4- 3- 0
36 Butler 88.62 36 5- 3- 0
37 Colgate 88.59 40 4- 4- 0
38 Stony Brook 88.05 43 4- 3- 0
39 Binghamton 87.88 45 1- 4- 0
40 Marist 87.08 52 3- 2- 0
41 Lehigh 86.89 39 0- 7- 0
42 Canisius 86.68 49 3- 4- 0
43 Providence 86.40 48 2- 4- 0
44 St. Joseph's 85.61 47 4- 6- 0
45 Sacred Heart 85.34 27 0- 7- 0
46 Quinnipiac 84.54 33 1- 5- 0
47 Manhattan 84.15 50 4- 2- 0
48 Mount St. Mary's 83.98 44 1- 5- 0
49 Hartford 83.48 35 0- 7- 0
50 Holy Cross 83.13 42 1- 4- 0
51 VMI 82.99 54 0- 5- 0
52 Siena 82.52 53 0- 4- 0
53 Lafayette 82.30 41 1- 7- 0
54 Wagner 81.93 51 1- 4- 0

Source for Poll: Geico/STX Coaches Poll - March 22nd

ACC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Maryland 99.90 2 0 0 1.00 7 0 0 1.00
2 North Carolina 96.74 1 1 0 0.50 5 2 0 0.71
3 Duke 94.62 0 2 0 0.00 4 3 0 0.57
4 Virginia 93.91 0 0 0 0.00 3 4 0 0.43


America East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Albany 92.05 1 0 0 1.00 4 2 0 0.67
2 Stony Brook 88.05 1 0 0 1.00 4 3 0 0.57
3 UMBC 92.15 1 0 0 1.00 2 3 0 0.40
4 Vermont 88.85 0 1 0 0.00 3 5 0 0.38
5 Binghamton 87.88 0 0 0 0.00 1 4 0 0.20
6 Quinnipiac 84.54 0 1 0 0.00 1 5 0 0.17
7 Hartford 83.48 0 1 0 0.00 0 7 0 0.00


Colonial
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Villanova 90.11 1 0 0 1.00 7 1 0 0.88
2 Delaware 91.61 0 0 0 0.00 7 2 0 0.78
3 Towson 93.75 0 0 0 0.00 2 3 0 0.40
4 Drexel 89.91 0 1 0 0.00 3 5 0 0.38
5 Hofstra 89.25 0 0 0 0.00 2 5 0 0.29
6 Sacred Heart 85.34 0 0 0 0.00 0 7 0 0.00


ECAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgetown 94.78 1 0 0 1.00 5 1 0 0.83
2 Rutgers 94.45 0 0 0 0.00 4 2 0 0.67
3 Massachusetts 90.55 0 0 0 0.00 4 4 0 0.50
4 Penn State 91.24 0 1 0 0.00 3 3 0 0.50


Great Western
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Denver 93.11 0 0 0 0.00 4 2 0 0.67
2 Butler 88.62 0 0 0 0.00 5 3 0 0.63
3 Ohio State 93.66 0 0 0 0.00 5 2 0 0.71
4 Fairfield 88.79 0 0 0 0.00 4 3 0 0.57
5 Notre Dame 93.19 0 0 0 0.00 2 3 0 0.40
6 Air Force 92.04 0 0 0 0.00 2 4 0 0.33


Ivy League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cornell 90.63 1 0 0 1.00 4 1 0 0.80
2 Yale 91.71 1 1 0 0.50 4 1 0 0.80
3 Pennsylvania 91.54 1 1 0 0.50 4 3 0 0.57
4 Brown 94.73 0 0 0 0.00 5 0 0 1.00
5 Dartmouth 92.61 0 0 0 0.00 5 1 0 0.83
6 Princeton 92.87 0 0 0 0.00 3 2 0 0.60
7 Harvard 91.80 0 1 0 0.00 3 2 0 0.60


Metro Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Canisius 86.68 3 0 0 1.00 3 4 0 0.43
2 Marist 87.08 2 0 0 1.00 3 2 0 0.60
3 St. Joseph's 85.61 3 1 0 0.75 4 6 0 0.40
4 Manhattan 84.15 2 1 0 0.67 4 2 0 0.67
5 Providence 86.40 1 1 0 0.50 2 4 0 0.33
6 Wagner 81.93 1 1 0 0.50 1 4 0 0.20
7 Mount St. Mary's 83.98 1 3 0 0.25 1 5 0 0.17
8 Siena 82.52 0 3 0 0.00 0 4 0 0.00
9 VMI 82.99 0 3 0 0.00 0 5 0 0.00


Patriot
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Navy 97.74 5 0 0 1.00 6 1 0 0.86
2 Hobart 92.66 3 1 0 0.75 3 3 0 0.50
3 Bucknell 93.14 2 1 0 0.67 5 4 0 0.56
4 Army 92.08 1 1 0 0.50 4 2 0 0.67
5 Colgate 88.59 0 1 0 0.00 4 4 0 0.50
6 Holy Cross 83.13 0 3 0 0.00 1 4 0 0.20
7 Lafayette 82.30 0 2 0 0.00 1 7 0 0.13
8 Lehigh 86.89 0 2 0 0.00 0 7 0 0.00

Independent
Overall
Team PR W L T Pct.
1 Johns Hopkins 98.54 5 1 0 0.83
2 Syracuse 95.62 4 1 0 0.80
3 Loyola 91.61 2 3 0 0.40

 
 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>