| College Computer Rating
NCAA Division I — Mar 28, 2004 04:27 pm
EST
TSI Poll Computer Rating RPI Strength of Schedule
Quality Wins Losses Trend
NCAA Selection Criteria Conf. Standings Team
Pages Games/Scores Upsets Accuracy
See Computer Ratings for an explanation. The
computer ratings match power ratings with game
scores and home-field advantage (hfa). The average
hfa for this division is 1.50 goals. All other
factors are included in the Coaches-Computer Rating.
A ten goal limit is used TGL in order to discourage
"running-up-the-score."
The 2004 season is underway !! As always, it will
take most teams having played five games for the
ratings to become meaningful.
Power SOS
Rank Poll Team Rating Rank W L T
1 2 Maryland 99.90 4 7- 0- 0
2 1 Johns Hopkins 98.54 3 5- 1- 0
3 8 Navy 97.74 13 6- 1- 0
4 4 North Carolina 96.74 1 5- 2- 0
5 3 Syracuse 95.62 5 4- 1- 0
6 6 Georgetown 94.78 10 5- 1- 0
7 18 Brown 94.73 29 5- 0- 0
8 7 Duke 94.62 6 4- 3- 0
9 10 Rutgers 94.45 25 4- 2- 0
10 17 Virginia 93.91 2 3- 4- 0
11 Towson 93.75 15 2- 3- 0
12 19 Ohio State 93.66 21 5- 2- 0
13 15 Notre Dame 93.19 9 2- 3- 0
14 Bucknell 93.14 28 5- 4- 0
15 16 Denver 93.11 26 4- 2- 0
16 5 Princeton 92.87 11 3- 2- 0
17 Hobart 92.66 24 3- 3- 0
18 Dartmouth 92.61 30 5- 1- 0
19 14 UMBC 92.15 16 2- 3- 0
20 9 Army 92.08 23 4- 2- 0
21 Albany 92.05 34 4- 2- 0
22 Air Force 92.04 18 2- 4- 0
23 Harvard 91.80 32 3- 2- 0
24 Yale 91.71 17 4- 1- 0
25 20 Delaware 91.61 31 7- 2- 0
26 11 Loyola 91.61 7 2- 3- 0
27 Pennsylvania 91.54 8 4- 3- 0
28 Penn State 91.24 14 3- 3- 0
29 12 Cornell 90.63 12 4- 1- 0
30 Massachusetts 90.55 22 4- 4- 0
31 Villanova 90.11 38 7- 1- 0
32 Drexel 89.91 37 3- 5- 0
33 13 Hofstra 89.25 20 2- 5- 0
34 Vermont 88.85 46 3- 5- 0
35 Fairfield 88.79 19 4- 3- 0
36 Butler 88.62 36 5- 3- 0
37 Colgate 88.59 40 4- 4- 0
38 Stony Brook 88.05 43 4- 3- 0
39 Binghamton 87.88 45 1- 4- 0
40 Marist 87.08 52 3- 2- 0
41 Lehigh 86.89 39 0- 7- 0
42 Canisius 86.68 49 3- 4- 0
43 Providence 86.40 48 2- 4- 0
44 St. Joseph's 85.61 47 4- 6- 0
45 Sacred Heart 85.34 27 0- 7- 0
46 Quinnipiac 84.54 33 1- 5- 0
47 Manhattan 84.15 50 4- 2- 0
48 Mount St. Mary's 83.98 44 1- 5- 0
49 Hartford 83.48 35 0- 7- 0
50 Holy Cross 83.13 42 1- 4- 0
51 VMI 82.99 54 0- 5- 0
52 Siena 82.52 53 0- 4- 0
53 Lafayette 82.30 41 1- 7- 0
54 Wagner 81.93 51 1- 4- 0
Source for Poll: Geico/STX Coaches Poll - March
22nd
ACC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Maryland 99.90 2 0 0 1.00 7 0 0 1.00
2 North Carolina 96.74 1 1 0 0.50 5 2 0 0.71
3 Duke 94.62 0 2 0 0.00 4 3 0 0.57
4 Virginia 93.91 0 0 0 0.00 3 4 0 0.43
America East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Albany 92.05 1 0 0 1.00 4 2 0 0.67
2 Stony Brook 88.05 1 0 0 1.00 4 3 0 0.57
3 UMBC 92.15 1 0 0 1.00 2 3 0 0.40
4 Vermont 88.85 0 1 0 0.00 3 5 0 0.38
5 Binghamton 87.88 0 0 0 0.00 1 4 0 0.20
6 Quinnipiac 84.54 0 1 0 0.00 1 5 0 0.17
7 Hartford 83.48 0 1 0 0.00 0 7 0 0.00
Colonial
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Villanova 90.11 1 0 0 1.00 7 1 0 0.88
2 Delaware 91.61 0 0 0 0.00 7 2 0 0.78
3 Towson 93.75 0 0 0 0.00 2 3 0 0.40
4 Drexel 89.91 0 1 0 0.00 3 5 0 0.38
5 Hofstra 89.25 0 0 0 0.00 2 5 0 0.29
6 Sacred Heart 85.34 0 0 0 0.00 0 7 0 0.00
ECAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgetown 94.78 1 0 0 1.00 5 1 0 0.83
2 Rutgers 94.45 0 0 0 0.00 4 2 0 0.67
3 Massachusetts 90.55 0 0 0 0.00 4 4 0 0.50
4 Penn State 91.24 0 1 0 0.00 3 3 0 0.50
Great Western
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Denver 93.11 0 0 0 0.00 4 2 0 0.67
2 Butler 88.62 0 0 0 0.00 5 3 0 0.63
3 Ohio State 93.66 0 0 0 0.00 5 2 0 0.71
4 Fairfield 88.79 0 0 0 0.00 4 3 0 0.57
5 Notre Dame 93.19 0 0 0 0.00 2 3 0 0.40
6 Air Force 92.04 0 0 0 0.00 2 4 0 0.33
Ivy League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cornell 90.63 1 0 0 1.00 4 1 0 0.80
2 Yale 91.71 1 1 0 0.50 4 1 0 0.80
3 Pennsylvania 91.54 1 1 0 0.50 4 3 0 0.57
4 Brown 94.73 0 0 0 0.00 5 0 0 1.00
5 Dartmouth 92.61 0 0 0 0.00 5 1 0 0.83
6 Princeton 92.87 0 0 0 0.00 3 2 0 0.60
7 Harvard 91.80 0 1 0 0.00 3 2 0 0.60
Metro Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Canisius 86.68 3 0 0 1.00 3 4 0 0.43
2 Marist 87.08 2 0 0 1.00 3 2 0 0.60
3 St. Joseph's 85.61 3 1 0 0.75 4 6 0 0.40
4 Manhattan 84.15 2 1 0 0.67 4 2 0 0.67
5 Providence 86.40 1 1 0 0.50 2 4 0 0.33
6 Wagner 81.93 1 1 0 0.50 1 4 0 0.20
7 Mount St. Mary's 83.98 1 3 0 0.25 1 5 0 0.17
8 Siena 82.52 0 3 0 0.00 0 4 0 0.00
9 VMI 82.99 0 3 0 0.00 0 5 0 0.00
Patriot
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Navy 97.74 5 0 0 1.00 6 1 0 0.86
2 Hobart 92.66 3 1 0 0.75 3 3 0 0.50
3 Bucknell 93.14 2 1 0 0.67 5 4 0 0.56
4 Army 92.08 1 1 0 0.50 4 2 0 0.67
5 Colgate 88.59 0 1 0 0.00 4 4 0 0.50
6 Holy Cross 83.13 0 3 0 0.00 1 4 0 0.20
7 Lafayette 82.30 0 2 0 0.00 1 7 0 0.13
8 Lehigh 86.89 0 2 0 0.00 0 7 0 0.00
Independent
Overall
Team PR W L T Pct.
1 Johns Hopkins 98.54 5 1 0 0.83
2 Syracuse 95.62 4 1 0 0.80
3 Loyola 91.61 2 3 0 0.40
|