Lax Power Computer Poll and Strength
of Schedule
April 7, 2004
from LaxPower
Rank Poll Team Power Rating SOS Rank W L T
1 1 Maryland 99.90 4 8- 0- 0
2 2 Johns Hopkins 98.57 3 6- 1- 0
3 4 Navy 97.81 13 7- 1- 0
4 5 North Carolina 97.07 1 5- 3- 0
5 3 Syracuse 96.89 5 6- 1- 0
6 7 Georgetown 94.41 10 5- 2- 0
7 8 Ohio State 94.38 21 7- 2- 0
8 12 Towson 94.20 17 3- 3- 0
9 14 Rutgers 94.03 23 5- 2- 0
10 15 Virginia 93.83 2 3- 5- 0
11 18 Notre Dame 93.61 8 3- 4- 0
12 13 Duke 93.55 7 4- 4- 0
13 10 Brown 93.51 27 6- 1- 0
14 6 Princeton 93.34 11 4- 2- 0
15 17 Denver 93.04 26 5- 2- 0
16 Hobart 92.86 25 4- 4- 0
17 Bucknell 92.79 31 4- 5- 0
18 Albany 92.25 34 4- 3- 0
19 Dartmouth 92.23 29 5- 2- 0
20 19 UMBC 92.03 15 3- 3- 0
21 9 Army 92.03 24 6- 2- 0
22 Air Force 91.94 16 2- 4- 0
23 Massachusetts 91.72 22 5- 4- 0
24 Harvard 91.67 30 4- 3- 0
25 Yale 91.39 19 4- 2- 0
26 Pennsylvania 91.34 9 5- 3- 0
27 11 Delaware 91.34 32 8- 2- 0
28 16 Cornell 90.70 12 4- 2- 0
29 20 Loyola 90.36 6 3- 3- 0
30 Penn State 90.09 14 3- 4- 0
31 Hofstra 89.63 18 2- 6- 0
32 Villanova 89.48 39 7- 2- 0
33 Fairfield 89.04 20 5- 4- 0
34 Drexel 88.80 37 3- 6- 0
35 Colgate 88.61 38 5- 4- 0
36 Vermont 88.40 44 4- 5- 0
37 Binghamton 88.36 46 3- 4- 0
38 Butler 88.32 36 5- 4- 0
39 Stony Brook 88.06 42 4- 4- 0
40 Providence 87.51 49 3- 4- 0
41 Lehigh 87.02 40 2- 7- 0
42 Marist 86.78 51 3- 4- 0
43 Canisius 86.49 50 4- 4- 0
44 Sacred Heart 86.01 28 1- 7- 0
45 Quinnipiac 85.69 33 1- 7- 0
46 St. Joseph's 84.71 47 4- 7- 0
47 Mount St. Mary's 84.33 45 2- 5- 0
48 Manhattan 84.26 48 5- 2- 0
49 Hartford 83.62 35 0- 9- 0
50 Holy Cross 83.34 43 2- 5- 0
51 Lafayette 81.91 41 1- 9- 0
52 VMI 81.59 54 0- 6- 0
53 Siena 80.41 53 0- 6- 0
54 Wagner 79.73 52 1- 6- 0
Source for Poll: Geico/STX Coaches Poll - April 5th
ACC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Maryland 99.90 3 0 0 1.00 8 0 0 1.00
2 North Carolina 97.07 1 1 0 0.50 5 3 0 0.63
3 Duke 93.55 0 2 0 0.00 4 4 0 0.50
4 Virginia 93.83 0 1 0 0.00 3 5 0 0.38
America East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 UMBC 92.03 2 0 0 1.00 3 3 0 0.50
2 Binghamton 88.36 1 0 0 1.00 3 4 0 0.43
3 Albany 92.25 1 1 0 0.50 4 3 0 0.57
4 Stony Brook 88.06 1 1 0 0.50 4 4 0 0.50
5 Vermont 88.40 1 1 0 0.50 4 5 0 0.44
6 Quinnipiac 85.69 0 1 0 0.00 1 7 0 0.13
7 Hartford 83.62 0 2 0 0.00 0 9 0 0.00
Colonial
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Delaware 91.34 1 0 0 1.00 8 2 0 0.80
2 Towson 94.20 1 0 0 1.00 3 3 0 0.50
3 Sacred Heart 86.01 1 0 0 1.00 1 7 0 0.13
4 Villanova 89.48 1 1 0 0.50 7 2 0 0.78
5 Drexel 88.80 0 2 0 0.00 3 6 0 0.33
6 Hofstra 89.63 0 1 0 0.00 2 6 0 0.25
ECAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgetown 94.41 1 0 0 1.00 5 2 0 0.71
2 Massachusetts 91.72 1 0 0 1.00 5 4 0 0.56
3 Rutgers 94.03 0 0 0 0.00 5 2 0 0.71
4 Penn State 90.09 0 2 0 0.00 3 4 0 0.43
Great Western
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Ohio State 94.38 1 0 0 1.00 7 2 0 0.78
2 Fairfield 89.04 1 0 0 1.00 5 4 0 0.56
3 Denver 93.04 0 0 0 0.00 5 2 0 0.71
4 Butler 88.32 0 1 0 0.00 5 4 0 0.56
5 Notre Dame 93.61 0 1 0 0.00 3 4 0 0.43
6 Air Force 91.94 0 0 0 0.00 2 4 0 0.33
Ivy League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Princeton 93.34 1 0 0 1.00 4 2 0 0.67
2 Pennsylvania 91.34 2 1 0 0.67 5 3 0 0.63
3 Cornell 90.70 1 1 0 0.50 4 2 0 0.67
4 Yale 91.39 1 2 0 0.33 4 2 0 0.67
5 Brown 93.51 0 0 0 0.00 6 1 0 0.86
6 Dartmouth 92.23 0 0 0 0.00 5 2 0 0.71
7 Harvard 91.67 0 1 0 0.00 4 3 0 0.57
Metro Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Canisius 86.49 4 0 0 1.00 4 4 0 0.50
2 Marist 86.78 2 0 0 1.00 3 4 0 0.43
3 Manhattan 84.26 3 1 0 0.75 5 2 0 0.71
4 Providence 87.51 2 1 0 0.67 3 4 0 0.43
5 St. Joseph's 84.71 3 2 0 0.60 4 7 0 0.36
6 Mount St. Mary's 84.33 2 3 0 0.40 2 5 0 0.29
7 Wagner 79.73 1 2 0 0.33 1 6 0 0.14
8 Siena 80.41 0 4 0 0.00 0 6 0 0.00
9 VMI 81.59 0 4 0 0.00 0 6 0 0.00
Patriot
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Navy 97.81 5 0 0 1.00 7 1 0 0.88
2 Hobart 92.86 4 1 0 0.80 4 4 0 0.50
3 Army 92.03 2 1 0 0.67 6 2 0 0.75
4 Colgate 88.61 1 1 0 0.50 5 4 0 0.56
5 Bucknell 92.79 2 2 0 0.50 4 5 0 0.44
6 Lehigh 87.02 1 2 0 0.33 2 7 0 0.22
7 Holy Cross 83.34 0 4 0 0.00 2 5 0 0.29
8 Lafayette 81.91 0 4 0 0.00 1 9 0 0.10
Independent
Overall
Team PR W L T Pct.
1 Johns Hopkins 98.57 6 1 0 0.86
2 Syracuse 96.89 6 1 0 0.86
3 Loyola 90.36 3 3 0 0.50
|