|
|
 |
|
 |
|
The Sun/Ch. 2 Top 20
March 17, 2003
Originally published March 17, 2003
The Division I men's rankings are a joint venture of The
Sun and the Channel 2 sports department. Games through
Sunday, March 16.
No. School (1st-place votes) Points Record
1. Virginia (5) 100 5-0
2. Maryland 93 4-0
3. Syracuse 91 3-1
4. Johns Hopkins 86 3-1
5. Princeton 79 1-2
6. Georgetown 73 4-0
7. UMass 69 4-0
8. Duke 65 6-1
9. Loyola 57 4-1
10. Rutgers 55 6-0
11. Navy 45 3-2
12. Notre Dame 44 3-2
13. North Carolina 43 3-2
14. Yale 28 3-0
15. Ohio State 16 2-2
16. Towson 15 1-3
17. Bucknell 14 2-2
18. (tie) Cornell 13 3-2
Brown 13 1-1
20. Penn State 12 1-4
Receiving votes: Hofstra 11, UMBC 10, Villanova 4, Hobart
1. |
|
| |
|
 |