|
|
 |
|
 |
|
USILA Weekly Men's Polls-All 3 Divisions
April 29, 2003
Men's Lacrosse Ranking By Division
Division I
Division II
Division III
Division I
No. Name Record Points Previous
1 Johns Hopkins (10) 10-1 200 1
2 Virginia 10-2 188 3
3 Massachusetts 12-1 181 4
4 Maryland 8-3 165 5
5 Georgetown 10-1 162 6
6 Princeton 9-3 153 2
7 Hofstra 10-4 140 9
8 Rutgers 9-4 123 8
9 Cornell 8-4 108 12
10 Syracuse 7-5 94 7
11 Towson 6-5 90 10
12Tie Duke 8-7 75 11
12Tie Penn State 6-6 75 15
14 UMBC 7-5 73 13
15 Dartmouth 10-2 66 n/r
16 North Carolina 7-6 59 14
17 Ohio State 8-3 48 18
18 Notre Dame 9-4 38 17
19 Loyola 7-5 20 19
20 Navy 6-7 11 n/r
Others receiving votes (in order): Army, Bucknell, Denver,
Villanova
Division II
No. Name Record Points Previous
1 LeMoyne College (8) 12-0 198 1
2 New York Institute of Technology (2) 9-0 192 2
3 Pace University 10-2 178 3
4 Limestone College 11-2 168 4
5 Adelphi University 7-2 155 6
6 Dowling College 6-2 149 8
7 Mercyhurst College 10-2 142 5
8 Bryant College 11-4 138 7
9 West Chester University 6-6 82 9
10 Wheeling Jesuit University 8-4 80 10
Others receiving votes (in order): Wingate, CW Post
Division III
No. Name Record Points Previous
1Tie Whittier (5) 12-0 212 1
1Tie Salisbury (5) 14-1 212 2
3 Washington College 12-2 191 5
4 Cortland State 12-2 177 6
5 Middlebury (1) 12-1 176 4
6 Lynchburg 12-4 166 8T
7 Hampden-Sydney 11-2 150 3
8 Nazareth 10-3 137 13
9 Ithaca 10-3 118 7
10 Washington & Lee 9-4 116 10T
11 Franklin & Marshall 11-3 103 8T
12 Gettysburg 11-5 100 12
13 McDaniel 10-3 78 10T
14 Hamilton 11-2 75 15
15 Rensselaer 9-2 69 16
16 St. Lawrence 11-2 65 17
17 Roanoke 10-5 54 14
18 Ohio Wesleyan 10-2 47 19
19 Geneseo 10-2 15 20
20 Tufts 10-4 10 n/r
Others receiving votes (in order): Amherst, Dennison,
Cabrini, Clarkson, Wesleyan, Skidmore, Widener, Eastern
Connecticut, Stevens Tech, Utica
Division I Division II Division III
|
|
| |
|
 |