Metro DC Area Boy's Lax Report
March 30, 2004

Post Poll; Post Players to Watch; LaxPower Regional Rankings
LaxPower MD/MIAA-A/IAC Ratings


High School Lacrosse Washington Post Poll
Friday, March 26, 2004; Page D06

1. Georgetown Prep (22-1) Last: 1- 1 IAC championship team last season reloads after 20 seniors graduated.

2. Landon (15-4) -2 Bears didn't win at least a share of IAC title last year for first time in league's 23-year history.

3. St. Mary's-Annapolis (12-7) -3 Saints led by Hopkins-bound MF Garrett Stanwick, Maryland-bound MF Will Dalton and Maryland-bound GK Jason Carter.

4. DeMatha (16-3) - 4 Has eight starters back from last year's team, which won school's fifth consecutive WCAC title.

5. Oakton (18-1) - 5 Defending Va. AAA champion has beaten rival Robinson this season.

6. Severna Park (18-1) -6 Maryland 4A/3A runner-up three of the last four years; lost each of last two state finals by one goal.

7. Broadneck (13-5) -7 Has 18 seniors and 10 starters back from last year's team, which reached the Maryland 4A/3A East Region final.

8. Severn (9-10) NR- 8 Admirals are young but pushed Landon to OT in both teams' season opener.

9. Robinson (12-3) -9 The Rams have won two of the past four Virginia AAA state titles.

10. Glenelg(14-4) NR--10 Gladiators have six starters back from last year's team that reached the Maryland 2A/1A semifinals.

Note: Records are from 2003 season.

© 2004 The Washington Post Company

Players to Watch
Sunday, March 28, 2004; Page LZ15

• Nic Bell, Highland, Jr. -- Attackman had 129 points last year and is receiving recruiting interest from college lacrosse programs.

• Drew Dunn, Stone Bridge, Sr. -- Midfielder is the only starter back for the Bulldogs. He was their fifth leading scorer last year, with 14 goals and two assists.

• Natasha Hilgartner, Loudoun Valley, Sr. -- All-Region II defender a year ago had 34 ground balls, 18 blocks and 12 interceptions.

• Cameron McWhinney, Loudoun Valley, Sr. -- Defenseman led of a unit that yielded fewer than eight goals per game last season. He and Broad Run junior Paul Hagood are the Dulles District's top two defenders.

• Jasmin Merida, Broad Run, Sr. -- All-District and All-Extra goalkeeper started well this season with 15 saves in victory over Stone Bridge on Thursday.

• Angela Naso, Stone Bridge, Soph. -- Attack scored 29 goals last season.

• Kelsey Willingham, Loudoun County, Jr. -- All-Extra defender led the Raiders' girls team with 39 takeaways.

STORY LINES

• Will the Loudoun Valley and Stone Bridge boys remain the top teams in the Dulles District?

The Vikings' roster includes 15 seniors among the 30 players, a wealth of experience that should give them an edge this season. Last year, Loudoun Valley's only losses were to Stone Bridge and in the region playoffs. "We've probably got more all-around talent than we've had in the past three years," Coach Bill Schoeb said.

The Bulldogs have had to replace 12 seniors from last year's team, and Dunn is the only returning starter. Stone Bridge's 32-player roster includes nine sophomores and eight freshmen. "The question for us right now is, who is going to score the goals?" Coach Brent Miller said.

• How good are the Highland boys?

The Hawks return many talented players, including Bell, an all-state player a year ago, and Andrew Raich, who has signed to play for Army. Highland was runner-up in The Independent Lacrosse Tournament Division II last year and has won 33 consecutive games against Delaney Athletic Conference foes.

Can the seasoned Broad Run girls challenge Loudoun Valley for the Dulles District title?

Broad Run returns every member of last year's squad, which lost in the first round of the district tournament. Merida and attack Alex Gallo lead the way for the Spartans, who defeated Stone Bridge, 7-5, on Thursday.

Loudoun Valley has several spots to fill but usually is the team to beat. Hilgartner and sophomore Renee Albro will try to help the Vikings to a third consecutive district championship.

-- SEAN P. FLYNN and MATT BERTRAM

© 2004 The Washington Post Company

LaxPower Regional Ratings DC/VA

Mar 29, 2004 11:31 am EST
See Coaches-Computer Rating for an explanation. Teams are listed in alphabetical order with no pre-season ranking. Please ignore the rankings These are the coaches/computer ratings not to be confused with the computer ratings

MD,VA

Rk Team PR SOS W L T ST

1 Loyola-Blakefield 99.38 9 4- 0- 0 MD
2 Landon 99.14 19 4- 0- 0 DC
3 McDonogh 99.01 3 8- 0- 0 MD
4 Bullis 98.87 17 5- 1- 0 DC
5 St Paul's 98.81 4 4- 1- 0 MD
6 Severn 98.75 1 2- 1- 0 MD
7 Gilman 98.73 2 3- 0- 0 MD
8 Calvert Hall 98.62 8 3- 0- 0 MD
9 Mount St Joseph 98.59 6 1- 0- 0 MD
10 Boys' Latin 98.53 10 5- 0- 0 MD

11 St Albans 98.32 16 4- 1- 0 DC
12 Friends 98.15 12 5- 1- 0 MD
13 Archbishop Spalding 98.11 5 2- 1- 0 MD
14 Georgetown Prep 97.79 15 6- 1- 0 DC
15 St Stephen/St Agnes 97.63 18 1- 1- 0 DC
16 Episcopal HS 97.48 11 2- 2- 0 DC
17 St Mary's Annapolis 97.40 7 3- 1- 0 MD
18 St Johns DC 96.47 23 3- 0- 0 DC
19 Dulaney 96.46 61 2- 0- 0 MD
20 Thos Jefferson 96.46 53 1- 0- 0 VA
21 Herndon 95.65 80 2- 0- 0 VA
22 Georgetown Day 94.91 145 2- 0- 0 MD
23 Broadneck 94.91 192 1- 0- 0 MD
24 DeMatha 94.90 14 0- 1- 0 DC
25 Our Lady-Good Counsel 94.85 30 2- 2- 0 DC
26 Churchill 94.64 170 2- 0- 0 MD
27 McLean 94.48 81 2- 0- 0 VA
28 Hereford 94.47 231 2- 0- 0 MD
29 West Springfield 94.03 76 2- 0- 0 VA
30 St Annes-Belfield 93.96 33 5- 1- 0 VA
31 Cape Henry Coll 93.95 35 3- 0- 0 VA
32 Whitman 93.86 48 2- 0- 0 MD
33 Westminster 93.77 133 2- 0- 0 MD
34 Catonsville 93.54 134 1- 1- 0 MD
35 Gonzaga 93.51 13 4- 4- 0 DC
36 Springbrook 93.45 180 2- 0- 0 MD
37 Fallston 93.41 119 2- 1- 0 MD
38 Christchurch 93.33 70 4- 0- 0 VA
39 Langley 93.30 49 1- 1- 0 VA
40 Oakton 93.25 21 2- 0- 0 VA
41 St Marys Ryken 93.12 26 2- 0- 0 DC
42 Damascus 93.06 116 0- 2- 0 MD
43 Woodberry Forest 93.00 39 3- 1- 0 VA
44 Parkside 92.97 281 2- 0- 0 MD
45 St James 92.92 105 0- 1- 0 DC
46 St Christopher's 92.83 41 4- 0- 0 VA
47 Bishop O'Connell 92.80 29 1- 3- 0 DC
48 Notre Dame Academy 92.73 99 4- 1- 0 MD
49 Lake Braddock 92.62 20 1- 3- 0 VA
50 Severna Park 92.62 84 2- 0- 0 MD
51 T.C. Williams 92.50 102 2- 0- 0 VA
52 Bel Air 92.47 220 3- 0- 0 MD
53 Pikesville 92.28 174 1- 1- 0 MD
54 Collegiate School 92.06 46 6- 0- 0 VA
55 Calverton 92.01 110 3- 0- 0 MD
56 George Mason 91.95 78 3- 0- 0 VA
57 Magruder 91.92 113 1- 1- 0 MD
58 Linganore 91.85 239 2- 0- 0 MD
59 Annandale 91.69 42 2- 1- 0 VA
60 Perry Hall 91.67 267 2- 0- 0 MD
61 Leonardtown 91.65 197 1- 0- 0 MD
62 Paint Branch 91.62 287 1- 1- 0 MD
63 Fairfax 91.55 74 1- 1- 0 VA
64 Liberty 91.55 224 1- 1- 0 MD
65 Owings Mills 91.51 279 2- 0- 0 MD
66 St Andrews Episcopal 91.50 71 0- 1- 0 DC
67 Potomac School 91.41 34 0- 1- 0 DC
68 Sherwood 91.41 142 2- 0- 0 MD
69 Parkville 91.32 213 2- 0- 0 MD
70 Annapolis 91.29 164 2- 0- 0 MD
71 Marshall 91.28 64 1- 1- 0 VA
72 Paul VI 91.26 47 2- 1- 0 DC
73 Hayfield 91.26 45 2- 2- 0 VA
74 NorthWestern 91.15 257 1- 0- 0 MD
75 Cambridge SD 91.08 266 1- 1- 0 MD
76 Patuxent 91.04 175 2- 0- 0 MD

LaxPower MD/MIAA-A/IAC Ratings— Mar 29, 2004

Norm Raw Reg Reg TGL In Reg
Rnk Team PR PR In Out Adj QWF W-L W L T

1 Loyola-Blakefield 99.38 101.19 99.30 -2.97 3.85 0.00 1.00 4- 0- 0
2 Landon 99.14 99.60 97.54 -3.18 4.23 0.00 1.00 4- 0- 0
3 McDonogh 99.01 98.74 95.43 3.72 -0.41 0.00 0.00 8- 0- 0
4 Bullis 98.87 97.79 97.28 -0.87 0.71 0.00 0.67 5- 1- 0
5 St Paul's 98.81 97.42 96.54 1.08 -0.70 0.00 0.50 4- 1- 0
6 Severn 98.75 97.06 98.28 -0.22 -1.00 0.00 0.00 2- 1- 0
7 Gilman 98.73 96.93 95.43 1.96 -0.46 0.00 0.00 3- 0- 0
8 Calvert Hall 98.62 96.20 95.43 0.65 0.12 0.00 0.00 3- 0- 0
9 Mount St Joseph 98.59 96.04 95.43 4.61 -4.00 0.00 0.00 1- 0- 0
10 Boys' Latin 98.53 95.60 95.43 0.92 -0.75 0.00 0.00 5- 0- 0
11 St Albans 98.32 94.28 95.43 0.28 -1.43 0.00 0.00 4- 1- 0
12 Friends 98.15 93.24 94.02 2.11 -2.90 0.00 0.00 5- 1- 0
13 Archbishop Spalding 98.11 92.97 93.55 -0.57 0.00 0.00 0.00 2- 1- 0
14 Georgetown Prep 97.79 91.06 91.56 0.35 -0.86 0.00 0.00 6- 1- 0
15 St Stephen/St Agnes 97.63 90.08 95.43 -5.35 0.00 0.00 0.00 1- 1- 0
16 Episcopal HS 97.48 89.18 95.43 -6.25 0.00 0.00 0.00 2- 2- 0
17 St Mary's Annapolis 97.40 88.68 90.80 -0.33 -1.79 0.00 0.00 3- 1- 0

DC IAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Landon 99.14 0 0 0 0.00 4 0 0 1.00
2 Georgetown Prep 97.79 0 0 0 0.00 6 1 0 0.86
3 Bullis 98.87 0 0 0 0.00 5 1 0 0.83
4 St Albans 98.32 0 0 0 0.00 4 1 0 0.80
5 Episcopal HS 97.48 0 0 0 0.00 2 2 0 0.50
6 St Stephen/St Agnes 97.63 0 0 0 0.00 1 1 0 0.50


MD A MIAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Boys' Latin 98.53 0 0 0 0.00 5 0 0 1.00
2 Calvert Hall 98.62 0 0 0 0.00 3 0 0 1.00
3 Gilman 98.73 0 0 0 0.00 3 0 0 1.00
4 Loyola-Blakefield 99.38 0 0 0 0.00 4 0 0 1.00
5 McDonogh 99.01 0 0 0 0.00 8 0 0 1.00
6 Mount St Joseph 98.59 0 0 0 0.00 1 0 0 1.00
7 Friends 98.15 0 0 0 0.00 5 1 0 0.83
8 St Paul's 98.81 0 0 0 0.00 4 1 0 0.80
9 St Mary's Annapolis 97.40 0 0 0 0.00 3 1 0 0.75
10 Archbishop Spalding 98.11 0 0 0 0.00 2 1 0 0.67
11 Severn 98.75 0 0 0 0.00 2 1 0 0.67

 


 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>