Boy's Rankings-South Regional Rankings
April 6, 2004

from LaxPower

South FL,GA,NC,SC,TN,TX

Rk Team PR SOS W L T ST

1 Memphis Univ School 96.95 5 8- 0- 0 TN
2 Episcopal Houston 95.96 27 9- 0- 0 TX
3 Winter Park 95.96 16 9- 3- 0 FL
4 Saint Edwards 95.96 37 10- 1- 0 FL
5 Durham Academy 95.96 15 8- 2- 0 NC
6 Lassiter 95.95 54 11- 0- 0 GA
7 Saint Andrews 95.65 4 10- 4- 0 FL
8 Bishop Moore 95.56 10 8- 4- 0 FL
9 Gulliver Prep 95.09 7 9- 5- 0 FL
10 Winter Springs 95.06 48 8- 0- 0 FL
11 McCallie 94.97 1 3- 6- 0 TN
12 Episcopal Dallas 94.96 8 10- 1- 0 TX
13 Charlotte Cou Day 94.50 6 8- 3- 0 NC
14 Cardinal Gibbons 94.44 18 6- 3- 0 NC
15 St John's 94.33 29 11- 1- 0 TX
16 Ransom Everglades 94.29 24 7- 2- 0 FL
17 Charlotte Latin 94.17 22 5- 4- 0 NC
18 Highland Park 94.16 2 6- 3- 0 TX
19 St Mark's 94.10 3 4- 4- 1 TX
20 Montgomery Bell Acad 93.95 52 5- 1- 0 TN
21 Lake Brantley 93.71 9 8- 3- 0 FL
22 Flagler 93.70 20 5- 4- 0 FL
23 Oviedo 93.69 25 6- 3- 0 FL
24 Pope 93.44 67 12- 2- 0 GA
25 W.T. Dwyer 93.42 89 6- 3- 0 FL
26 Plano 93.31 26 11- 3- 0 TX
27 Forsyth Cou Day 93.30 72 3- 6- 0 NC
28 Weston LC 93.17 83 9- 3- 0 FL
29 Pine Crest 92.95 17 8- 3- 1 FL
30 Cape Fear Academy 92.93 78 3- 0- 0 NC
31 Lake Mary 92.83 13 6- 4- 0 FL
32 Westminster 92.80 47 8- 3- 0 GA
33 St Mary's Hall 92.58 76 7- 3- 0 TX
34 Dallas Jesuit 92.57 12 8- 2- 0 TX
35 Apex 92.46 85 11- 0- 0 NC
36 Olympia 92.45 28 4- 5- 0 FL
37 Pace 92.29 73 7- 2- 0 GA
38 Jacksonville Bolles 92.29 92 5- 1- 0 FL
39 Providence Day 92.28 11 4- 5- 0 NC
40 Coral Springs LC 92.26 55 6- 4- 0 FL
41 Lovett 92.24 65 7- 2- 0 GA
42 Milton 92.18 122 11- 2- 0 GA
43 Miami Palmetto 91.98 87 5- 4- 0 FL
44 Timber Creek 91.90 79 7- 2- 0 FL
45 Franklin-Centennial 91.77 136 8- 2- 0 TN
46 Christian Bros 91.76 82 6- 2- 0 TN
47 Lamar Houston 91.68 59 6- 1- 0 TX
48 Kinkaid 91.61 32 5- 5- 0 TX
49 Cordova 91.58 137 6- 1- 0 TN
50 NorthWest Guilford 91.54 74 9- 1- 0 NC
51 Episcopal Jacksonville 91.48 99 5- 4- 0 FL
52 Lake Howell 91.48 42 6- 3- 0 FL
53 Southlake Carroll I 91.48 103 8- 3- 0 TX
54 Pope John II 91.38 64 5- 7- 0 FL
55 East Chapel Hill 91.37 49 6- 3- 0 NC
56 Austin 91.34 94 5- 4- 0 TX
57 Western Guilford 91.27 161 10- 1- 0 NC
58 Spanish River 91.27 133 6- 3- 0 FL
59 Coral Reef LC 91.25 105 5- 4- 0 FL
60 Darlington 91.18 45 6- 4- 0 GA
61 Strake Jesuit 91.04 39 4- 5- 0 TX
62 Durham Jordan 91.03 43 6- 4- 0 NC
63 Greensboro Day 90.88 53 4- 5- 0 NC
64 Ravenscroft School 90.85 44 4- 6- 0 NC
65 Univ School Nashville 90.60 69 2- 4- 0 TN
66 Chattahoochee 90.57 58 6- 5- 0 GA
67 Farragut 90.53 98 4- 2- 0 TN
68 Mount Tabor 90.52 95 6- 2- 0 NC
69 Wilmington Laney 90.43 21 3- 2- 0 NC
70 The Woodlands 90.37 57 3- 7- 0 TX
71 Cannon School 90.30 188 6- 1- 0 NC
72 Charlotte Catholic 90.29 71 8- 3- 0 NC
73 Chapel Hill 90.21 19 5- 6- 0 NC
74 West Orange 90.07 56 4- 4- 0 FL
75 Charlotte Providence 89.96 63 8- 1- 0 NC
76 Westwood 89.87 148 6- 4- 0 TX
77 SouthEast Raleigh 89.81 115 7- 3- 0 NC
78 Martin County LC 89.81 113 6- 5- 0 FL
79 Seminole 89.77 60 3- 5- 0 FL
80 Clear Lake 89.71 90 4- 5- 0 TX
81 Holy Innocents 89.70 51 7- 3- 0 GA
82 Greensboro Grimsley 89.68 46 5- 6- 0 NC
83 Boone 89.65 38 2- 8- 0 FL
84 Centennial 89.57 93 5- 6- 0 GA
85 West Knoxville 89.37 166 2- 0- 0 TN
86 Walton 89.19 96 9- 6- 0 GA
87 Durham Riverside 89.06 41 3- 7- 0 NC
88 Father Ryan 88.93 102 0- 5- 0 TN
89 Houston 88.92 180 4- 3- 0 TN
90 Nease 88.83 177 7- 8- 0 FL
91 Greenhill 88.78 88 4- 6- 0 TX
92 Wilmington Hoggard 88.78 23 3- 4- 0 NC
93 Kingwood I 88.78 66 3- 5- 0 TX
94 Ravenwood 88.63 174 1- 1- 0 TN
95 Miami Country Day 88.51 104 5- 6- 0 FL
96 Charlotte North Meck 88.47 33 3- 4- 0 NC
97 Knoxville-Webb 88.47 167 0- 1- 0 TN
98 Freedom 88.43 36 1-11- 0 FL
99 Westlake 88.37 100 0- 6- 0 TX
100 R.J. Reynolds 88.30 127 5- 2- 0 NC
101 Edgewater 88.29 50 1- 5- 0 FL
102 Vero Beach 88.27 62 1- 7- 0 FL
103 Bishop McGuinness 88.24 155 3- 3- 0 NC
104 Harrison 88.22 126 4- 6- 0 GA
105 Cypress Lakes 88.09 108 4- 9- 0 FL
106 Wilmington New Hanover 88.03 30 2- 5- 0 NC
107 Coral Shores LC 87.99 129 4- 8- 0 FL
108 Greensboro Page 87.93 110 5- 4- 0 NC
109 Union County LC 87.91 153 5- 1- 0 NC
110 Webb Bell Buckle 87.88 81 1- 5- 0 TN
111 Amer Heritage/Plantati 87.81 162 1- 1- 0 FL
112 Colonial 87.69 68 1- 7- 0 FL
113 Oak Hall-Gainesville 87.68 160 6- 4- 0 FL
114 American Heritage/Boca 87.65 14 0- 9- 0 FL
115 Central Catholic 87.56 146 2- 7- 0 TX
116 Wesleyan 87.42 97 2- 5- 1 GA
117 Christ School 87.42 198 2- 2- 0 NC
118 North Springs 87.41 154 5- 5- 0 GA
119 St Pius X 87.40 144 3- 5- 0 GA
120 McCallum 87.36 156 6- 5- 0 TX
121 McNeil 87.33 175 4- 5- 0 TX
122 Nova 87.30 128 4- 9- 0 FL
123 Woodward 87.29 75 2- 7- 0 GA
124 Lyman 87.23 34 0- 6- 0 FL
125 SouthEast Guilford 87.16 106 4- 7- 0 NC
126 Charlotte South Meck 87.14 86 7- 4- 0 NC
127 Charlotte Myers Park 87.11 77 4- 7- 0 NC
128 Northview 87.06 119 5- 7- 0 GA
129 Roswell 87.00 31 2- 7- 1 GA
130 Cardinal Newman 86.81 123 2- 8- 0 FL
131 Wilmington Ashley 86.73 35 1- 3- 0 NC
132 Bellaire 86.67 61 1- 6- 0 TX
133 Green Hope 86.60 125 5- 3- 0 NC
134 Athens Drive 86.52 139 6- 4- 0 NC
135 Brentwood LC 86.27 170 0- 1- 0 TN
136 Charlotte Weddington 86.05 112 3- 2- 0 NC
137 Maclay School 85.99 203 2- 4- 0 FL
138 Charlotte Vance 85.79 118 3- 3- 0 NC
139 W.G. Enloe 85.54 152 3- 4- 0 NC
140 White Station 85.50 185 2- 3- 0 TN
141 Mandarin 85.41 190 1- 6- 0 FL
142 Mid-Tennessee LC 85.40 165 1- 2- 0 TN
143 SouthWest Guilford 85.14 182 5- 4- 0 NC
144 Triton 85.11 84 1- 7- 0 NC
145 Triangle LC(TALL) 84.97 140 0- 1- 0 NC
146 West Side 84.96 168 4- 1- 0 TX
147 Clearwater South 84.95 134 2- 1- 0 FL
148 Clearwater North 84.92 143 1- 1- 1 FL
149 Canterbury-Ft Myers 84.75 181 1- 0- 0 FL
150 Asheville LC 84.69 130 0- 1- 0 NC
151 South Tampa LC 84.54 138 2- 0- 1 FL
152 Palmer Trinity 84.50 120 0- 8- 0 FL
153 Wesley Chapel 84.46 147 4- 0- 0 FL
154 Cary Academy 84.44 80 0- 6- 0 NC
155 Kennesaw Mountain 84.36 117 3- 7- 1 GA
156 Western Alamance 84.27 187 5- 3- 0 NC
157 Charlotte East Lincoln 84.22 149 3- 8- 0 NC
158 North Broward Prep 84.20 111 0- 9- 0 FL
159 Charlotte East Meck 83.87 114 2- 4- 0 NC
160 Broughton-Raleigh 83.86 157 1- 2- 0 NC
161 Cary HS 83.83 107 0- 6- 0 NC
162 Tampa Jesuit 83.55 131 0- 1- 0 FL
163 Oak Ridge Military 83.55 189 0- 2- 0 NC
164 Freedom-Morganton 83.50 171 2- 5- 0 NC
165 Lawton Chiles 83.43 205 1- 3- 0 FL
166 Charlotte Butler 83.36 121 1- 6- 0 NC
167 Community School/Naple 83.36 173 3- 2- 0 FL
168 Hillsborough Orange 83.26 124 5- 5- 0 NC
169 Cedar Ridge 83.26 192 4- 6- 0 NC
170 Plano East 83.25 184 6- 4- 0 TX
171 Tampa Catholic 83.24 142 2- 2- 0 FL
172 St Anthony Catholic 83.17 202 10- 1- 0 TX
173 Riverwood 83.13 101 1- 8- 0 GA
174 South Forsyth 82.94 169 2- 7- 2 GA
175 NorthEast Guilford 82.91 116 1-10- 0 NC
176 West Forsyth 82.88 70 2- 6- 0 NC
177 St Francis 82.68 132 1- 6- 1 GA
178 Lausanne Collegiate 82.59 158 0- 2- 0 TN
179 Plano West 82.49 196 8- 4- 0 TX
180 Barron Collier 82.18 159 0- 2- 0 FL
181 Collierville 81.97 172 0- 4- 0 TN
182 Cy-Fair 81.76 179 3- 4- 0 TX
183 Eastern Guilford 81.65 163 0- 9- 0 NC
184 Stanton Prep 81.53 195 0- 3- 0 FL
185 Katy-Taylor 81.52 228 5- 1- 0 TX
186 Colleyville 81.44 219 6- 3- 0 TX
187 Klein 81.43 221 6- 3- 0 TX
188 Wakefield-Raleigh 81.19 178 0- 2- 0 NC
189 Lincoln-Tallahassee 81.05 229 0- 2- 0 FL
190 Collier 80.96 151 1- 3- 0 FL
191 Klein Oak 80.94 225 5- 4- 0 TX
192 St Andrews 80.84 186 5- 6- 0 TX
193 Keystone 80.64 220 6- 1- 0 TX
194 Newsome 80.62 145 0- 2- 0 FL
195 Sprayberry 80.58 135 1-10- 0 GA
196 Byrd 80.57 226 7- 3- 0 TX
197 Hillcrest 80.54 197 5- 5- 0 TX
198 Manasota 80.35 141 0- 4- 0 FL
199 Caddo Magnet 80.35 217 4- 4- 0 TX
200 Hickory 80.26 150 0- 6- 0 NC
201 South Cobb 80.00 183 0- 6- 0 GA
202 Captain Shreve 79.89 227 2- 4- 0 TX
203 Anderson 79.78 209 3- 3- 0 TX
204 Bowie 79.78 208 1- 5- 0 TX
205 Northern Durham 79.63 91 0- 7- 0 NC
206 Fort Bend County 79.50 214 3- 4- 0 TX
207 Charlotte Independence 79.45 40 0- 1- 0 NC
208 Pope John Paul II 79.15 164 0- 2- 0 TN
209 Cedar Park 78.90 207 2- 5- 0 TX
210 Stratford 78.85 223 4- 3- 0 TX
211 Kingwood II 78.55 206 2- 4- 0 TX
212 St Stephens 78.55 216 3- 2- 0 TX
213 Allen 78.40 212 3- 4- 0 TX
214 Coppell 78.19 222 3- 4- 0 TX
215 Sheets Memorial 78.14 211 0- 4- 0 NC
216 Lake Norman 78.08 191 1- 4- 0 NC
217 Texas Military Inst 78.05 176 0- 3- 0 TX
218 St Michaels Academy 77.68 213 0- 7- 0 TX
219 Southlake Carroll II 76.36 204 3- 7- 0 TX
220 Fort Worth 75.80 224 0- 4- 0 TX
221 Loyola-Shreveport 75.70 218 1- 8- 0 TX
222 Memorial-Houston 75.55 199 0- 1- 0 TX
223 Peachtree City 74.96 248 9- 0- 0 GA
224 Harker Heights 74.73 234 1- 1- 0 TX
225 LBJ High 74.06 215 0- 7- 0 TX
226 Tomball 73.35 200 0- 5- 0 TX
227 St Thomas Episcopal 73.24 201 0- 6- 0 TX
228 Trinity 72.57 210 0- 8- 0 TX
229 Etowah LC 72.31 249 5- 3- 0 GA
230 Gwinnett LC 72.10 237 6- 2- 0 GA
231 War Eagles LC 72.08 244 3- 3- 0 GA
232 Woodstock LC 71.95 236 7- 3- 0 GA
233 Riverside M A 71.74 243 5- 3- 0 GA
234 Hilton Head HS 70.95 235 8- 3- 0 SC
235 Oconee LC 70.48 245 3- 5- 0 GA
236 J.L. Mann Academy 70.35 254 1- 0- 0 SC
237 Titan LC 70.26 246 2- 5- 0 GA
238 Myrtle Beach LC 69.72 251 5- 2- 0 SC
239 Heathwood Hall 69.20 194 4- 3- 0 SC
240 Tucker LC 68.55 240 0- 7- 0 GA
241 Ridge View 68.51 252 7- 4- 0 SC
242 Charleston LC 66.96 233 0- 5- 0 SC
243 West Cobb LC 66.94 238 0- 5- 0 GA
244 Greenville 66.65 253 2- 2- 0 SC
245 A.C. Flora 65.50 247 1- 2- 0 SC
246 Mauldin 64.79 242 1- 4- 0 SC
247 Wade Hampton 64.51 250 0- 3- 0 SC
248 White Knoll 63.84 239 0- 3- 0 SC
249 Camden Mil Academy 62.94 230 0- 1- 0 SC
250 Blue Ridge 62.74 241 0- 1- 0 SC
251 A&M Consolidated 30.66 255 0- 0- 0 TX
252 Klein Forest 30.66 256 0- 0- 0 TX
253 Westchester Academy 30.66 257 0- 0- 0 TX
254 North Henderson 28.66 193 0- 0- 0 NC
255 Columbia LC 26.53 231 0- 0- 0 SC
256 Spring Valley 26.53 232 0- 0- 0 SC
257 Sebastian River 24.28 109 0- 0- 0 FL

 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>