Boy's High School Rankings-MD, VA and DC
Arpil 6, 2004

from LaxPower

MD,VA, DC

Rk Team PR SOS W L T ST

1 McDonogh 99.38 8 11- 0- 0 MD
2 Loyola-Blakefield 99.36 6 5- 0- 0 MD
3 Gilman 99.17 7 5- 0- 0 MD
4 St Paul's 99.04 4 6- 1- 0 MD
5 Landon 99.03 12 5- 1- 0 DC
6 Calvert Hall 99.02 2 4- 1- 0 MD
7 Bullis 98.98 15 6- 1- 0 DC
8 Mount St Joseph 98.90 10 1- 1- 0 MD
9 Boys' Latin 98.66 9 5- 1- 0 MD
10 Severn 98.59 3 2- 2- 0 MD
11 Friends 98.51 13 7- 1- 0 MD
12 St Mary's Annapolis 98.48 5 3- 3- 0 MD
13 Archbishop Spalding 98.38 1 2- 2- 0 MD
14 Georgetown Prep 98.37 17 7- 1- 0 DC
15 St Stephen/St Agnes 98.35 20 2- 2- 0 DC
16 St Albans 98.35 18 6- 1- 0 DC
17 Episcopal HS 98.04 11 2- 3- 0 DC
18 St Marys Ryken 96.47 24 5- 0- 0 DC
19 Broadneck 96.46 42 3- 0- 0 MD
20 Robinson 96.46 35 3- 2- 0 VA
21 Oakton 96.19 30 2- 1- 0 VA
22 Lake Braddock 96.04 34 1- 4- 0 VA
23 Langley 95.87 61 2- 2- 0 VA
24 Our Lady-Good Counsel 95.75 21 3- 2- 0 DC
25 DeMatha 95.64 14 1- 1- 0 DC
26 St Johns DC 95.62 19 5- 0- 0 DC
27 Severna Park 95.54 22 3- 0- 0 MD
28 Potomac School 95.49 45 1- 0- 0 DC
29 Westfield 95.25 40 2- 1- 0 VA
30 Woodson 94.97 43 1- 2- 0 VA
31 Annapolis 94.88 28 3- 0- 0 MD
32 Thos Jefferson 94.75 71 2- 1- 0 VA
33 Herndon 94.38 126 4- 0- 0 VA
34 Madison 94.33 82 1- 2- 0 VA
35 Westminster 94.32 123 4- 0- 0 MD
36 Worcester Prep 94.11 49 1- 0- 0 MD
37 Bishop O'Connell 94.11 25 1- 4- 0 DC
38 Dulaney 94.07 81 2- 0- 0 MD
39 Woodberry Forest 93.96 44 6- 1- 0 VA
40 Southern AA 93.80 36 2- 1- 0 MD
41 Gunston 93.75 52 2- 1- 0 MD
42 St Christopher's 93.64 53 6- 0- 0 VA
43 Cape Henry Coll 93.62 54 4- 1- 0 VA
44 Gonzaga 93.57 16 4- 4- 0 DC
45 St Andrews Episcopal 93.56 63 1- 1- 0 DC
46 Notre Dame Academy 93.25 97 5- 2- 0 MD
47 South River 93.22 26 2- 2- 0 MD
48 Calverton 93.18 67 5- 1- 0 MD
49 North County 93.04 27 1- 2- 0 MD
50 Patuxent 93.00 91 3- 1- 0 MD
51 Leonardtown 92.89 84 1- 1- 0 MD
52 Georgetown Day 92.83 103 2- 1- 0 MD
53 Fallston 92.81 114 2- 2- 0 MD
54 Hereford 92.73 240 3- 0- 0 MD
55 NorthEast AA 92.71 31 0- 3- 0 MD
56 Queen Anne School 92.66 85 0- 1- 0 MD
57 McLean 92.64 134 2- 1- 0 VA
58 West Springfield 92.59 149 3- 0- 0 VA
59 St Annes-Belfield 92.55 48 8- 1- 0 VA
60 South Carroll 92.39 137 5- 0- 0 MD
61 Kent County 92.39 121 4- 0- 0 MD
62 Pikesville 92.32 218 2- 1- 0 MD
63 Liberty 92.27 163 3- 1- 0 MD
64 Old Mill 92.20 33 2- 2- 0 MD
65 North Harford 92.18 104 1- 1- 0 MD
66 Annandale 92.12 59 2- 2- 0 VA
67 Collegiate School 92.08 55 8- 0- 0 VA
68 Sidwell Friends 92.06 50 1- 3- 0 DC
69 Chesapeake-AA 92.00 37 2- 2- 0 MD
70 Paul VI 91.84 46 3- 2- 0 DC
71 Salisbury 91.76 41 0- 2- 0 MD
72 Arundel 91.75 29 3- 1- 0 MD
73 Linganore 91.70 195 3- 0- 0 MD
74 Bowie 91.66 68 0- 1- 0 MD
75 Parkside 91.62 222 4- 0- 0 MD
76 Brunswick 91.57 269 2- 0- 0 MD
77 The Heights 91.54 57 0- 3- 0 MD
78 Norfolk Academy 91.45 66 3- 3- 0 VA
79 Bishop Ireton 91.44 38 1- 5- 0 DC
80 Whitman 91.31 86 2- 1- 0 MD
81 Urbana 91.25 224 2- 1- 0 MD
82 Glenelg HS 91.21 192 2- 1- 0 MD
83 Albemarle 90.96 94 2- 0- 0 VA
84 Eleanor Roosevelt 90.95 62 0- 1- 0 MD
85 Glen Burnie 90.82 32 0- 3- 0 MD
86 Mount Hebron 90.75 87 1- 0- 0 MD
87 Northern/Calv Cty 90.69 80 1- 2- 0 MD
88 River Hill 90.59 191 1- 1- 0 MD
89 Bel Air 90.54 187 4- 0- 0 MD
90 Hayfield 90.45 98 2- 3- 0 VA
91 Fairfax 90.42 96 1- 1- 0 VA
92 Catonsville 90.35 211 2- 1- 0 MD
93 Archbishop Carroll 90.34 23 0- 3- 0 DC
94 Watkins Mill 90.32 245 3- 0- 0 MD
95 Merganthaler-Mervo 90.31 216 3- 0- 0 MD
96 Wilde Lake 90.27 144 1- 1- 0 MD
97 Marshall 90.20 111 3- 1- 0 VA
98 George Mason 90.19 164 4- 0- 0 VA
99 Centennial 90.09 140 0- 1- 0 MD
100 St James 90.06 93 1- 1- 0 DC
101 Cambridge SD 90.05 166 3- 1- 0 MD
102 Queen Annes County 90.04 110 2- 1- 0 MD
103 Chantilly 89.98 64 1- 2- 0 VA
104 North Stafford 89.98 106 2- 1- 0 VA
105 Mount Vernon 89.96 207 1- 3- 0 VA
106 Churchill 89.86 242 4- 0- 0 MD
107 Stephen Decatur 89.75 154 2- 2- 0 MD
108 T.C. Williams 89.75 158 3- 0- 0 VA
109 Walbrook 89.73 223 2- 1- 0 MD
110 Eastern Tech 89.72 180 2- 1- 0 MD
111 Yorktown 89.71 236 2- 4- 0 VA
112 City-Baltimore 89.68 241 2- 1- 0 MD
113 CHEN School 89.61 73 2- 1- 0 MD
114 Poly-Baltimore 89.59 214 2- 1- 0 MD
115 Walkersville 89.47 133 0- 2- 0 MD
116 Magruder 89.45 162 2- 1- 0 MD
117 Patterson 89.41 229 3- 1- 0 MD
118 McLean School 89.30 107 1- 0- 0 DC
119 Sherwood 89.28 238 3- 0- 0 MD
120 Calvert 89.26 72 1- 0- 0 MD
121 North Carroll 89.21 100 2- 2- 0 MD
122 Harford Tech 89.20 225 4- 0- 0 MD
123 Poolesville 89.19 288 3- 0- 0 MD
124 Parkville 89.05 271 3- 0- 0 MD
125 Nansemond-Suffolk Acad 89.03 95 4- 1- 0 VA
126 Christchurch 89.03 88 4- 2- 0 VA
127 Century 89.01 112 1- 2- 0 MD
128 SouthWestern 88.98 193 3- 1- 0 MD
129 Springbrook 88.94 246 4- 1- 0 MD
130 Damascus 88.82 206 1- 2- 0 MD
131 West Potomac 88.81 101 3- 2- 0 VA
132 Towson 88.77 276 3- 0- 0 MD
133 W.E.B. DuBois 88.74 190 2- 1- 0 MD
134 Perry Hall 88.69 287 3- 0- 0 MD
135 John Carroll 88.66 136 3- 0- 0 MD
136 Reginald Lewis 88.60 231 0- 1- 0 MD
137 Franklin 88.55 272 0- 3- 0 MD
138 Francis Scott Key 88.49 99 0- 3- 0 MD
139 Walter Johnson 88.35 181 2- 1- 0 MD
140 Long Reach 88.33 205 1- 0- 0 MD
141 Middletown 88.31 237 1- 2- 0 MD
142 Owings Mills 88.24 277 3- 1- 0 MD
143 Kent Island 88.24 155 0- 2- 0 MD
144 South Lakes 88.18 122 1- 2- 0 VA
145 NorthWestern 88.11 197 1- 1- 0 MD
146 Carver 88.09 183 2- 2- 0 MD
147 Falls Church 88.08 251 1- 3- 0 VA
148 Maret 88.06 69 0- 1- 0 DC
149 CM Wright 88.03 47 0- 4- 0 MD
150 Easton 88.01 148 0- 3- 0 MD
151 Great Mills 87.96 74 0- 3- 0 MD
152 Edison 87.94 221 0- 4- 0 VA
153 Stonewall Jackson 87.91 220 2- 0- 0 VA
154 Douglass 87.47 230 1- 2- 0 MD
155 Highland School 87.46 92 3- 0- 0 VA
156 Broad Run 87.46 244 2- 0- 0 VA
157 Loudoun Valley 87.33 247 1- 0- 0 VA
158 Edgewood 87.23 194 1- 1- 0 MD
159 Joppatowne 87.23 165 1- 1- 0 MD
160 JM Bennett 87.23 174 2- 1- 0 MD
161 Hammond 87.20 167 0- 2- 0 MD
162 Blake 87.17 263 2- 1- 0 MD
163 Patrick Henry 87.04 189 3- 2- 0 VA
164 Brooke Point 87.00 175 2- 1- 0 VA
165 Flint Hill 86.99 89 0- 2- 0 DC
166 Colonial Forge 86.98 76 2- 1- 0 VA
167 Southern BC 86.98 184 0- 2- 0 MD
168 Washington-Lee 86.98 261 1- 2- 0 VA
169 Seneca Valley 86.97 284 1- 2- 0 MD
170 Cox 86.95 159 1- 0- 0 VA
171 Centreville 86.88 70 0- 2- 0 VA
172 Loch Raven 86.84 209 2- 1- 0 MD
173 Paint Branch 86.77 292 2- 2- 0 MD
174 Winters Mill 86.69 139 2- 2- 0 MD
175 Robert E Lee 86.67 153 1- 2- 0 VA
176 Wootton 86.65 257 0- 3- 0 MD
177 Kenwood 86.63 270 3- 0- 0 MD
178 Howard 86.60 145 0- 3- 0 MD
179 Edmondson 86.48 212 0- 2- 0 MD
180 Atholton 86.45 186 1- 2- 0 MD
181 Catholic-Sullivan 86.19 131 1- 5- 0 VA
182 Blair 86.17 239 1- 2- 0 MD
183 Aberdeen 86.06 119 0- 3- 0 MD
184 Chopticon 86.06 83 0- 4- 0 MD
185 Archbishop Curley 86.02 135 5- 1- 0 MD
186 Meade 85.99 39 0- 3- 0 MD
187 Hampton Roads Academy 85.95 116 2- 2- 0 VA
188 Osbourn 85.93 208 2- 0- 0 VA
189 Quince Orchard 85.90 210 1- 2- 0 MD
190 Salem 85.90 179 4- 0- 0 VA
191 Lake Clifton 85.77 177 0- 1- 0 MD
192 Thomas Johnson 85.72 215 0- 3- 0 MD
193 Charlottesville 85.71 172 3- 1- 0 VA
194 Bethesda/Chevy Chase 85.70 281 0- 2- 0 MD
195 Osbourn Park 85.68 160 1- 1- 0 VA
196 Miller School 85.56 170 1- 0- 0 VA
197 Covenant 85.52 75 3- 4- 0 VA
198 Cecil County 85.51 151 0- 1- 0 MD
199 Culpeper HS 85.37 60 1- 2- 0 VA
200 Gaithersburg 85.34 252 2- 1- 0 MD
201 Richmond LC 85.32 90 3- 1- 0 VA
202 Harve De Grace 85.19 157 0- 1- 0 MD
203 NorthWest 85.13 291 0- 4- 0 MD
204 Forest Park 85.13 168 1- 1- 0 VA
205 Frederick 85.07 142 1- 2- 0 MD
206 South Hagerstown 85.01 199 0- 2- 0 MD
207 AA Christian 85.00 115 4- 3- 0 MD
208 Smithsburg 84.89 255 2- 2- 0 MD
209 Baltimore Lutheran 84.82 268 0- 2- 0 MD
210 Reservoir 84.82 169 0- 3- 0 MD
211 Woodbridge 84.79 196 0- 3- 0 VA
212 Cave Spring 84.54 171 2- 3- 0 VA
213 Pallotti 84.46 105 4- 1- 0 MD
214 Sparrows Point 84.31 278 2- 2- 0 MD
215 St Johns-Prospect Hall 84.30 124 2- 3- 0 MD
216 Overlea 84.19 253 2- 2- 0 MD
217 Monticello 84.17 118 1- 2- 0 VA
218 Virginia Episcopal 84.09 79 5- 2- 0 VA
219 Potomac Falls 84.01 243 2- 0- 0 VA
220 Wakefield HS 84.00 250 0- 3- 0 VA
221 West End LC 83.91 146 2- 1- 0 VA
222 Richard Montgomery 83.90 254 2- 1- 0 MD
223 Park School 83.83 129 3- 2- 0 MD
224 Lafayette 83.82 143 3- 2- 0 VA
225 Stafford 83.82 78 1- 5- 0 VA
226 Catoctin 83.78 201 0- 1- 0 MD
227 Forest Park 83.66 161 0- 4- 0 MD
228 Spotsylvania LC 83.55 260 1- 1- 0 VA
229 Lansdowne 83.54 248 1- 3- 0 MD
230 Trinity Episcopal 83.48 77 1- 5- 0 VA
231 Hargrave Military Acad 83.40 108 1- 2- 0 VA
232 Sts Peter & Paul 83.13 102 0- 4- 0 MD
233 Hanover LC 83.12 138 1- 3- 0 VA
234 Wicomico 82.97 113 0- 4- 0 MD
235 Western Albemarle 82.95 58 0- 2- 0 VA
236 Patapsco 82.87 264 0- 3- 0 MD
237 Western STES 82.82 234 0- 2- 0 MD
238 Kennedy 82.75 282 0- 3- 0 MD
239 North Hagerstown 82.72 249 0- 1- 0 MD
240 Rockbridge County 82.71 132 1- 2- 0 VA
241 J.E.B. Stuart 82.71 256 0- 3- 0 VA
242 Dundalk 82.58 262 1- 2- 0 MD
243 North Caroline 82.40 127 0- 3- 0 MD
244 Key School 82.32 117 1- 7- 0 MD
245 New River Valley 82.30 147 2- 2- 0 VA
246 E.C. Glass 82.28 120 0- 4- 0 VA
247 Hylton 82.20 213 0- 2- 0 VA
248 Loudoun County 82.11 226 1- 1- 0 VA
249 Blue Ridge School 82.04 109 3- 2- 0 VA
250 Steward 81.94 125 3- 4- 0 VA
251 Fredericksburg Academy 81.92 280 1- 0- 0 VA
252 Stone Bridge 81.86 202 0- 1- 0 VA
253 Fork Union Mil Academy 81.85 65 0- 2- 0 VA
254 Maury 81.84 51 0- 1- 0 VA
255 Benedictine 81.65 150 2- 3- 0 VA
256 Einstein 81.00 279 0- 3- 0 MD
257 Rockville 80.92 283 0- 2- 0 MD
258 Milford Mill 80.76 274 0- 3- 0 MD
259 Chesapeake-BC 80.67 265 0- 3- 0 MD
260 Randallstown 80.65 273 0- 3- 0 MD
261 Oakland Mills 80.52 141 0- 2- 0 MD
262 Woodlawn 80.44 259 0- 3- 0 MD
263 Wakefield School 80.40 188 2- 6- 0 VA
264 Gar-field 80.35 185 0- 1- 0 VA
265 Park View 80.09 178 0- 2- 0 VA
266 Tandem Friends 79.96 285 0- 1- 0 VA
267 Wheaton 79.80 290 0- 3- 0 MD
268 Norfolk Collegiate 79.40 130 0- 3- 0 VA
269 Potomac-Dumfries 79.39 182 0- 2- 0 VA
270 Fishburne Military 79.28 156 0- 3- 0 VA
271 Dominion HS 78.73 204 0- 1- 0 VA
272 Tuscarora 78.70 219 0- 1- 0 MD
273 Heritage-Leesburg 78.30 200 0- 1- 0 VA
274 Liberty-Bealeton 77.37 176 0- 1- 0 VA
275 Randolph-Macon Academy 74.70 152 0- 3- 0 VA
276 Glenelg Country 73.96 267 2- 0- 0 MD
277 Mt Carmel 71.84 286 1- 2- 0 MD
278 Chapelgate Christian 71.47 266 6- 1- 0 MD
279 Culpeper County LC 70.65 232 0- 2- 0 VA
280 Cardinal Gibbons 69.26 227 0- 4- 0 MD
281 Beth TFiloh 67.86 275 2- 1- 0 MD
282 Towson Catholic 61.01 233 0- 1- 0 MD
283 Blue Ridge LC 29.11 228 0- 0- 0 VA
284 Fauquier County 29.11 203 0- 0- 0 VA
285 Jefferson Forest 29.11 301 0- 0- 0 VA
286 James Monroe 29.11 289 0- 0- 0 VA
287 Ashland LC 28.28 173 0- 0- 0 VA
288 First Colonial 28.28 128 0- 0- 0 VA
289 West Nottingham 27.27 198 0- 0- 0 MD
290 Perry Hall Christian 27.27 293 0- 0- 0 MD
291 Spalding Park 27.27 294 0- 0- 0 MD
292 Sandy Springs Friends 27.27 56 0- 0- 0 MD
293 Old Dominion LC 26.38 298 0- 0- 0 VA
294 Seton School 26.38 217 0- 0- 0 VA
295 Trinity-Meadowview 26.38 258 0- 0- 0 VA
296 Unionville 26.38 299 0- 0- 0 VA
297 Vinton LC 26.38 300 0- 0- 0 VA
298 Walsingham Academy 26.38 235 0- 0- 0 VA
299 Carver A&T 20.28 295 0- 0- 0 MD
300 Laurel 20.28 296 0- 0- 0 MD
301 Northern BC 20.28 297 0- 0- 0 MD

 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>