|
|
 |
|
 |
|
Midwest Scholastic & Midwest High
School Ratings
April 7, 2004
| Midwest Scholastic
Rk Team PR SOS W L T ST
1 Dublin Scioto 98.13 7 3- 0- 0 OH
2 Brother Rice 96.96 11 4- 1- 0 MI
3 Birmingham-Seaholm 96.60 16 4- 1- 0 MI
4 Upper Arlington 95.81 6 1- 0- 0 OH
5 Shady Side Academy 95.69 9 4- 2- 0 PA
6 Franklin Regional 95.18 8 2- 0- 0 PA
7 Worthington Kilbourne 94.18 4 1- 1- 0 OH
8 Sewickley Academy 93.98 5 1- 3- 0 PA
9 Detroit Country Day 93.79 13 2- 3- 0 MI
10 Mount Lebanon 93.63 1 0- 3- 0 PA
11 Thomas Worthington 93.60 3 2- 1- 0 OH
12 Wooster 93.13 15 3- 1- 0 OH
13 Western Reserve Acad 93.11 12 5- 2- 0 OH
14 Detroit Catholic Cent 92.29 14 2- 3- 0 MI
15 Archbishop Moeller 89.44 10 0- 2- 0 OH
16 Cleveland St Ignatius 87.00 2 1- 2- 0 OH
|
| Midwest IL,IN,OH,MI,MN,MO
Rk Team PR SOS W L T ST
1 Dublin Scioto 98.13 7 3- 0- 0 OH
2 Brother Rice 96.96 9 4- 1- 0 MI
3 Birmingham-Seaholm 96.60 20 4- 1- 0 MI
4 Dublin Coffman 95.83 5 3- 0- 0 OH
5 Upper Arlington 95.81 6 1- 0- 0 OH
6 Barrington 95.46 30 1- 0- 0 IL
7 Stevenson 94.59 49 1- 0- 0 IL
8 Hudson 94.28 12 3- 0- 0 OH
9 Worthington Kilbourne 94.18 4 1- 1- 0 OH
10 De La Salle 94.08 17 1- 1- 0 MI
11 Ann Arbor Pioneer 93.97 34 3- 1- 0 MI
12 Forest Hills 93.90 23 0- 1- 0 MI
13 Detroit Country Day 93.79 13 2- 3- 0 MI
14 Medina 93.73 28 3- 0- 0 OH
15 Thomas Worthington 93.60 3 2- 1- 0 OH
16 Lafayette 93.46 88 9- 0- 0 MO
17 Kirkwood 93.44 111 5- 0- 0 MO
18 Christian Bros 93.43 78 4- 2- 0 MO
19 New Trier 93.22 27 3- 0- 0 IL
20 East Grand Rapids 93.15 24 2- 1- 0 MI
21 Wooster 93.13 19 3- 1- 0 OH
22 Western Reserve Acad 93.11 10 5- 2- 0 OH
23 Northside Prep 92.60 37 2- 0- 0 IL
24 Troy Athens 92.53 26 1- 2- 0 MI
25 Univ Detroit Jesuit 92.34 11 1- 5- 0 MI
26 Detroit Catholic Cent 92.29 14 2- 3- 0 MI
27 Lyons Township 92.11 46 1- 0- 0 IL
28 Loyola Academy 92.10 15 4- 1- 0 IL
29 Libertyville 92.08 16 2- 1- 0 IL
30 Fremd 91.76 31 2- 0- 0 IL
31 Cincinnati St Xavier 91.59 32 1- 2- 0 OH
32 Rockhurst Jesuit 91.51 74 7- 3- 0 MO
33 Hoffman Estates 91.33 41 0- 1- 0 IL
34 DeSmet Jesuit 91.29 50 5- 6- 0 MO
35 Toledo St Johns 90.96 67 2- 0- 0 OH
36 Oak Park 90.90 51 1- 0- 0 IL
37 Wheaton-Warrenville So 90.45 58 1- 0- 0 IL
38 Lane Tech 90.18 52 1- 2- 0 IL
39 Clayton 90.06 98 4- 2- 0 MO
40 Rockwood Summit 89.97 116 1- 1- 0 MO
41 Cincinnati Sycamore 89.95 79 1- 0- 0 OH
42 Columbia Hickman 89.77 128 3- 2- 0 MO
43 Hilliard Darby 89.62 54 1- 1- 0 OH
44 Evanston 89.53 29 0- 1- 0 IL
45 Archbishop Moeller 89.44 8 0- 2- 0 OH
46 Neuqua Valley 89.35 55 1- 2- 0 IL
47 Parkway South 89.11 90 2- 4- 0 MO
48 Hilliard Davidson 89.11 1 1- 0- 0 OH
49 Parkway Central 89.05 83 2- 4- 0 MO
50 MICDS 89.03 75 0- 2- 0 MO
51 Lake Forest 88.94 21 0- 3- 0 IL
52 Shawnee Mission 88.61 127 2- 1- 0 MO
53 Blue Valley West 88.58 135 2- 2- 0 MO
54 St Louis Univ Jesuit 88.56 65 2- 7- 0 MO
55 Parkway West 88.54 97 2- 1- 0 MO
56 St Viator 88.28 38 0- 1- 0 IL
57 St Ignatius Prep 88.27 60 0- 2- 0 IL
58 Mather-Chicago 88.27 44 0- 1- 0 IL
59 Hazelwood Central 88.19 91 2- 4- 0 MO
60 Shaker Heights 88.15 36 1- 0- 0 OH
61 St Charles 88.12 64 3- 1- 0 IL
62 Ann Arbor Huron 87.96 68 2- 0- 0 MI
63 Vianney Marianist 87.59 89 3- 2- 0 MO
64 Webster Groves 87.30 93 4- 4- 0 MO
65 Mariemont 87.26 62 2- 0- 0 OH
66 Kent Roosevelt 87.25 39 0- 1- 0 OH
67 Columbia Rock Bridge 87.11 123 2- 1- 0 MO
68 Westerville South 87.04 61 0- 1- 0 OH
69 Cleveland St Ignatius 87.00 2 1- 2- 0 OH
70 Cleveland Heights 86.93 80 0- 1- 0 OH
71 Pembroke Hill 86.89 124 0- 2- 0 MO
72 Champaign/Centennial 86.84 56 0- 1- 0 IL
73 Grosse Pointe North 86.67 84 4- 0- 0 MI
74 Lindbergh 86.65 105 1- 2- 0 MO
75 Chagrin Falls 86.61 69 0- 1- 0 OH
76 Parkway North 86.60 126 1- 2- 0 MO
77 Wellington School 86.56 82 1- 0- 0 OH
78 Walsh Jesuit 86.42 57 0- 3- 0 OH
79 Lansing Waverly 86.34 73 1- 2- 0 MI
80 Ladue 86.11 119 0- 3- 0 MO
81 Huron Valley 85.99 87 2- 2- 0 MI
82 Farmington 85.72 86 2- 1- 0 MI
83 Massillon-Jackson 85.22 63 0- 2- 0 OH
84 Lakota West 84.94 71 1- 1- 0 OH
85 Fox 84.68 95 0- 6- 0 MO
86 Chaminade Marianist 84.30 94 0- 4- 0 MO
87 Novi 84.15 70 1- 1- 0 MI
88 Troy 84.04 81 2- 4- 0 MI
89 Bloomfield Hills 84.00 76 0- 2- 0 MI
90 Culver Military Acad 83.95 155 6- 1- 0 IN
91 OL St Mary's 83.74 99 1- 2- 0 MI
92 St Thomas Aquinas 83.12 137 2- 0- 0 MO
93 Grosse Pointe South 82.72 85 0- 2- 0 MI
94 Carmel 82.62 121 2- 3- 0 IN
95 L'Anse Creuse 82.23 96 2- 2- 0 MI
96 Olathe 82.04 113 0- 4- 0 MO
97 Blue Valley North 81.20 103 1- 2- 0 MO
98 Olentangy HS 80.96 77 2- 3- 0 OH
99 East Lansing 80.16 158 3- 0- 0 MI
100 Lakewood 80.13 118 1- 1- 0 OH
|
|
|
| |
|
 |