New York High School Ratings
April 7, 2004

from LaxPower

New York

Rk Team PR SOS W L T ST

1 Watertown HS 99.57 69 2- 0- 0 NY
2 Comsewogue 99.47 213 3- 0- 0 NY
3 Nottingham 99.39 26 2- 0- 0 NY
4 West Genesee 99.29 10 3- 0- 0 NY
5 Lafayette 99.28 29 2- 0- 0 NY
6 Watertown IHC 99.06 62 2- 1- 0 NY
7 Bethpage 98.97 84 4- 0- 0 NY
8 John Jay-Cross River 98.95 90 2- 0- 0 NY
9 New Hartford 98.79 40 2- 1- 0 NY
10 Homer 98.75 53 1- 2- 0 NY
11 Skaneateles 98.73 21 2- 1- 0 NY
12 Henninger 98.71 2 2- 2- 0 NY
13 Baldwinsville 98.66 1 2- 1- 0 NY
14 Chaminade 98.65 115 2- 1- 0 NY
15 Jordan-Elbridge 98.56 32 3- 0- 0 NY
16 Carthage 98.44 80 3- 0- 0 NY
17 Garden City 98.36 63 4- 0- 0 NY
18 Ward Melville 98.32 113 3- 0- 0 NY
19 Manhasset 98.26 70 3- 0- 0 NY
20 Fayetteville-Manlius 98.25 11 1- 2- 0 NY
21 Liverpool 97.91 5 2- 1- 0 NY
22 Sachem 97.64 105 2- 0- 0 NY
23 East Syracuse-Minoa 97.53 19 3- 0- 0 NY
24 Hicksville 97.52 75 5- 0- 0 NY
25 Cazenovia Central 97.51 20 1- 0- 0 NY
26 Cicero-North Syracuse 97.48 48 2- 1- 0 NY
27 Kellenberg 97.46 128 2- 0- 0 NY
28 South Side 97.41 54 3- 1- 0 NY
29 Jamesville-Dewitt 97.37 15 0- 2- 0 NY
30 Division-Levittown 97.35 68 2- 0- 0 NY
31 Westhill 97.33 27 2- 3- 0 NY
32 Massapequa 97.26 60 3- 1- 0 NY
33 West Islip 97.21 125 3- 0- 0 NY
34 Wantagh 97.19 124 4- 0- 0 NY
35 Newark 97.15 22 2- 0- 0 NY
36 MacArthur 97.07 164 3- 1- 0 NY
37 Hewlett 97.06 111 5- 0- 0 NY
38 Syosset 97.00 46 4- 0- 0 NY
39 Baldwin 96.98 55 1- 2- 0 NY
40 Ithaca 96.96 64 1- 0- 0 NY
41 Marcellus 96.91 57 0- 1- 0 NY
42 Farmingdale 96.84 49 4- 1- 0 NY
43 Corcoran 96.81 13 0- 3- 0 NY
44 Gowanda 96.75 220 3- 0- 0 NY
45 Auburn 96.75 7 1- 3- 0 NY
46 St Anthony's 96.70 89 2- 1- 0 NY
47 Rome Free Academy 96.68 135 2- 0- 0 NY
48 Christian Bros 96.58 16 2- 1- 0 NY
49 Cold Spring Harbor 96.56 83 3- 3- 0 NY
50 Calhoun 96.50 93 5- 0- 0 NY
51 Northport 96.48 132 3- 1- 0 NY
52 Fox Lane 96.44 110 1- 0- 0 NY
53 Irondequoit 96.28 52 1- 0- 0 NY
54 Shoreham-Wading River 96.28 181 2- 0- 0 NY
55 East Islip 96.24 186 5- 0- 0 NY
56 Jericho 96.21 225 6- 1- 0 NY
57 North Rockland 96.21 136 1- 0- 0 NY
58 Tully 96.19 24 1- 2- 0 NY
59 Oswego 96.12 6 1- 1- 0 NY
60 Sleepy Hollow 96.09 158 2- 0- 0 NY
61 Locust Valley 96.07 119 2- 2- 0 NY
62 Freeport 96.06 73 3- 1- 0 NY
63 Waterloo 95.90 39 1- 0- 0 NY
64 Lynbrook 95.87 47 1- 5- 0 NY
65 Fulton 95.86 143 1- 0- 0 NY
66 Indian River 95.84 59 0- 1- 0 NY
67 Yorktown 95.84 79 1- 1- 0 NY
68 Chittenango 95.82 31 0- 2- 0 NY
69 Plainedge 95.82 215 2- 3- 0 NY
70 Cortland 95.81 61 3- 1- 0 NY
71 Corning East 95.78 82 1- 0- 0 NY
72 Bellmore JFK 95.72 201 4- 1- 0 NY
73 Bay Shore 95.68 144 2- 3- 0 NY
74 Brewster 95.65 101 1- 2- 0 NY
75 Long Beach 95.60 160 2- 3- 0 NY
76 Plainview JFK 95.44 205 4- 1- 0 NY
77 Half Hollow Hills East 95.42 204 3- 1- 0 NY
78 General Brown 95.36 44 1- 1- 0 NY
79 Seaford 95.29 116 2- 3- 0 NY
80 Huntington 95.28 211 3- 1- 0 NY
81 Lindenhurst 95.23 180 2- 2- 0 NY
82 Rocky Point 95.11 234 4- 0- 0 NY
83 South Jefferson 94.97 45 1- 3- 0 NY
84 Smithtown 94.94 127 1- 3- 0 NY
85 Port Washington 94.92 85 0- 3- 0 NY
86 Horseheads 94.91 76 3- 0- 0 NY
87 Lowville 94.90 37 1- 1- 0 NY
88 Oceanside 94.89 216 2- 3- 0 NY
89 Bath-Haverling 94.87 78 2- 1- 0 NY
90 Rye HS 94.80 109 0- 1- 0 NY
91 Floral Park 94.78 100 1- 3- 0 NY
92 Sayville 94.74 252 2- 2- 0 NY
93 Bishop Ludden 94.72 23 1- 2- 0 NY
94 Island Trees 94.71 231 3- 3- 0 NY
95 Glen Cove 94.63 236 0- 4- 0 NY
96 Mineola 94.61 267 5- 0- 0 NY
97 Friends Academy 94.46 147 2- 3- 0 NY
98 Union-Endicott 94.46 66 4- 1- 0 NY
99 Carey 94.45 232 1- 4- 0 NY
100 Mount Sinai 94.40 250 2- 1- 0 NY

 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>