NC High School Rankings
March 26, 2004

from LaxPower

North Carolina High School Rankings-Public Schools and Privates

Rk Team PR SOS W L T ST

1 Cardinal Gibbons 95.96 11 4- 2- 0 NC
2 Charlotte Cou Day 95.70 3 5- 3- 0 NC
3 Durham Academy 95.70 5 5- 2- 0 NC
4 Charlotte Latin 95.03 2 3- 2- 0 NC
5 Cannon School 94.37 56 2- 0- 0 NC
6 Forsyth Cou Day 93.75 15 2- 5- 0 NC
7 Providence Day 92.86 1 2- 3- 0 NC
8 Greensboro Day 92.52 16 2- 2- 0 NC
9 Apex 92.46 28 6- 0- 0 NC
10 Christ School 92.29 63 2- 0- 0 NC
11 NorthWest Guilford 91.72 27 5- 1- 0 NC
12 Western Guilford 91.70 53 7- 1- 0 NC
13 Chapel Hill 91.31 6 4- 3- 0 NC
14 Durham Jordan 91.05 13 3- 3- 0 NC
15 Ravenscroft School 91.04 23 3- 4- 0 NC
16 East Chapel Hill 90.85 14 4- 2- 0 NC
17 Charlotte Catholic 90.80 22 4- 3- 0 NC
18 SouthEast Raleigh 90.62 40 5- 1- 0 NC
19 Wilmington Laney 90.60 4 1- 1- 0 NC
20 R.J. Reynolds 90.00 37 3- 0- 0 NC
21 Charlotte Providence 89.96 18 6- 1- 0 NC
22 Mount Tabor 89.59 29 5- 1- 0 NC
23 Greensboro Grimsley 89.29 24 4- 4- 0 NC
24 Wilmington Hoggard 89.21 7 2- 3- 0 NC
25 Wilmington New Hanover 88.92 8 1- 3- 0 NC
26 Durham Riverside 88.12 9 1- 6- 0 NC
27 Charlotte North Meck 88.02 10 3- 3- 0 NC
28 Bishop McGuinness 87.74 47 1- 3- 0 NC
29 Charlotte Myers Park 87.31 19 3- 4- 0 NC
30 Athens Drive 87.22 50 4- 2- 0 NC
31 Union County LC 87.22 59 3- 1- 0 NC
32 Wilmington Ashley 87.16 12 1- 1- 0 NC
33 SouthEast Guilford 86.92 32 4- 4- 0 NC
34 Charlotte South Meck 86.50 34 5- 4- 0 NC
35 Greensboro Page 86.44 31 1- 2- 0 NC
36 W.G. Enloe 85.92 49 2- 3- 0 NC
37 Green Hope 85.74 39 3- 2- 0 NC
38 Oak Ridge Military 85.37 58 0- 1- 0 NC
39 SouthWest Guilford 85.29 61 3- 3- 0 NC
40 Triangle LC(TALL) 85.22 38 0- 1- 0 NC
41 Broughton-Raleigh 84.98 51 1- 1- 0 NC
42 Triton 84.92 26 1- 5- 0 NC
43 Charlotte Weddington 84.51 33 3- 2- 0 NC
44 Freedom-Morganton 84.33 45 1- 3- 0 NC
45 Western Alamance 84.08 60 4- 2- 0 NC
46 Cary HS 84.01 35 0- 4- 0 NC
47 Charlotte Vance 84.00 43 2- 2- 0 NC
48 Hillsborough Orange 83.40 44 3- 4- 0 NC
49 West Forsyth 83.35 25 1- 2- 0 NC
50 Charlotte East Meck 83.25 46 2- 2- 0 NC
51 Charlotte East Lincoln 83.10 54 2- 6- 0 NC
52 Cedar Ridge 82.91 62 2- 4- 0 NC
53 NorthEast Guilford 82.80 41 1- 5- 0 NC
54 Hickory 82.23 36 0- 3- 0 NC
55 Charlotte Butler 82.16 42 0- 5- 0 NC
56 Wakefield-Raleigh 81.94 55 0- 2- 0 NC
57 Eastern Guilford 81.72 52 0- 6- 0 NC
58 Cary Academy 79.77 21 0- 3- 0 NC
59 Northern Durham 79.17 30 0- 5- 0 NC
60 Sheets Memorial 79.06 57 0- 3- 0 NC
61 Charlotte Independence 77.91 20 0- 1- 0 NC
62 Lake Norman 75.82 48 0- 4- 0 NC
63 Cape Fear Academy 29.76 17 0- 0- 0 NC
64 Asheville LC 27.95 65 0- 0- 0 NC
65 North Henderson 27.95 64 0- 0- 0 NC

NC Public High School Lacrosse Rankings
Norm Raw Reg Reg TGL In Reg
Rnk Team PR PR In Out Adj QWF W-L W L T

1 Apex 92.46 93.97 92.40 0.00 0.57 0.00 1.00 6- 0- 0
2 NorthWest Guilford 91.72 92.12 91.15 0.00 0.13 0.00 0.83 5- 1- 0
3 Western Guilford 91.70 92.09 89.86 0.44 0.96 0.00 0.83 7- 1- 0
4 Chapel Hill 91.31 91.12 90.76 -0.82 0.18 0.00 1.00 4- 3- 0
5 Durham Jordan 91.05 90.48 90.18 0.14 -0.44 0.00 0.60 3- 3- 0
6 East Chapel Hill 90.85 89.99 88.62 -0.74 1.31 0.00 0.80 4- 2- 0
7 Charlotte Catholic 90.80 89.87 91.47 -2.13 -0.47 0.00 1.00 4- 3- 0
8 SouthEast Raleigh 90.62 89.43 88.74 -0.48 0.37 0.00 0.80 5- 1- 0
9 Wilmington Laney 90.60 89.38 88.88 0.00 0.00 0.00 0.50 1- 1- 0
10 R.J. Reynolds 90.00 87.93 87.90 0.00 -0.96 0.00 1.00 3- 0- 0
11 Mount Tabor 89.59 86.95 85.72 0.00 0.40 0.00 0.83 5- 1- 0
12 Greensboro Grimsley 89.29 86.23 86.19 0.00 -0.47 0.00 0.50 4- 4- 0
13 Wilmington Hoggard 89.21 86.05 85.11 -1.32 1.76 0.00 0.50 2- 3- 0
14 Wilmington New Hanover 88.92 85.36 84.58 -1.36 1.82 0.00 0.33 1- 3- 0
15 Durham Riverside 88.12 83.47 85.31 -1.50 -0.60 0.00 0.25 1- 6- 0
16 Charlotte Myers Park 87.31 81.60 82.01 -0.35 -0.56 0.00 0.50 3- 4- 0
17 Athens Drive 87.22 81.39 81.74 -2.65 1.64 0.00 0.67 4- 2- 0
18 Wilmington Ashley 87.16 81.24 80.74 0.00 0.00 0.00 0.50 1- 1- 0
19 SouthEast Guilford 86.92 80.69 80.09 -0.02 0.05 0.00 0.57 4- 4- 0
20 Greensboro Page 86.44 79.61 78.61 0.00 0.67 0.00 0.33 1- 2- 0
21 W.G. Enloe 85.92 78.41 78.89 0.00 -0.88 0.00 0.40 2- 3- 0
22 Green Hope 85.74 78.01 78.54 -1.30 0.03 0.00 0.75 3- 2- 0
23 SouthWest Guilford 85.29 77.00 74.91 1.79 -0.10 0.00 0.40 3- 3- 0
24 Broughton-Raleigh 84.98 76.31 74.81 0.00 1.00 0.00 0.50 1- 1- 0
25 Triton 84.92 76.18 76.37 0.00 -0.36 0.00 0.17 1- 5- 0
26 Freedom-Morganton 84.33 74.88 73.32 0.00 1.32 0.00 0.25 1- 3- 0
27 Western Alamance 84.08 74.32 73.97 0.00 -0.32 0.00 0.67 4- 2- 0
28 Cary HS 84.01 74.16 73.66 0.00 0.50 0.00 0.00 0- 4- 0
29 Hillsborough Orange 83.40 72.86 71.49 0.00 0.94 0.00 0.43 3- 4- 0
30 West Forsyth 83.35 72.73 68.46 4.69 -0.42 0.00 0.00 1- 2- 0
31 Cedar Ridge 82.91 71.78 71.45 0.00 0.00 0.00 0.33 2- 4- 0
32 NorthEast Guilford 82.80 71.56 71.61 0.00 -0.22 0.00 0.17 1- 5- 0
33 Hickory 82.23 70.33 69.89 0.11 0.33 0.00 0.00 0- 3- 0
34 Wakefield-Raleigh 81.94 69.71 69.71 0.00 0.00 0.00 0.00 0- 2- 0
35 Eastern Guilford 81.72 69.26 69.37 0.00 -0.11 0.00 0.00 0- 6- 0
36 Northern Durham 79.17 64.00 64.79 0.00 -0.79 0.00 0.00 0- 5- 0
NC Private High School Rankings
Norm Raw Reg Reg TGL In Reg
Rnk Team PR PR In Out Adj QWF W-L W L T

1 Cardinal Gibbons 95.96 93.28 95.90 -3.29 -0.34 0.00 1.00 4- 2- 0
2 Charlotte Cou Day 95.70 92.64 93.91 -1.20 -0.57 0.00 0.50 5- 3- 0
3 Durham Academy 95.70 92.63 93.89 -2.23 -0.03 0.00 1.00 5- 2- 0
4 Charlotte Latin 95.03 90.96 90.87 -0.91 0.00 0.00 1.00 3- 2- 0
5 Cannon School 94.37 89.36 83.34 -0.56 6.58 0.00 0.00 2- 0- 0
6 Forsyth Cou Day 93.75 87.86 87.88 -0.52 0.00 0.00 0.50 2- 5- 0
7 Providence Day 92.86 85.72 88.89 -3.67 0.00 0.00 0.50 2- 3- 0
8 Greensboro Day 92.52 84.90 83.90 0.00 0.50 0.00 0.50 2- 2- 0
9 Christ School 92.29 84.36 83.34 1.29 -0.27 0.00 0.00 2- 0- 0
10 Ravenscroft School 91.04 81.44 79.87 0.91 0.65 0.00 0.00 3- 4- 0
11 Bishop McGuinness 87.74 73.98 73.90 0.74 -0.99 0.00 0.33 1- 3- 0
12 Oak Ridge Military 85.37 68.89 68.89 0.00 0.00 0.00 0.00 0- 1- 0
13 Cary Academy 79.77 57.60 58.91 3.92 -5.22 0.00 0.00 0- 3- 0
14 Cape Fear Academy 29.76 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>