Boys HS Ratings-USA
April 15, 2003
from LaxPower
NationalEastSouthDC/MD/VAWestMidWestMidWest ScholasticNewEngland
National Top 50
No Team ST W- L- T CCR = Poll PR SOS

1 Boys' Latin MD 9- 1- 0 49.97 0.00 99.95 96.65
2 Loomis Chaffee NE 1- 0- 0 49.72 0.00 99.45 80.97
3 Shoreham-Wading Riv NY 5- 0- 0 49.72 0.00 99.45 82.61
4 Germantown Academy PA 10- 0- 0 49.50 0.00 99.00 89.47
5 New Hartford NY 2- 0- 0 49.47 0.00 98.95 65.99
6 Garden City NY 5- 0- 0 49.47 0.00 98.95 80.77
7 West Genesee NY 5- 0- 0 49.29 0.00 98.58 84.74
8 Deerfield Academy NE 3- 0- 0 49.25 0.00 98.50 82.47
9 Brother Rice MI 11- 0- 0 49.10 0.00 98.20 82.42
10 Lafayette NY 2- 0- 0 49.07 0.00 98.13 76.69
11 Comsewogue NY 3- 0- 0 49.06 0.00 98.12 82.27
12 Loyola MD 5- 2- 0 49.05 0.00 98.10 97.16
13 Farmingdale NY 6- 0- 0 49.01 0.00 98.02 83.36
14 Henninger NY 6- 0- 0 49.00 0.00 97.99 83.49
15 John Jay (CR) NY 4- 0- 0 48.97 0.00 97.95 86.63
16 Livonia NY 3- 0- 0 48.97 0.00 97.95 69.78
17 Radnor PA 6- 1- 0 48.91 0.00 97.82 91.66
18 Manhasset NY 4- 0- 0 48.88 0.00 97.75 82.71
19 Ridgewood NJ 1- 0- 0 48.87 0.00 97.75 71.12
20 St Anthony's NY 4- 0- 0 48.87 0.00 97.75 79.40
21 Springfield PA 6- 0- 0 48.87 0.00 97.74 89.21
22 Penn Charter PA 6- 1- 0 48.83 0.00 97.66 92.85
23 Strath Haven PA 8- 1- 0 48.73 0.00 97.46 87.43
24 Malvern Prep PA 5- 1- 0 48.73 0.00 97.46 93.10
25 Duxbury MA 3- 0- 0 48.72 0.00 97.45 69.78
26 Georgetown Prep MD 13- 1- 0 48.63 0.00 97.26 87.94
27 Malden Catholic MA 1- 0- 0 48.38 0.00 96.76 62.44
28 Orchard Park NY 4- 0- 0 48.37 0.00 96.75 60.66
29 Calvert Hall MD 8- 2- 0 48.36 0.00 96.73 92.47
30 Ward Melville NY 4- 1- 0 48.35 0.00 96.70 82.46
31 Gilman MD 4- 2- 0 48.33 0.00 96.67 99.90
32 Huntington NY 4- 2- 0 48.31 0.00 96.61 83.57
33 Marple Newtown PA 4- 0- 0 48.27 0.00 96.53 86.98
34 Pine Crest FL 12- 1- 0 48.22 0.00 96.45 79.74
35 DeMatha MD 5- 0- 0 48.22 0.00 96.45 85.02
36 Walbrook MD 6- 0- 0 48.22 0.00 96.45 71.31
37 Glastonbury CT 2- 0- 0 48.17 0.00 96.35 78.88
38 Gulliver Prep FL 8- 2- 0 48.16 0.00 96.32 76.90
39 Braintree MA 2- 0- 0 48.10 0.00 96.20 68.28
40 Upper Arlington OH 4- 0- 0 48.10 0.00 96.20 84.03
41 Yorktown NY 3- 0- 0 48.09 0.00 96.19 87.81
42 Episcopal Academy PA 3- 2- 0 48.08 0.00 96.17 94.12
43 Landon MD 8- 1- 0 48.08 0.00 96.16 93.52
44 Noble & Greenough NE 1- 0- 0 48.07 0.00 96.15 84.07
45 Corcoran NY 2- 1- 0 48.07 0.00 96.13 82.22
46 St Mary's Annapolis MD 5- 3- 0 48.05 0.00 96.11 99.36
47 Ridley PA 5- 3- 0 48.05 0.00 96.09 94.53
48 Berkeley CA 8- 1- 0 47.97 0.00 95.95 81.43
49 Fort Collins Unified CO 8- 0- 0 47.97 0.00 95.95 79.55
50 Whitney Point NY 5- 0- 0 47.97 0.00 95.95 77.06
East To 25
East NJ,NY,PA,DE)
Rk Team CCR PR SOS W L T ST
1 Shoreham-Wading Riv 49.72 1 68 5- 0- 0 NY
2 Germantown Academy 49.50 2 11 10- 0- 0 PA
3 New Hartford 49.47 3 340 2- 0- 0 NY
4 Garden City 49.47 4 90 5- 0- 0 NY
5 West Genesee 49.29 5 37 5- 0- 0 NY
6 Lafayette 49.07 6 159 2- 0- 0 NY
7 Comsewogue 49.06 7 74 3- 0- 0 NY
8 Farmingdale 49.01 8 57 6- 0- 0 NY
9 Henninger 49.00 9 54 6- 0- 0 NY
10 John Jay (CR) 48.97 10 25 4- 0- 0 NY
11 Livonia 48.97 11 285 3- 0- 0 NY
12 Radnor 48.91 12 6 6- 1- 0 PA
13 Manhasset 48.88 13 66 4- 0- 0 NY
14 Ridgewood 48.87 14 254 1- 0- 0 NJ
15 St Anthony's 48.87 15 112 4- 0- 0 NY
16 Springfield 48.87 16 13 6- 0- 0 PA
17 Penn Charter 48.83 17 5 6- 1- 0 PA
18 Strath Haven 48.73 18 21 8- 1- 0 PA
19 Malvern Prep 48.73 19 4 5- 1- 0 PA
20 Orchard Park 48.37 20 440 4- 0- 0 NY
21 Ward Melville 48.35 21 70 4- 1- 0 NY
22 Huntington 48.31 22 52 4- 2- 0 NY
23 Marple Newtown 48.27 23 23 4- 0- 0 PA
24 Yorktown 48.09 24 17 3- 0- 0 NY
25 Episcopal Academy 48.08 25 3 3- 2- 0 PA
South Top 25
South FL,GA,NC,SC,TN,TX
Rk Team CCR PR SOS W L T ST
1 Pine Crest 48.22 1 14 12- 1- 0 FL
2 Gulliver Prep 48.16 2 28 8- 2- 0 FL
3 Episcopal Dallas 47.97 3 17 9- 1- 0 TX
4 Saint Andrews 47.57 4 1 12- 5- 0 FL
5 Durham Academy 47.52 5 19 8- 1- 0 NC
6 Bishop Moore 47.22 6 76 14- 1- 0 FL
7 Memphis Univ School 47.22 7 57 9- 1- 0 TN
8 Highland Park 47.08 8 35 7- 1- 0 TX
9 Ransom Everglades 47.00 9 105 8- 2- 0 FL
10 Saint Edwards 46.88 10 15 6- 4- 0 FL
11 Episcopal Houston 46.77 11 7 12- 2- 0 TX
12 Montgomery Bell Ac 46.54 12 66 12- 0- 0 TN
13 Charlotte Cou Day 46.52 13 21 12- 2- 0 NC
14 Providence Day 46.52 14 23 6- 2- 0 NC
15 Pope John II 46.48 15 63 9- 2- 0 FL
16 St Mary's Hall 46.32 16 61 7- 2- 0 TX
17 Cardinal Gibbons 46.27 17 68 5- 3- 0 NC
18 Chattahoochee 46.22 18 47 12- 0- 0 GA
19 East Chapel Hill 46.22 19 114 3- 1- 0 NC
20 Winter Park 46.22 20 45 11- 3- 0 FL
21 Flagler 46.05 21 94 14- 5- 0 FL
22 Lamar Houston 45.77 22 38 7- 2- 0 TX
23 Westminster 45.65 23 27 10- 4- 0 GA
24 Coral Springs 45.58 24 10 8- 5- 0 FL
25 Dallas Jesuit 45.56 25 11 7- 4- 0 TX
DC/MD/VA Top 25
MD,VA
Rk Team CCR PR SOS W L T ST
1 Boys' Latin 49.97 1 6 9- 1- 0 MD
2 Loyola 49.05 2 4 5- 2- 0 MD
3 Georgetown Prep 48.63 3 12 13- 1- 0 DC
4 Calvert Hall 48.36 4 11 8- 2- 0 MD
5 Gilman 48.33 5 1 4- 2- 0 MD
6 Walbrook 48.22 6 84 6- 0- 0 MD
7 DeMatha 48.22 7 18 5- 0- 0 DC
8 Landon 48.08 8 10 8- 1- 0 DC
9 St Mary's Annapolis 48.05 9 2 5- 3- 0 MD
10 Oakton 47.97 10 57 4- 0- 0 VA

11 McDonogh 47.73 11 9 10- 3- 0 MD
12 Dulaney 47.73 12 24 3- 1- 0 MD
13 Westminster 47.60 13 82 4- 1- 0 MD
14 SouthWestern 47.57 14 184 5- 0- 0 MD
15 South River 47.51 15 49 7- 0- 0 MD
16 Broadneck 47.23 16 62 4- 1- 0 MD
17 Sherwood 47.08 17 70 3- 0- 0 MD
18 Severna Park 47.02 18 52 7- 0- 0 MD
19 Woodson 46.79 19 27 2- 1- 0 VA
20 Sparrows Point 46.67 20 268 3- 0- 0 MD
21 St Annes-Belfield 46.65 21 26 8- 2- 0 VA
22 St Marys Ryken 46.63 22 22 2- 2- 0 MD
23 Centennial 46.55 23 30 5- 2- 0 MD
24 Robinson 46.54 24 97 3- 2- 0 VA
25 Norfolk Academy 46.54 25 111 7- 0- 0 VA

West Top 25

West AZ,CA,CO,ID,NV,OR,UT,WA
Rk Team CCR PR SOS W L T ST
1 Berkeley 47.97 1 13 8- 1- 0 CA
2 Fort Collins Unified 47.97 2 21 8- 0- 0 CO
3 St Ignatius 47.79 3 15 13- 1- 0 CA
4 Torrey Pines 47.72 4 57 6- 0- 0 CA
5 Kent Denver 47.54 5 5 5- 0- 0 CO
6 Coronado 46.70 6 63 7- 0- 0 CA
7 Arapahoe 46.63 7 6 6- 1- 0 CO
8 Redwood 46.36 8 46 5- 1- 0 CA
9 University SF 46.27 9 7 6- 3- 0 CA
10 Regis Jesuit 46.16 10 2 6- 4- 0 CO
11 Denver East 46.12 11 17 4- 2- 0 CO
12 Marin Catholic 46.08 12 19 6- 1- 0 CA
13 De LaSalle 46.03 13 12 10- 2- 0 CA
14 Foothill(NOCAL) 45.84 14 11 8- 3- 0 CA
15 La Costa Canyon 45.82 15 41 1- 1- 0 CA
16 Heritage 45.70 16 3 5- 3- 0 CO
17 Robert L Stevenson 45.67 17 34 4- 3- 0 CA
18 Tamalpais 45.63 18 39 3- 2- 0 CA
19 Menlo School 45.59 19 27 8- 4- 0 CA
20 Poway 45.57 20 25 7- 3- 0 CA
21 Littleton 45.55 21 50 6- 2- 0 CO
22 Golden 45.52 22 33 6- 2- 0 CO
23 Alta 45.47 23 64 8- 3- 0 UT
24 Riverton 45.42 24 121 5- 1- 0 UT
25 Waterford 45.41 25 91 4- 2- 0 UT

MidWest Top 25
Midwest IL,IN,OH,MI,MN,MO
Rk Team CCR PR SOS W L T ST
1 Brother Rice 49.10 1 9 11- 0- 0 MI
2 Upper Arlington 48.10 2 4 4- 0- 0 OH
3 Dublin Coffman 47.69 3 6 6- 0- 0 OH
4 Dublin Scioto 47.42 4 3 6- 2- 0 OH
5 Hudson 46.76 5 14 1- 2- 0 OH
6 Archbishop Moeller 46.75 6 16 4- 2- 0 OH
7 Thomas Worthington 46.73 7 1 7- 1- 0 OH

8 Univ Detroit Jesuit 46.53 8 65 6- 1- 0 MI
9 Cranbrook 46.10 9 21 2- 2- 0 MI
10 New Trier 45.97 10 72 6- 1- 0 IL
11 AA Pioneer 45.89 11 19 5- 1- 0 MI
12 Forest Hills 45.88 12 59 3- 1- 0 MI
13 Birmingham-Seaholm 45.86 13 22 4- 1- 0 MI
14 Wooster 45.81 14 11 5- 2- 0 OH
15 Worthington Kilbourne 45.76 15 5 4- 3- 0 OH
16 Cincinnati St Xavier 45.48 16 24 4- 3- 0 OH
17 Columbus St Charles 45.47 17 81 5- 2- 0 OH
18 AA Huron 45.47 18 74 3- 0- 0 MI
19 Western Reserve Acad 45.02 19 2 0- 3- 0 OH
20 Medina 45.01 20 93 1- 2- 0 OH
21 Detroit Country Day 44.98 21 23 4- 4- 0 MI
22 DeSmet Jesuit 44.97 22 79 12- 2- 0 MO
23 De La Salle 44.97 23 15 4- 5- 0 MI
24 Mariemont 44.86 24 97 5- 2- 0 OH
MidWest Scholastic Top 16

Rk Team CCR PR SOS W L T ST
1 Brother Rice 49.10 1 7 11- 0- 0 MI
2 Upper Arlington 48.10 2 4 4- 0- 0 OH
3 Dublin Scioto 47.42 3 3 6- 2- 0 OH
4 Archbishop Moeller 46.75 4 12 4- 2- 0 OH
5 Thomas Worthington 46.73 5 1 7- 1- 0 OH
6 Mount Lebanon 45.97 6 11 4- 2- 0 PA
7 Birmingham-Seaholm 45.86 7 13 4- 1- 0 MI
8 Wooster 45.81 8 9 5- 2- 0 OH
9 Worthington Kilbourne 45.76 9 5 4- 3- 0 OH
10 Western Reserve Acad 45.02 10 2 0- 3- 0 OH
11 Detroit Country Day 44.98 11 14 4- 4- 0 MI
12 Franklin Regional 44.67 12 15 3- 1- 0 PA
13 Sewickley Academy 44.34 13 10 3- 3- 0 PA
14 Cleveland St Ignatius 44.29 14 6 2- 5- 0 OH
15 Shady Side Academy 43.50 15 16 5- 1- 1 PA
16 Detroit Catholic Cen 41.72 16 8 0- 9- 0 MI
New England Top 25
New Engl CT,MA,NH,RI,VT,ME,NE
Rk Team CCR PR SOS W L T ST
1 Loomis Chaffee 49.72 1 94 1- 0- 0 NE
2 Deerfield Academy 49.25 2 67 3- 0- 0 NE
3 Duxbury 48.72 3 183 3- 0- 0 MA
4 Malden Catholic 48.38 4 245 1- 0- 0 MA
5 Glastonbury 48.17 5 110 2- 0- 0 CT
6 Braintree 48.10 6 201 2- 0- 0 MA
7 Noble & Greenough 48.07 7 27 1- 0- 0 NE
8 St Georges 47.85 8 26 1- 0- 0 NE
9 Waring 47.67 9 122 1- 0- 0 NE
10 Moses Brown 47.57 10 63 3- 1- 0 NE
11 Barrington 47.55 11 143 1- 0- 0 NE
12 Canterbury 47.45 12 89 1- 0- 0 NE
13 Taft School 47.45 13 48 1- 0- 0 NE
14 Albany Academy 47.42 14 53 0- 2- 0 NE
15 St.Thomas More 47.42 15 120 3- 0- 0 NE
16 Avon Old Farms 47.41 16 65 3- 0- 0 NE
17 Milton Academy 47.34 17 52 2- 1- 0 NE
18 St Sebastian 47.32 18 83 0- 1- 0 NE
19 Cape Elizabeth 47.22 19 75 1- 0- 0 ME
20 Darien 47.10 20 84 2- 0- 0 CT
21 Milton 47.08 21 213 0- 1- 0 MA
22 Weymouth 47.08 22 175 2- 0- 0 MA
23 Salisbury School 47.06 23 8 0- 1- 0 NE
24 Buckingham, B&N 47.04 24 76 2- 0- 0 NE
25 Brunswick School 46.93 25 87 0- 1- 0 NE
 
 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>