|
|
 |
|
 |
|
High School Boys National Ratings- Top
50
May 7, 2003
from
LaxPower 
No Team ST W- L- T CCR = Poll PR SOS
1 Farmingdale NY 13- 0- 0 100. 1. 1. 59.
2 West Genesee NY 11- 1- 0 96. 3. 3. 57.
3 Georgetown Prep MD 19- 1- 0 94. 4. 4. 23.
4 Shoreham-Wading Riv NY 11- 0- 0 93. 7. 2. 157.
5 Garden City NY 11- 0- 0 91. 6. 5. 133.
6 Boys' Latin MD 14- 3- 0 89. 2. 11. 8.
7 Delbarton NJ 10- 0- 0 88. 8. 6. 28.
8 Loyola MD 11- 2- 0 87. 5. 10. 6.
9 St Anthony's NY 14- 0- 0 84. 10. 8. 51.
10 Brother Rice MI 17- 1- 0 74. 15. 13. 141.
11 Lafayette NY 10- 0- 0 74. 21. 7. 271.
12 Deerfield Academy NE 8- 1- 0 71. 12. 19. 45.
13 Landon MD 13- 3- 0 69. 9. 24. 9.
14 Manhasset NY 10- 0- 0 69. 17. 16. 95.
15 Hotchkiss NE 7- 0- 0 68. 25. 9. 31.
16 Henninger NY 10- 2- 0 67. 14. 21. 71.
17 Malvern Prep PA 12- 2- 0 66. 24. 12. 13.
18 Calvert Hall MD 14- 4- 0 64. 13. 25. 16.
19 Germantown Academy PA 14- 3- 0 63. 16. 23. 44.
20 Gilman MD 9- 5- 0 57. 11. 34. 1.
21 Radnor PA 13- 2- 0 57. 30. 15. 36.
22 Darien CT 10- 0- 0 53. 19. 30. 190.
23 Mountain Lakes NJ 9- 1- 0 48. 18. 36. 113.
24 Yorktown NY 9- 1- 0 47. 37. 18. 15.
25 Upper Arlington OH 9- 2- 0 45. 20. 37. 46.
26 Ward Melville NY 9- 2- 0 44. 23. 35. 105.
27 Canandaigua NY 12- 1- 0 40. 34. 28. 198.
28 Dublin Scioto OH 14- 2- 0 37. 0. 14. 72.
29 Suffern NY 10- 1- 0 35. 45. 22. 42.
30 Beverly MA 12- 0- 0 34. 42. 26. 278.
31 Pinkerton NH 8- 1- 0 34. 0. 17. 94.
32 Irondequoit NY 11- 1- 0 31. 0. 20. 47.
33 Penn Charter PA 12- 4- 0 31. 40. 31. 22.
34 St Mary's Annapolis MD 9- 6- 0 29. 22. 51. 2.
35 Comsewogue NY 8- 2- 0 28. 47. 27. 177.
36 Orchard Park NY 11- 0- 0 26. 32. 44. 873.
37 DeMatha MD 14- 3- 0 22. 28. 52. 68.
38 Corcoran NY 9- 1- 0 22. 0. 29. 185.
39 New Canaan CT 8- 0- 0 20. 27. 55. 350.
40 Penn Yan NY 10- 0- 0 19. 33. 50. 102.
41 Baldwin NY 11- 2- 1 19. 0. 32. 64.
42 Webster Schroeder NY 10- 2- 0 18. 0. 33. 93.
43 John Jay-Cross River NY 10- 3- 0 17. 29. 56. 20.
44 Kent Denver CO 12- 0- 0 15. 48. 39. 191.
45 Northport NY 10- 2- 0 14. 26. 62. 124.
46 Corning East NY 11- 0- 0 13. 0. 38. 154.
47 Berkeley CA 13- 1- 0 11. 0. 40. 158.
48 Glastonbury CT 9- 0- 0 10. 44. 48. 583.
49 Montgomery Bell Ac TN 17- 0- 0 10. 0. 41. 331.
50 St Ignatius CA 18- 1- 0 9. 0. 42. 193.
|
|
| |
|
 |