LaxPower high School Caoches Ratings and CCR Computer Ratings--side by side
May 16, 2003


LaxPower HS Poll——————————LaxPower Computer Rating
No St Team Record Points Place Prev


1 NY Farmingdale 15- 0 966 33 1

2 MD Georgetown Prep 20- 1 893 3 4

3 NY West Genesee 13- 1 841 3

4 NY Garden City 15- 0 799 1 6

5 NJ Delbarton 13- 0 732 2 8

6 NY Shoreham-Wading Riv 13- 0 732 7

7 MD Boys' Latin 15- 3 714 2

8 MD Loyola 12- 3 648 5

9 NE Hotchkiss 10- 0 569 25

10 NY St Anthony's 15- 1 567 10

11 MD Calvert Hall 15- 4 496 13

12 MD Landon 15- 3 403 9

13 PA Malvern Prep 15- 2 377 24

14 MA Deerfield Academy 10- 1 333 12

15 NY Manhasset 13- 1 323 17

16 MD Gilman 11- 5 320 11

17 NY Henninger 13- 2 299 14

18 CT Darien 11- 1 267 19

19 NY Lafayette 14- 1 250 21

20 MI Brother Rice 20- 1 231 15
21 NJ Mountain Lakes 13- 1 230 18
22 PA Radnor 15- 2 149 30
23 CT New Canaan 12- 0 139 27
24 NY Orchard Park 13- 0 130 32
25 NY Penn Yan 13- 0 125 33
26 OH Upper Arlington 13- 2 115 20
27 NY Yorktown 12- 2 96 37
28 MD St Mary's Annapolis 11- 6 93 22
29 NY Ward Melville 11- 3 86 23
30 MA Beverly 16- 0 84 42
31 PA Germantown Academy 15- 4 83 16
32 NY Corning East 14- 0 57 --
33 NY Suffern 13- 1 55 45
34 MD Severna Park 16- 0 52 --
35 MD DeMatha 15- 3 49 28
36 NY Northport 13- 2 42 26
37 OH Dublin Scioto 15- 2 30 --
38 MD Dulaney 13- 3 29 36
39 MA Duxbury 15- 1 29 31
40 NY Irondequoit 14- 1 29 --
41 PA Penn Charter 15- 4 24 40
42 NY Fayettev'le-Manlius 11- 3 23 --
43 CO Kent Denver 13- 0 22 48
44 NH Pinkerton 10- 1 18 --
45 NY West Islip 11- 3 17 --
46 MD Worcester Prep 14- 0 16 --
47 NY South Side 11- 4 14 35
48 MA Taft School 9- 1 13 --
49 MA Lincoln-Sudbury 13- 2 11 --
50 NY Comsewogue 11- 2 10 47

No Team ST PR GM Poll SOS QWF Loss W L T


1 Farmingdale NY 99.57 99.64 50.00 89.36 6.74 0.0 16- 0- 0
2 West Genesee NY 99.47 99.45 48.00 88.59 4.84 1.0 14- 1- 0
3 Shoreham-Wading Riv NY 99.47 100.32 45.00 86.84 4.32 0.0 14- 0- 0
4 Garden City NY 99.20 99.31 47.00 86.89 5.58 0.0 15- 0- 0
5 Georgetown Prep MD 98.98 100.32 49.00 92.78 7.99 1.0 21- 1- 0
6 Delbarton NJ 98.86 99.49 46.00 90.92 4.40 0.0 13- 0- 0
7 St Anthony's NY 98.65 98.47 41.00 90.99 4.13 1.0 16- 1- 0
8 Hotchkiss NE 98.56 98.85 42.00 90.55 3.94 0.0 11- 0- 0
9 Boys' Latin MD 98.35 98.51 44.00 96.97 8.69 3.0 16- 3- 0
10 Malvern Prep PA 98.26 98.27 38.00 96.06 5.08 2.0 16- 2- 0
11 Dublin Scioto OH 98.13 97.89 14.00 88.72 1.86 2.0 15- 2- 0
12 Pinkerton NH 97.96 96.71 7.00 88.56 2.49 1.0 10- 1- 0
13 Yorktown NY 97.95 97.49 24.00 93.11 3.45 2.0 12- 2- 0
14 Loyola MD 97.89 99.03 43.00 97.56 5.98 3.0 12- 3- 0
15 Deerfield Academy NE 97.79 98.88 37.00 89.28 2.73 1.0 11- 1- 0
16 Radnor PA 97.76 98.04 29.00 92.21 3.86 2.0 16- 2- 0
17 Irondequoit NY 97.75 96.77 11.00 90.41 3.22 2.0 14- 2- 0
18 Webster Schroeder NY 97.75 97.47 0.00 88.67 2.51 2.0 12- 2- 0
19 Calvert Hall MD 97.59 97.73 40.00 94.80 6.83 4.0 16- 4- 0
20 Henninger NY 97.56 95.73 34.00 86.96 2.91 2.0 13- 2- 0
21 Suffern NY 97.49 96.09 18.00 89.22 2.82 1.0 14- 1- 0
22 Beverly MA 97.46 97.55 21.00 81.13 1.43 0.0 16- 0- 0
23 Penn Yan NY 97.45 94.71 26.00 87.79 2.61 0.0 14- 0- 0
24 Darien CT 97.38 97.03 33.00 85.47 3.72 1.0 11- 1- 0
25 Manhasset NY 97.38 94.88 36.00 86.16 4.01 1.0 13- 1- 0
26 Landon MD 97.34 96.02 39.00 96.34 6.35 3.0 15- 3- 0
27 Lafayette NY 97.29 94.44 32.00 81.06 2.26 1.0 14- 1- 0
28 Comsewogue NY 97.20 97.25 1.00 86.34 2.04 2.0 12- 2- 0
29 Corcoran NY 97.10 94.09 0.00 83.73 2.98 2.0 13- 2- 0
30 Fayettev'le-Manlius NY 97.08 93.96 9.00 90.73 4.04 3.0 11- 3- 0
31 Concord NH 97.06 96.97 0.00 87.38 0.88 2.0 9- 2- 0
32 Upper Arlington OH 97.04 97.45 25.00 89.34 0.63 2.0 13- 2- 0
33 New Canaan CT 97.04 94.31 28.00 81.80 3.75 0.0 12- 0- 0
34 Gilman MD 96.99 97.02 35.00 99.90 6.75 6.0 11- 6- 0
35 Brother Rice MI 96.96 97.73 31.00 84.40 3.38 1.0 20- 1- 0
36 Corning East NY 96.96 97.44 19.00 83.95 1.34 0.0 14- 0- 0
37 Kent Denver CO 96.96 97.28 8.00 84.86 0.83 0.0 14- 0- 0
38 St Ignatius CA 96.95 97.34 0.00 83.12 0.00 1.0 20- 1- 0
39 Montgomery Bell Ac TN 96.95 96.85 0.00 80.88 2.65 0.0 17- 0- 0
40 Canandaigua NY 96.87 96.75 0.00 85.15 1.28 2.0 15- 2- 0
41 Northport NY 96.80 94.99 15.00 88.56 3.02 2.0 14- 2- 0
42 Penfield NY 96.79 96.89 0.00 87.67 1.97 3.0 14- 3- 0
43 Ward Melville NY 96.79 96.45 22.00 89.35 2.53 3.0 12- 3- 0
44 Huntington NY 96.76 96.27 0.00 87.67 2.61 3.0 12- 3- 0
45 Orchard Park NY 96.75 97.07 27.00 71.63 0.08 0.0 14- 0- 0
46 Mountain Lakes NJ 96.72 98.44 30.00 88.25 1.17 1.0 14- 1- 0
47 Berkeley CA 96.72 95.79 0.00 84.72 1.02 1.0 17- 1- 0
48 St Mary's Annapolis MD 96.60 95.94 23.00 99.88 6.02 6.0 11- 6- 0
49 Glastonbury CT 96.58 93.26 0.00 77.72 2.56 0.0 11- 0- 0
50 Baldwin NY 96.48 94.72 0.00 89.26 3.35 3.5 12- 3- 1
body body body body body body body body body body body body body body body body
 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>