2003's 1st HS National Coaches Poll-LaxPower
April 25, 2003


No St Team Record Points Place Prev

1 NY Farmingdale 9- 0 946 22 -
2 MD Boys' Latin 11- 2 887 8 -
3 NY West Genesee 8- 0 840 3 -
4 MD Georgetown Prep 15- 1 804 3 -
5 MD Loyola 8- 2 779 -
6 NY Garden City 8- 0 719 3 -
7 NY Shoreham-Wading Riv 7- 0 687 -
8 NJ Delbarton 7- 0 480 -
9 MD Landon 9- 2 460 -
10 NY St Anthony's 7- 0 458 -
11 MD Gilman 6- 4 442 -
12 NE Deerfield Academy 6- 0 439 1 -
13 MD Calvert Hall 11- 3 392 -
14 NY Henninger 9- 0 383 -
15 MI Brother Rice 12- 1 354 -
16 PA Germantown Academy 12- 1 341 -
17 NY Manhasset 6- 0 289 -
18 NJ Mountain Lakes 7- 0 283 -
19 CT Darien 5- 0 247 -
20 OH Upper Arlington 6- 0 232 -
21 NY Lafayette 7- 0 227 -
22 MD St Mary's Annapolis 7- 4 198 -
23 NY Ward Melville 6- 2 181 -
24 PA Malvern Prep 9- 1 181 -
25 NE Hotchkiss 3- 0 170 -
26 NY Northport 8- 0 157 -
27 CT New Canaan 4- 0 132 -
28 MD DeMatha 9- 1 131 -
29 NY John Jay-Cross River 7- 0 120 -
30 PA Radnor 9- 1 103 -
31 MA Duxbury 8- 0 87 -
32 NY Orchard Park 6- 0 86 -
33 NY Penn Yan 5- 0 73 -
34 NY Canandaigua 7- 1 66 -
35 NY South Side 8- 1 59 -
36 MD Dulaney 8- 2 49 -
37 NY Yorktown 5- 1 44 -
38 MD Severn 8- 6 39 -
39 MD McDonogh 12- 6 38 -
40 PA Penn Charter 8- 3 33 -
41 PA Springfield 9- 2 28 -
42 MA Beverly 6- 0 27 -
43 NE Avon Old Farms 6- 0 26 -
44 CT Glastonbury 6- 0 25 -
45 NY Suffern 6- 0 24 -
46 VA Oakton 6- 0 22 -
47 NY Comsewogue 5- 1 18 -
48 CO Kent Denver 7- 0 17 -
49 NY South River 10- 1 16 -
50 NJ Ridgewood 4- 2 14 -
 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>