|
|
 |
|
 |
|
HS Ratings
April 27, 2003
from Lax Power
National
—East —MD,VA,DC—South
—West —Midwest
—Midwest Scholastic—
New England— NORTH
CAROLINA
National Ratings
No Team ST W- L- T CCR = Poll PR SOS
1 Farmingdale NY 10- 0- 0 100. 1. 1. 79.
2 West Genesee NY 9- 0- 0 96. 3. 3. 54.
3 Boys' Latin MD 12- 2- 0 95. 2. 5. 7.
4 Shoreham-Wading Riv NY 7- 0- 0 93. 7. 2. 150.
5 Garden City NY 8- 0- 0 92. 6. 4. 153.
6 Georgetown Prep MD 16- 1- 0 91. 4. 7. 26.
7 Loyola MD 8- 2- 0 91. 5. 6. 10.
8 Delbarton NJ 8- 0- 0 86. 8. 8. 32.
9 St Anthony's NY 8- 0- 0 83. 10. 9. 89.
10 Calvert Hall MD 12- 3- 0 76. 13. 13. 16.
11 Gilman MD 7- 4- 0 73. 11. 18. 2.
12 Deerfield Academy NE 7- 0- 0 73. 12. 17. 58.
13 Mountain Lakes NJ 8- 0- 0 73. 18. 11. 92.
14 Brother Rice MI 14- 1- 0 72. 15. 15. 139.
15 Landon MD 9- 3- 0 70. 9. 23. 12.
16 Hotchkiss NE 4- 0- 0 67. 25. 10. 44.
17 Malvern Prep PA 10- 1- 0 66. 24. 12. 8.
18 Manhasset NY 7- 0- 0 64. 17. 21. 118.
19 Lafayette NY 8- 0- 0 61. 21. 20. 211.
20 Germantown Academy PA 12- 2- 0 61. 16. 25. 27.
21 Henninger NY 9- 1- 0 60. 14. 28. 63.
22 John Jay-Cross River NY 9- 0- 0 54. 29. 19. 25.
23 Upper Arlington OH 7- 2- 0 53. 20. 29. 43.
24 St Mary's Annapolis MD 7- 5- 0 47. 22. 33. 3.
25 Canandaigua NY 9- 1- 0 46. 34. 22. 155.
26 Ward Melville NY 6- 2- 0 44. 23. 35. 102.
27 New Canaan CT 4- 0- 0 43. 27. 32. 297.
28 Comsewogue NY 6- 1- 0 41. 47. 14. 156.
29 South Side NY 9- 1- 0 36. 35. 31. 110.
30 Northport NY 8- 1- 0 35. 26. 41. 121.
31 Dublin Scioto OH 11- 2- 0 35. 0. 16. 68.
32 Penn Yan NY 7- 0- 0 32. 33. 37. 64.
33 Duxbury MA 8- 0- 0 31. 31. 40. 367.
34 Beverly MA 7- 0- 0 30. 42. 30. 294.
35 Radnor PA 9- 2- 0 30. 30. 42. 23.
36 McDonogh MD 13- 6- 0 27. 39. 36. 14.
37 Huntington NY 7- 2- 0 27. 0. 24. 137.
38 Webster Schroeder NY 7- 1- 0 25. 0. 26. 105.
39 Orchard Park NY 6- 0- 0 25. 32. 45. 1010.
40 Darien CT 6- 0- 0 24. 19. 59. 135.
41 DeMatha MD 10- 1- 0 24. 28. 50. 96.
42 Lincoln-Sudbury MA 7- 0- 0 24. 0. 27. 355.
43 Irondequoit NY 7- 1- 0 17. 0. 34. 42.
44 Severn MD 9- 6- 0 16. 38. 48. 17.
45 Kent Denver CO 8- 0- 0 15. 48. 39. 196.
46 Springfield PA 10- 2- 0 14. 41. 47. 37.
47 Corning East NY 8- 0- 0 13. 0. 38. 114.
48 Suffern NY 7- 0- 0 11. 45. 46. 46.
49 Yorktown NY 5- 1- 0 10. 37. 55. 20.
50 Dulaney MD 9- 2- 0 9. 36. 57. 130.
|
| East NJ,NY,PA,DE
Rk Team CCR PR SOS W L T ST
1 Farmingdale 100.00 1 42 10- 0- 0 NY
2 West Genesee 96.00 3 31 9- 0- 0 NY
3 Shoreham-Wading Riv 93.00 2 94 7- 0- 0 NY
4 Garden City 92.00 4 97 8- 0- 0 NY
5 Delbarton 86.00 5 20 8- 0- 0 NJ
6 St Anthony's 83.00 6 52 8- 0- 0 NY
7 Mountain Lakes 73.00 7 55 8- 0- 0 NJ
8 Malvern Prep 66.00 8 3 10- 1- 0 PA
9 Manhasset 64.00 12 75 7- 0- 0 NY
10 Lafayette 61.00 11 126 8- 0- 0 NY
11 Germantown Academy 61.00 15 15 12- 2- 0 PA
12 Henninger 60.00 17 36 9- 1- 0 NY
13 Ward Melville 44.00 20 63 6- 2- 0 NY
14 John Jay-Cross River 54.00 10 14 9- 0- 0 NY
15 Canandaigua 46.00 13 99 9- 1- 0 NY
16 Comsewogue 41.00 9 100 6- 1- 0 NY
17 South Side 36.00 18 70 9- 1- 0 NY
18 Northport 35.00 23 77 8- 1- 0 NY
19 Penn Yan 32.00 21 37 7- 0- 0 NY
20 Radnor 30.00 24 12 9- 2- 0 PA
21 Huntington 27.00 14 87 7- 2- 0 NY
22 Webster Schroeder 25.00 16 65 7- 1- 0 NY
23 Orchard Park 25.00 27 357 6- 0- 0 NY
24 Irondequoit 17.00 19 25 7- 1- 0 NY
25 Springfield 14.00 29 21 10- 2- 0 PA
|
| MD,VA , DC
Rk Team CCR PR SOS W L T ST
1 Boys' Latin 95.00 1 5 12- 2- 0 MD
2 Loyola 91.00 2 7 8- 2- 0 MD
3 Georgetown Prep 91.00 3 12 16- 1- 0 DC
4 Calvert Hall 76.00 4 10 12- 3- 0 MD
5 Gilman 73.00 5 1 7- 4- 0 MD
6 Landon 70.00 6 8 9- 3- 0 DC
7 St Mary's Annapolis 47.00 7 2 7- 5- 0 MD
8 McDonogh 27.00 8 9 13- 6- 0 MD
9 DeMatha 24.00 10 19 10- 1- 0 DC
10 Severn 16.00 9 11 9- 6- 0 MD
11 Dulaney 9.00 15 20 9- 2- 0 MD
12 Oakton 3.00 12 41 7- 0- 0 VA
13 Severna Park 0.00 11 47 11- 0- 0 MD
14 St Albans -3.00 13 13 9- 4- 0 DC
15 Bullis -5.00 14 14 6- 3- 0 DC
16 Mount St Joseph -17.00 16 4 6- 6- 0 MD
17 St Paul's -19.00 17 3 5- 6- 0 MD
18 Worcester Prep -37.00 18 86 7- 0- 0 MD
19 Episcopal HS -46.00 19 16 5- 4- 0 DC
20 Woodson -54.00 20 23 5- 1- 0 VA
21 Broadneck -71.00 21 31 7- 3- 0 MD
22 South River -75.00 22 35 10- 2- 0 MD
23 Annapolis -82.00 23 59 7- 1- 0 MD
24 North Harford -87.00 24 111 8- 0- 0 MD
25 Centennial -91.00 25 24 7- 3- 0 MD
|
| South FL,GA,NC,SC,TN,TX
Rk Team CCR PR SOS W L T ST
1 Gulliver Prep -1.00 1 40 11- 2- 0 FL
2 Episcopal Dallas -22.00 2 7 10- 2- 0 TX
3 Durham Academy -23.00 3 18 10- 2- 0 NC
4 Episcopal Houston -26.00 4 6 15- 2- 0 TX
5 Charlotte Cou Day -35.00 5 24 15- 2- 0 NC
6 Pine Crest -38.00 6 19 13- 2- 0 FL
7 Highland Park -80.00 7 30 8- 2- 0 TX
8 St Mary's Hall -85.00 8 53 11- 2- 0 TX
9 Bishop Moore -98.00 9 68 16- 1- 0 FL
10 Montgomery Bell Ac -99.00 10 47 17- 0- 0
TN
11 Saint Andrews -115.00 11 2 14- 7- 0 FL
12 Saint Edwards -170.00 12 12 9- 4- 0 FL
13 Cardinal Gibbons -173.00 13 39 7- 4- 0 NC
14 Memphis Univ School -176.00 14 36 9- 2- 0 TN
15 Winter Park -181.00 15 55 14- 3- 0 FL
16 Providence Day -185.00 16 20 8- 4- 0 NC
17 Dallas Jesuit -213.00 17 15 8- 5- 0 TX
18 Ransom Everglades -218.00 18 101 10- 3- 0 FL
19 Lamar Houston -259.00 19 35 8- 3- 0 TX
20 Pope John II -260.00 20 67 10- 3- 0 FL
21 Wilmington Laney -261.00 21 42 10- 1- 0
NC
22 Chattahoochee -263.00 22 54 15- 0- 0 GA
23 Chapel Hill -273.00 23 10 10- 2- 0 NC
24 Coral Springs -321.00 24 13 8- 5- 0 FL
25 Kingwood I -324.00 25 45 8- 4- 0 TX
|
| West AZ,CA,CO,ID,NV,OR,UT,WA
Rk Team CCR PR SOS W L T ST
1 Kent Denver 15.00 1 10 8- 0- 0 CO
2 St Ignatius -25.00 2 13 15- 1- 0 CA
3 Berkeley -31.00 3 14 11- 1- 0 CA
4 Coronado -43.00 4 54 11- 0- 0 CA
5 Torrey Pines -45.00 5 44 8- 1- 0 CA
6 Fort Collins Unified -53.00 6 23 9- 1- 0 CO
7 Arapahoe -86.00 7 12 10- 1- 0 CO
8 Regis Jesuit -93.00 8 1 9- 4- 0 CO
9 Denver East -150.00 9 15 7- 3- 0 CO
10 Redwood -201.00 10 59 8- 1- 0 CA
11 De LaSalle -204.00 11 11 11- 2- 0 CA
12 Saguaro -211.00 12 51 11- 0- 0 AZ
13 Poway -216.00 13 22 9- 3- 0 CA
14 Robert L Stevenson -238.00 14 29 6- 3- 0 CA
15 La Costa Canyon -246.00 15 30 1- 4- 0 CA
16 Cherry Creek -266.00 16 2 6- 5- 0 CO
17 University SF -288.00 17 6 9- 4- 0 CA
18 Foothill(NOCAL) -302.00 18 8 8- 4- 0 CA
19 Chaparral -309.00 19 34 10- 2- 0 AZ
20 Littleton -329.00 20 70 9- 3- 0 CO
21 Golden -334.00 21 49 7- 4- 0 CO
22 Monte Vista -339.00 22 113 7- 2- 0 CA
23 Rancho Bernardo -354.00 23 86 7- 3- 0 CA
24 Menlo School -377.00 24 36 12- 5- 0 CA
25 Tamalpais -384.00 25 50 4- 3- 0 C
|
| Midwest IL,IN,OH,MI,MN,MO
Rk Team CCR PR SOS W L T ST
1 Brother Rice 72.00 2 12 14- 1- 0 MI
2 Upper Arlington 53.00 3 2 7- 2- 0 OH
3 Dublin Scioto 35.00 1 5 11- 2- 0 OH
4 Thomas Worthington -74.00 4 1 9- 1- 0 OH
5 Cincinnati Indian Hill -78.00 5 27 7- 2- 0 OH
6 Archbishop Moeller -102.00 6 10 5- 4- 0 OH
7 Dublin Coffman -190.00 7 7 7- 2- 0 OH
8 Hudson -284.00 8 13 4- 3- 0 OH
9 New Trier -314.00 9 32 11- 1- 0 IL
10 AA Huron -425.00 11 49 4- 0- 0 MI
11 MICDS -426.00 12 31 8- 2- 0 MO
12 Medina -427.00 10 60 7- 2- 0 OH
13 Loyola Academy -431.00 13 20 6- 5- 0 IL
14 Worthington Kilbourne -474.00 14 3 7- 5- 0
OH
15 Wooster -487.00 15 9 6- 4- 0 OH
16 DeSmet Jesuit -489.00 16 44 15- 2- 0 MO
17 Univ Detroit Jesuit -537.00 17 28 9- 2- 0 MI
18 St Louis Univ Jesuit -544.00 18 58 7- 2- 0
MO
19 Columbus St Charles -545.00 19 50 7- 2- 0 OH
20 Cincinnati St Xavier -549.00 20 14 5- 4- 0
OH
21 Cranbrook -553.00 21 24 4- 4- 0 MI
22 Mariemont -597.00 22 59 6- 2- 0 OH
23 Christian Bros -601.00 23 52 9- 3- 0 MO
24 OL St Mary's -638.00 24 42 4- 1- 0 MI
25 Western Reserve Acad -645.00 25 4 2- 5- 0 OH
|
| Midwest Scholastic
Rk Team CCR PR SOS W L T ST
1 Brother Rice 72.00 1 13 14- 1- 0 MI
2 Upper Arlington 53.00 3 2 7- 2- 0 OH
3 Dublin Scioto 35.00 2 5 11- 2- 0 OH
4 Mount Lebanon -20.00 4 6 6- 3- 0 PA
5 Sewickley Academy -47.00 5 7 7- 3- 0 PA
6 Thomas Worthington -74.00 6 1 9- 1- 0 OH
7 Archbishop Moeller -102.00 7 11 5- 4- 0 OH
8 Franklin Regional -142.00 8 10 3- 3- 0 PA
9 Shady Side Academy -169.00 9 16 9- 2- 1 PA
10 Worthington Kilbourne -474.00 10 3 7- 5- 0
OH
11 Wooster -487.00 11 9 6- 4- 0 OH
12 Western Reserve Acad -645.00 12 4 2- 5- 0 OH
13 Birmingham-Seaholm -660.00 13 14 5- 2- 0 MI
14 Detroit Country Day -700.00 14 15 5- 4- 0 MI
15 Cleveland St Ignatius ******* 15 8 2- 8- 0
OH
16 Detroit Catholic Cen ******* 16 12 0-11- 0
MI
|
| New Engl CT,MA,NH,RI,VT,ME,NE
Rk Team CCR PR SOS W L T ST
1 Deerfield Academy 73.00 2 7 7- 0- 0 NE
2 Hotchkiss 67.00 1 4 4- 0- 0 NE
3 Darien 24.00 7 16 6- 0- 0 CT
4 New Canaan 43.00 5 41 4- 0- 0 CT
5 Duxbury 31.00 6 55 8- 0- 0 MA
6 Beverly 30.00 4 40 7- 0- 0 MA
7 Lincoln-Sudbury 24.00 3 52 7- 0- 0 MA
8 Phillips Andover -11.00 8 13 3- 1- 0 NE
9 Avon Old Farms -13.00 9 9 7- 0- 0 NE
10 Braintree -28.00 10 148 6- 0- 0 MA
11 Salisbury School -33.00 11 11 3- 2- 0 NE
12 Brunswick School -36.00 12 54 4- 2- 0 NE
13 Glastonbury -45.00 13 67 7- 0- 0 CT
14 Taft School -56.00 14 10 3- 1- 0 NE
15 Lawrence Academy -58.00 15 107 4- 0- 0 NE
16 Bow -67.00 16 65 1- 1- 0 NH
17 Malden Catholic -68.00 17 78 5- 1- 0 MA
18 Northfield Mt Hermon -72.00 18 2 5- 0- 0 NE
19 Bishop Brady -89.00 19 35 3- 0- 0 NH
20 North Andover -94.00 20 80 8- 1- 0 MA
21 Cheshire HS -95.00 21 28 2- 1- 0 CT
22 Conard-West Hartford -97.00 22 73 4- 1- 0 CT
23 Cape Elizabeth -100.00 23 29 6- 0- 0 ME
24 Barlow-Redding -103.00 24 149 5- 1- 0 CT
25 Kimball Union -109.00 25 18 6- 1- 0 NE
|
| North Carolina
Rk Team CCR PR SOS W L T ST
1 Durham Academy -23.00 1 7 10- 2- 0 NC
2 Charlotte Cou Day -35.00 2 9 15- 2- 0 NC
3 Cardinal Gibbons -173.00 3 12 7- 4- 0 NC
4 Providence Day -185.00 4 8 8- 4- 0 NC
5 Wilmington Laney -261.00 5 13 10- 1- 0 NC
6 Chapel Hill -273.00 6 5 10- 2- 0 NC
7 East Chapel Hill -381.00 7 25 7- 2- 0 NC
8 Mount Tabor -390.00 8 19 7- 2- 0 NC
9 Greensboro Day -424.00 9 17 5- 4- 0 NC
10 Durham Riverside -453.00 10 2 7- 5- 0 NC
11 Ravenscroft School -481.00 11 23 6- 3- 0 NC
12 Durham Jordan -483.00 12 1 5- 5- 0 NC
13 Cape Fear Academy -501.00 13 3 1- 2- 0 NC
14 NorthWest Guilford -504.00 14 29 8- 3- 0 NC
15 Apex -513.00 15 24 10- 4- 0 NC
16 Greensboro Grimsley -543.00 16 16 6- 4- 0 NC
17 Wilmington Hoggard -561.00 17 10 7- 5- 0 NC
18 Charlotte Catholic -568.00 18 11 11- 4- 0 NC
19 Charlotte Myers Park -599.00 19 27 10- 4- 0
NC
20 Charlotte Latin -639.00 20 6 5- 8- 0 NC
21 Forsyth Cou Day -648.00 21 15 4- 7- 0 NC
22 Cannon School -762.00 22 48 2- 0- 0 NC
23 Bishop McGuinness -768.00 23 35 3- 4- 0 NC
24 R.J. Reynolds -820.00 24 31 6- 6- 0 NC
25 Wilmington New Han'r -857.00 25 14 3- 6- 0
NC
26 SouthEast Guilford -881.00 26 32 7- 6- 0 NC
27 SouthEast Raleigh -989.00 27 28 3- 7- 0 NC
28 Hillsborough Orange ******* 28 30 4- 5- 0 NC
29 Western Guilford ******* 29 38 9- 7- 0 NC
30 Christ School ******* 30 40 0- 4- 0 NC
31 Triangle LC(TALL) ******* 31 51 5- 1- 0 NC
32 Wilmington Ashley ******* 32 4 0- 6- 0 NC
33 Cary Academy ******* 33 18 1- 7- 0 NC
34 West Forsyth ******* 34 22 2- 7- 0 NC
35 Greensboro Page ******* 35 21 4- 9- 0 NC
36 Athens Drive ******* 36 20 4- 9- 0 NC
37 Cary HS ******* 37 47 1- 2- 0 NC
38 Charlotte North Meck ******* 38 36 8- 3- 0
NC
39 NorthEast Guilford ******* 39 34 2- 8- 0 NC
40 Enloe-Raleigh ******* 40 49 1- 1- 0 NC
41 SouthWest Guilford ******* 41 39 2- 8- 0 NC
42 Charlotte Providence ******* 42 37 4- 6- 0
NC
43 Cedar Ridge ******* 43 26 1- 8- 0 NC
44 Charlotte South Meck ******* 44 41 5- 6- 0
NC
45 Triton LC ******* 45 46 0- 6- 0 NC
46 Charlotte Vance ******* 46 43 3- 4- 0 NC
47 Charlotte East Meck ******* 47 42 1- 5- 0 NC
48 Charlotte East Lincoln ******* 48 45 1- 5-
0 NC
49 Charlotte Butler ******* 49 44 1- 6- 0 NC
50 Eastern Guilford ******* 50 33 0-14- 0 NC
51 Charlotte Weddington ******* 51 50 0- 0- 0
NC
|
|
|
| |
|
 |