NC High School Boys' Ratings
April 15, 2003

from LaxPower
ALL NC High Schools Apr 14, 2003 10:40 pm EST
North Carolina
Rk Team CCR PR SOS W L T ST
1 Durham Academy 47.52 1 5 8- 1- 0 NC
2 Charlotte Cou Day 46.52 2 6 12- 2- 0 NC
3 Providence Day 46.52 3 7 6- 2- 0 NC
4 Cardinal Gibbons 46.27 4 17 5- 3- 0 NC
5 East Chapel Hill 46.22 5 27 3- 1- 0 NC
6 Wilmington Laney 45.54 6 12 5- 1- 0 NC
7 Chapel Hill 45.49 7 10 7- 2- 0 NC
8 Mount Tabor 45.42 8 28 6- 1- 0 NC
9 Charlotte Latin 44.61 9 8 5- 4- 0 NC
10 Wilmington Hoggard 44.38 10 9 6- 3- 0 NC
11 Greensboro Grimsley 44.25 11 14 4- 3- 0 NC
12 Durham Riverside 44.25 12 2 5- 4- 0 NC
13 NorthWest Guilford 44.23 13 29 7- 2- 0 NC
14 Apex 44.22 14 20 8- 3- 0 NC
15 Forsyth Cou Day 44.18 15 13 4- 4- 0 NC
16 Charlotte Catholic 44.06 16 11 9- 3- 0 NC
17 Wilmington New Han'r 43.98 17 15 2- 3- 0 NC
18 Durham Jordan 43.92 18 4 3- 5- 0 NC
19 Charlotte Myers Park 43.61 19 25 6- 4- 0 NC
20 Greensboro Day 43.57 20 16 2- 4- 0 NC
21 Cape Fear Academy 43.42 21 3 0- 2- 0 NC
22 Bishop McGuinness 43.37 22 39 3- 2- 0 NC
23 Ravenscroft School 43.31 23 22 5- 3- 0 NC
24 R.J. Reynolds 42.94 24 33 5- 4- 0 NC
25 Cannon School 42.79 25 47 2- 0- 0 NC
26 SouthEast Guilford 42.56 26 31 4- 5- 0 NC
27 SouthEast Raleigh 42.12 27 24 2- 3- 0 NC
28 Cary Academy 41.79 28 19 1- 3- 0 NC
29 Hillsborough Orange 41.43 29 32 3- 3- 0 NC
30 Western Guilford 41.37 30 38 7- 6- 0 NC
31 Wilmington Ashley 41.36 31 1 0- 4- 0 NC
32 Christ School 41.05 32 40 0- 4- 0 NC
33 Charlotte North Meck 40.97 33 34 7- 3- 0 NC
34 Triangle LC(TALL) 40.86 34 51 5- 1- 0 NC
35 Greensboro Page 40.76 35 26 3- 6- 0 NC
36 West Forsyth 40.49 36 18 1- 6- 0 NC
37 NorthEast Guilford 40.10 37 36 2- 4- 0 NC
38 Charlotte Providence 39.76 38 30 4- 5- 0 NC
39 Athens Drive 39.48 39 21 2- 8- 0 NC
40 Charlotte South Meck 38.87 40 35 3- 6- 0 NC
41 Enloe-Raleigh 38.42 41 50 1- 1- 0 NC
42 Cary HS 38.25 42 46 1- 2- 0 NC
43 SouthWest Guilford 38.13 43 41 1- 6- 0 NC
44 Charlotte East Meck 37.74 44 42 1- 3- 0 NC
45 Charlotte Vance 37.69 45 43 3- 3- 0 NC
46 Cedar Ridge 37.56 46 23 1- 5- 0 NC
47 Charlotte East Lincoln 36.99 47 45 1- 4- 0 NC
48 Charlotte Butler 36.61 48 44 0- 6- 0 NC
49 Triton LC 36.51 49 48 0- 6- 0 NC
50 Eastern Guilford 34.68 50 37 0-11- 0 NC
51 Charlotte Weddington 0.00 51 49 0- 0- 0 NC
PUBLIC
No Team W- L- T CCR = Poll PR SOS


1 East Chapel Hill 3- 1- 0 46.22 0.00 92.45 68.00
2 Wilmington Laney 5- 1- 0 45.54 0.00 91.07 74.00
3 Chapel Hill 7- 2- 0 45.49 0.00 90.99 76.17
4 Mount Tabor 6- 1- 0 45.42 0.00 90.84 67.33
5 Wilmington Hoggard 6- 3- 0 44.38 0.00 88.75 76.41
6 Greensboro Grimsley 4- 3- 0 44.25 0.00 88.50 73.22
7 Durham Riverside 5- 4- 0 44.25 0.00 88.50 80.45
8 NorthWest Guilford 7- 2- 0 44.23 0.00 88.46 67.01
9 Apex 8- 3- 0 44.22 0.00 88.45 70.98
10 Charlotte Catholic 9- 3- 0 44.06 0.00 88.13 75.25
11 Wilmington New Han'r 2- 3- 0 43.98 0.00 87.96 73.08
12 Durham Jordan 3- 5- 0 43.92 0.00 87.84 80.18
13 Charlotte Myers Park 6- 4- 0 43.61 0.00 87.22 68.28
14 R.J. Reynolds 5- 4- 0 42.94 0.00 85.88 65.89
15 SouthEast Guilford 4- 5- 0 42.56 0.00 85.13 66.40
16 SouthEast Raleigh 2- 3- 0 42.12 0.00 84.23 68.94
17 Hillsborough Orange 3- 3- 0 41.43 0.00 82.86 66.15
18 Western Guilford 7- 6- 0 41.37 0.00 82.74 62.26
19 Wilmington Ashley 0- 4- 0 41.36 0.00 82.72 82.20
20 Triangle LC(TALL) 5- 1- 0 40.86 0.00 81.73 45.43
21 Greensboro Page 3- 6- 0 40.76 0.00 81.52 68.06
22 West Forsyth 1- 6- 0 40.49 0.00 80.97 71.62
23 NorthEast Guilford 2- 4- 0 40.10 0.00 80.20 63.92
24 Athens Drive 2- 8- 0 39.48 0.00 78.96 70.48
25 Enloe-Raleigh 1- 1- 0 38.42 0.00 76.84 49.77
26 Cary HS 1- 2- 0 38.25 0.00 76.50 56.11
27 SouthWest Guilford 1- 6- 0 38.13 0.00 76.26 61.35
28 Cedar Ridge 1- 5- 0 37.56 0.00 75.11 69.47
29 Triton LC 0- 6- 0 36.51 0.00 73.03 53.38
30 Eastern Guilford 0-11- 0 34.68 0.00 69.36 62.70
PRIVATE
Natl
No Team W- L- T CCR = Poll PR SOS


1 Durham Academy 8- 1- 0 47.52 0.00 95.05 78.39
2 Charlotte Cou Day 12- 2- 0 46.52 0.00 93.05 78.26
3 Providence Day 6- 2- 0 46.52 0.00 93.04 77.68
4 Cardinal Gibbons 5- 3- 0 46.27 0.00 92.54 72.23
5 Charlotte Latin 5- 4- 0 44.61 0.00 89.23 77.61
6 Forsyth Cou Day 4- 4- 0 44.18 0.00 88.36 73.40
7 Greensboro Day 2- 4- 0 43.57 0.00 87.13 72.54
8 Cape Fear Academy 0- 2- 0 43.42 0.00 86.84 80.25
9 Bishop McGuinness 3- 2- 0 43.37 0.00 86.74 62.06
10 Ravenscroft School 5- 3- 0 43.31 0.00 86.62 69.85
11 Cannon School 2- 0- 0 42.79 0.00 85.58 54.68
12 Cary Academy 1- 3- 0 41.79 0.00 83.57 71.41
13 Christ School 0- 4- 0 41.05 0.00 82.09 62.00
CLUB

Natl
No Team W- L- T CCR = Poll PR SOS

1 Charlotte North Meck 7- 3- 0 40.97 0.00 81.95 64.65
2 Charlotte Providence 4- 5- 0 39.76 0.00 79.52 66.44
3 Charlotte South Meck 3- 6- 0 38.87 0.00 77.75 64.58
4 Charlotte East Meck 1- 3- 0 37.74 0.00 75.47 61.31
5 Charlotte Vance 3- 3- 0 37.69 0.00 75.39 59.93
6 Charlotte East Lincoln 1- 4- 0 36.99 0.00 73.98 59.49
7 Charlotte Butler 0- 6- 0 36.61 0.00 73.22 59.84
8 Charlotte Weddington 0- 0- 0 0.00 0.00 26.34 50.14
 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>