|
|
 |
|
 |
|
National Boys High School Rankings from
LaxPower
April 1, 2003
#1Georgetown Prep, #2 Boys Latin,
#3 McDonogh-MIAA is a tough neighborhood
No Team ST W- L- T CCR = Poll PR SOS
1 Georgetown Prep MD 9- 1- 0 49.99 0.00 99.99 82.38
2 Boys' Latin MD 5- 1- 0 49.99 0.00 99.97 93.15
3 McDonogh MD 7- 1- 0 49.95 0.00 99.89 90.13
4 Gilman MD 3- 0- 0 49.93 0.00 99.86 95.87
5 Landon MD 5- 1- 0 49.92 0.00 99.85 89.36
6 Severn MD 4- 1- 0 49.86 0.00 99.72 92.93
7 Loyola MD 1- 1- 0 49.81 0.00 99.62 95.67
8 Calvert Hall MD 4- 2- 0 49.76 0.00 99.52 88.94
9 Rocky Point NY 1- 0- 0 49.73 0.00 99.47 66.17
10 Salisbury School NE 0- 1- 0 49.73 0.00 99.46 99.90
11 St Mary's Annapolis MD 2- 2- 0 49.65 0.00 99.31 96.76 |
|
| |
|
 |