Ohio HS Boys Ratings
May 14, 2003

from LaxPower

Ohio

Rk Team CCR PR SOS W L T ST


Teams listed below were not ranked in the National poll.
They are, however, included in the list in the order of
their CCR score excluding any poll representation.

1 Upper Arlington 50. 2 2 13- 2- 0 OH
2 Dublin Scioto 40. 1 3 15- 2- 0 OH
3 Thomas Worthington -139. 3 1 12- 3- 0 OH
4 Archbishop Moeller -231. 4 6 9- 5- 0 OH
5 Dublin Coffman -294. 5 8 9- 4- 0 OH
6 Cincinnati Indian Hill -351. 6 13 13- 5- 0 OH
7 Medina -359. 7 20 10- 3- 0 OH
8 Hudson -448. 8 11 7- 6- 0 OH
9 Columbus St Charles -457. 9 16 10- 2- 0 OH
10 Mariemont -563. 10 15 9- 3- 0 OH
11 Worthington Kilbourne -604. 11 4 9- 8- 0 OH
12 Cincinnati St Xavier -615. 12 12 7- 6- 0 OH
13 Walsh Jesuit -688. 13 26 9- 2- 0 OH
14 Hilliard Darby -717. 14 19 7- 4- 0 OH
15 Lakota -721. 15 18 11- 4- 0 OH
16 Western Reserve Acad -722. 16 5 5- 9- 0 OH
17 Hawken School -779. 17 31 8- 3- 0 OH
18 Wooster -839. 18 9 7- 8- 0 OH
19 Shaker Heights -882. 19 23 5- 5- 0 OH
20 Olentangy -885. 20 25 11- 6- 0 OH
21 Kent Roosevelt -889. 21 32 8- 5- 0 OH
22 Hilliard Davidson -921. 22 7 5- 8- 0 OH
23 Wellington School -1004. 23 24 7- 6- 0 OH
24 University School -1046. 24 22 10- 7- 0 OH
25 Cincinnati Cou Day -1231. 25 17 2- 9- 0 OH
26 Cincinnati Sycamore -1241. 26 14 9- 9- 0 OH
27 Toledo St Johns -1331. 27 28 1- 9- 0 OH
28 Cleveland St Ignatius -1404. 28 10 2-13- 0 OH
29 Chagrin Falls -1405. 29 46 9- 1- 0 OH
30 Sylvania -1474. 30 40 9- 2- 0 OH
31 Summit Country Day -1480. 31 21 1-12- 0 OH
32 Hoover/No. Canton -1585. 32 53 10- 2- 0 OH
33 Anderson LC -1601. 33 41 10- 4- 0 OH
34 Westerville South -1612. 34 36 8- 5- 0 OH
35 Lakewood -1621. 35 43 8- 4- 0 OH
36 Seven Hills -1644. 36 34 4- 6- 0 OH
37 Westerville North -1668. 37 37 6- 5- 0 OH
38 Archbishop Hoban -1674. 38 54 3- 4- 0 OH
39 Cleveland Heights -1688. 39 30 0-13- 0 OH
40 Gilmour Academy -1708. 40 35 3- 6- 0 OH
41 Revere -1712. 41 29 3- 7- 0 OH
42 Jackson -1713. 42 33 7- 8- 0 OH
43 Mentor -1739. 43 27 3-10- 0 OH
44 Wilmington -1741. 44 38 5- 9- 0 OH
45 Kings LC -1745. 45 47 6- 5- 0 OH
46 West Geauga -1752. 46 48 3- 6- 0 OH
47 Cath Cent Springfield -1762. 47 55 0- 3- 0 OH
48 Pickerington -1772. 48 52 2- 6- 0 OH
49 Beachwood -1773. 49 49 1- 8- 0 OH
50 Green LC -1776. 50 50 4- 9- 0 OH
51 Toledo Wolfpack -1781. 51 42 2- 9- 0 OH
52 Mason LC -1791. 52 45 0- 6- 0 OH
53 Perrysburg -1792. 53 51 0- 6- 0 OH
54 New Albany -1797. 54 44 0- 7- 0 OH
55 Solon -1813. 55 39 0- 5- 0 OH
56 Stow Munroe Falls -4898. 56 56 0- 0- 0 OH

 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>