Boys Ratings-Top Teams By Region-From LaxPower
April 10, 2003

DC/MD/VASouthEastMidWestMidWest ScholasticWestNew England

MD,VA
Rk Team CCR PR SOS W L T ST
1 Boys' Latin 49.97 1 9 8- 1- 0 MD
2 Georgetown Prep 49.14 2 16 12- 1- 0 DC
3 Loyola 49.12 3 5 4- 2- 0 MD
4 St Mary's Annapolis 48.81 4 1 5- 2- 0 MD
5 Gilman 48.74 5 2 4- 2- 0 MD
6 Landon 48.63 6 7 7- 1- 0 DC
7 Calvert Hall 48.57 7 11 7- 2- 0 MD
8 Walbrook 48.22 8 108 5- 0- 0 MD
9 DeMatha 48.22 9 19 4- 0- 0 DC
10 McDonogh 48.16 10 10 9- 3- 0 MD
11 Bullis 48.12 11 14 4- 0- 0 DC
12 Westfield 47.97 12 46 3- 0- 0 VA
13 Oakton 47.96 13 30 3- 0- 0 VA
14 Robinson 47.57 14 62 3- 1- 0 VA
15 SouthWestern 47.51 15 164 5- 0- 0 MD
16 Dulaney 47.40 16 38 3- 1- 0 MD
17 Woodson 47.34 17 22 2- 1- 0 VA
18 St Paul's 47.18 18 3 5- 2- 0 MD
19 Centennial 47.01 19 39 5- 1- 0 MD
20 Westminster 47.01 20 107 4- 0- 0 MD
21 South River 46.98 21 87 5- 0- 0 MD
22 Sherwood 46.84 22 81 3- 0- 0 MD
23 Worcester Prep 46.79 23 56 2- 0- 0 MD
24 St Albans 46.70 24 12 2- 3- 0 DC
25 Norfolk Academy 46.65 25 122 5- 0- 0 VA

South FL,GA,NC,SC,TN,TX
Rk Team CCR PR SOS W L T ST
1 Gulliver Prep 48.22 1 26 6- 2- 0 FL
2 Saint Andrews 48.19 2 1 12- 4- 0 FL
3 Episcopal Dallas 47.97 3 12 9- 1- 0 TX
4 Pine Crest 47.97 4 13 11- 1- 0 FL
5 Durham Academy 47.52 5 29 8- 1- 0 NC
6 Ransom Everglades 47.35 6 101 8- 1- 0 FL
7 Bishop Moore 47.22 7 63 14- 0- 0 FL
8 Memphis Univ School 47.22 8 47 8- 1- 0 TN
9 Episcopal Houston 46.84 9 5 11- 2- 0 TX
10 Pope John II 46.73 10 71 8- 2- 0 FL
11 Highland Park 46.73 11 31 6- 1- 0 TX
12 Saint Edwards 46.51 12 10 4- 4- 0 FL
13 Cardinal Gibbons 46.50 13 76 5- 2- 0 NC
14 Montgomery Bell Ac 46.49 14 48 11- 0- 0 TN
15 Providence Day 46.48 15 30 5- 2- 0 NC
16 St Mary's Hall 46.30 16 58 6- 2- 0 TX
17 Chattahoochee 46.22 17 44 12- 0- 0 GA
18 East Chapel Hill 46.22 18 127 2- 1- 0 NC
19 Charlotte Cou Day 46.13 19 27 11- 2- 0 NC
20 Flagler 45.88 20 92 12- 5- 0 FL
21 Coral Springs 45.86 21 11 8- 4- 0 FL
22 Lamar Houston 45.76 22 35 5- 2- 0 TX
23 Winter Park 45.72 23 56 10- 3- 0 FL
24 Westminster 45.70 24 25 9- 4- 0 GA
25 Plano 45.59 25 18 8- 4- 0 TX
26 Clear Lake 45.47 26 15 7- 3- 0 TX
27 Dallas Jesuit 45.33 27 8 5- 4- 0 TX
28 Pope 45.32 28 50 8- 1- 0 GA
29 Lassiter 45.25 29 39 5- 4- 0 GA
30 W.T. Dwyer 45.19 30 54 4- 4- 0 FL
31 Holy Innocents 45.17 31 14 9- 2- 0 GA
32 Wilmington Laney 45.15 32 87 5- 1- 0 NC
33 Chapel Hill 45.09 33 65 7- 2- 0 NC
34 Kingwood I 45.03 34 36 6- 3- 0 TX
35 Mount Tabor 44.98 35 139 6- 1- 0 NC

East NJ,NY,PA,DE)
Rk Team CCR PR SOS W L T ST
1 Shoreham-Wading Riv 49.72 1 80 3- 0- 0 NY
2 Germantown Academy 49.50 2 10 8- 0- 0 PA
3 Corcoran 49.47 3 120 2- 0- 0 NY
4 Garden City 49.47 4 117 5- 0- 0 NY
5 Huntington 49.35 5 61 3- 1- 0 NY
6 West Genesee 49.30 6 101 3- 0- 0 NY
7 Malvern Prep 49.18 7 4 5- 0- 0 PA
8 New Hartford 49.10 8 303 1- 0- 0 NY
9 Comsewogue 49.05 9 84 3- 0- 0 NY
10 Radnor 48.99 10 6 4- 1- 0 PA
11 Fox Lane 48.97 11 211 2- 0- 0 NY
12 Livonia 48.97 12 66 3- 0- 0 NY
13 Lawrenceville 48.87 13 189 2- 0- 0 NJ
14 St Anthony's 48.87 14 147 4- 0- 0 NY
15 Springfield 48.85 15 12 4- 0- 0 PA
16 Strath Haven 48.79 16 17 6- 1- 0 PA
17 Islip 48.68 17 165 3- 0- 0 NY
18 Penn Charter 48.67 18 5 5- 1- 0 PA
19 Manhasset 48.56 19 91 3- 0- 0 NY
20 Ward Melville 48.55 20 100 3- 1- 0 NY
21 Christian Bros 48.51 21 196 3- 0- 0 NJ
22 Bergen Catholic 48.50 22 187 3- 0- 0 NJ
23 Hendrick Hudson 48.47 23 45 1- 1- 0 NY
24 Marple Newtown 48.46 24 16 4- 0- 0 PA
25 Yorktown 48.39 25 19 1- 0- 0 NY
26 Orchard Park 48.37 26 472 2- 0- 0 NY
27 Episcopal Academy 48.34 27 2 3- 1- 0 PA
28 Ramapo 48.32 28 219 2- 0- 0 NJ
29 Penfield 48.30 29 85 1- 0- 0 NY
30 Ridley 48.29 30 1 4- 2- 0 PA

Midwest IL,IN,OH,MI,MN,MO
Rk Team CCR PR SOS W L T ST
1 Brother Rice 49.10 1 6 8- 0- 0 MI
2 Upper Arlington 48.10 2 4 1- 0- 0 OH
3 Dublin Coffman 47.67 3 10 4- 0- 0 OH

4 Western Reserve Acad 46.95 4 51 0- 1- 0 OH
5 Univ Detroit Jesuit 46.78 5 62 4- 1- 0 MI
6 AA Pioneer 46.55 6 58 3- 1- 0 MI
7 Birmingham-Seaholm 46.53 7 60 4- 1- 0 MI
8 Cranbrook 46.44 8 8 1- 2- 0 MI
9 Archbishop Moeller 46.43 9 61 4- 1- 0 OH
10 Hudson 46.42 10 57 0- 1- 0 OH
11 Thomas Worthington 46.37 11 1 5- 1- 0 OH
12 New Trier 45.97 12 66 5- 1- 0 IL
13 Forest Hills 45.92 13 55 3- 1- 0 MI
14 Worthington Kilbourne 45.92 14 11 4- 1- 0 OH
15 Cincinnati St Xavier 45.86 15 53 3- 1- 0 OH
16 Detroit Country Day 45.68 16 59 4- 3- 0 MI
17 Columbus St Charles 45.47 17 80 4- 1- 0 OH
18 OL St Mary's 45.47 18 102 3- 1- 0 MI
19 Cincinnati Indian Hill 45.40 19 63 2- 1- 0 OH
20 De La Salle 45.33 20 13 4- 4- 0 MI
21 East Grand Rapids 45.11 21 17 2- 3- 0 MI
22 Troy Athens 45.01 22 16 2- 3- 0 MI
23 DeSmet Jesuit 44.97 23 68 9- 2- 0 MO
24 Wooster 44.95 24 12 4- 2- 0 OH
25 Lakota 44.92 25 93 6- 1- 0 OH
26 Cincinnati Sycamore 44.83 26 72 4- 2- 0 OH
27 Parkway South 44.79 27 112 4- 3- 0 MO
28 Loyola Academy 44.67 28 56 4- 2- 0 IL
29 Christian Bros 44.63 29 78 5- 1- 0 MO
30 Medina 44.53 30 116 1- 2- 0 OH
31 Hilliard Davidson 44.52 31 9 1- 2- 0 OH
32 Dublin Scioto 44.51 32 2 4- 2- 0 OH
33 St Louis Univ Jesuit 44.41 33 88 4- 2- 0 MO
34 Cleveland St Ignatius 44.40 34 15 2- 3- 0 OH
35 Lafayette 44.31 35 113 4- 1- 0 MO

Midwest Scholastic
Rk Team CCR PR SOS W L T ST
1 Brother Rice 49.10 1 4 8- 0- 0 MI
2 Upper Arlington 48.10 2 3 1- 0- 0 OH
3 Western Reserve Acad 46.95 3 10 0- 1- 0 OH
4 Birmingham-Seaholm 46.53 4 13 4- 1- 0 MI
5 Archbishop Moeller 46.43 5 14 4- 1- 0 OH
6 Thomas Worthington 46.37 6 1 5- 1- 0 OH
7 Mount Lebanon 45.97 7 12 3- 1- 0 PA
8 Worthington Kilbourne 45.92 8 7 4- 1- 0 OH
9 Detroit Country Day 45.68 9 11 4- 3- 0 MI
10 Wooster 44.95 10 8 4- 2- 0 OH
11 Franklin Regional 44.91 11 16 2- 0- 0 PA
12 Dublin Scioto 44.51 12 2 4- 2- 0 OH
13 Cleveland St Ignatius 44.40 13 9 2- 3- 0 OH
14 Detroit Catholic Cen 42.47 14 6 0- 7- 0 MI
15 Shady Side Academy 41.58 15 15 3- 1- 1 PA
16 Sewickley Academy 39.97 16 5 1- 3- 0 PA


New Engl CT,MA,NH,RI,VT,ME,NE
Rk Team CCR PR SOS W L T ST
1 Deerfield Academy 49.72 1 6 1- 0- 0 NE
2 Avon Old Farms 49.62 2 38 1- 0- 0 NE
3 Northfield Mt Hermon 49.52 3 42 1- 0- 0 NE
4 Westminster School 49.10 4 17 1- 0- 0 NE
5 Kent School 49.01 5 4 1- 0- 0 NE
6 Salisbury School 48.84 6 5 0- 1- 0 NE
7 Beverly 48.72 7 153 1- 0- 0 MA
8 Choate 48.24 8 2 0- 2- 0 NE
9 Albany Academy 48.20 9 10 0- 1- 0 NE
10 Barrington 48.07 10 107 1- 0- 0 NE
11 Rivers 47.95 11 99 1- 0- 0 NE
12 Lincoln 47.32 12 60 1- 0- 0 NE
13 Kennebunk 47.22 13 43 0- 1- 0 ME
14 St.Thomas More 47.19 14 108 1- 0- 0 NE
15 Tilton 47.19 15 96 1- 0- 0 NE
16 Portsmouth Abbey 47.06 16 98 1- 0- 0 NE
17 Weymouth 46.90 17 199 2- 0- 0 MA
18 North Kingstown 46.81 18 83 1- 0- 0 NE
19 Providence Cou Day 46.81 19 95 1- 0- 0 NE
20 Tabor 46.81 20 82 1- 0- 0 NE
21 Noble & Greenough 46.81 21 77 1- 0- 0 NE
22 Malden Catholic 46.62 22 200 1- 0- 0 MA
23 Chelmsford 46.55 23 241 1- 0- 0 MA
24 Buckingham, B&N 46.55 24 103 1- 0- 0 NE
25 Phillips Exeter 46.55 25 50 1- 0- 0 NE

West AZ,CA,CO,ID,NV,OR,UT,WA

Rk Team CCR PR SOS W L T ST
1 Berkeley 47.97 1 13 8- 1- 0 CA
2 Kent Denver 47.97 2 11 4- 0- 0 CO
3 St Ignatius 47.76 3 12 11- 1- 0 CA
4 Torrey Pines 47.72 4 55 6- 0- 0 CA
5 Fort Collins Unified 47.22 5 26 5- 0- 0 CO
6 Arapahoe 46.72 6 15 4- 1- 0 CO
7 Golden 46.68 7 41 5- 0- 0 CO
8 Regis Jesuit 46.64 8 2 5- 4- 0 CO
9 Coronado 46.51 9 61 5- 0- 0 CA
10 Redwood 46.50 10 42 4- 1- 0 CA
11 Heritage 46.38 11 7 5- 2- 0 CO
12 Foothill(NOCAL) 46.20 12 9 7- 2- 0 CA
13 Marin Catholic 46.18 13 19 6- 1- 0 CA
14 De LaSalle 46.01 14 10 9- 2- 0 CA
15 University SF 45.89 15 4 5- 3- 0 CA
16 Cherry Creek 45.89 16 1 2- 4- 0 CO
17 La Costa Canyon 45.83 17 45 1- 1- 0 CA
18 Air Academy 45.69 18 48 3- 1- 0 CO
19 Littleton 45.69 19 50 5- 2- 0 CO
20 Menlo School 45.68 20 31 5- 4- 0 CA
21 Robert L Stevenson 45.63 21 25 3- 3- 0 CA
22 Smoky Hill 45.52 22 59 3- 2- 0 CO
23 Riverton 45.47 23 129 5- 0- 0 UT
24 Denver East 45.46 24 23 1- 2- 0 CO
25 Branson 45.44 25 44 7- 2- 0 CA
 
 
  Sponsored Links


 


 

 

 

 
src=/v2/copyright.js>